![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
WE GOT THREE | 60.7 | 91 | 59 | 150 |
THE MISNEYS | 58.0 | 87 | 63 | 150 |
STROKE THIS | 56.0 | 84 | 66 | 150 |
BEERS AND BEAM | 54.0 | 81 | 69 | 150 |
RUB AND TUG | 50.0 | 75 | 75 | 150 |
GOOSE THE MOOSE | 50.0 | 75 | 75 | 150 |
OOPS I TRIPPED | 48.7 | 73 | 77 | 150 |
DJS DIRTY BUTTS | 46.7 | 70 | 80 | 150 |
FRIENDLY MANWHORES | 46.0 | 69 | 81 | 150 |
CHUNKYDUNKERS N SLIM | 42.7 | 64 | 86 | 150 |
WON HOLE ONE DERS | 37.3 | 56 | 94 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DJS DIRTY BUTTS | OOPS I TRIPPED | 12/03/2015 | 11 | 15 | 12 | 3 | 0 |
WE GOT THREE | WON HOLE ONE DERS | 12/03/2015 | 11 | 15 | 9 | 6 | 0 |
STROKE THIS | RUB AND TUG | 12/03/2015 | 11 | 15 | 9 | 6 | 0 |
FRIENDLY MANWHORES | WE GOT THREE | 11/19/2015 | 10 | 15 | 9 | 6 | 0 |
THE MISNEYS | CHUNKYDUNKERS N SLIM | 12/03/2015 | 11 | 15 | 8 | 7 | 0 |
GOOSE THE MOOSE | BEERS AND BEAM | 12/03/2015 | 11 | 15 | 8 | 7 | 0 |
BEERS AND BEAM | GOOSE THE MOOSE | 12/03/2015 | 11 | 15 | 7 | 8 | 0 |
CHUNKYDUNKERS N SLIM | THE MISNEYS | 12/03/2015 | 11 | 15 | 7 | 8 | 0 |
WON HOLE ONE DERS | WE GOT THREE | 12/03/2015 | 11 | 15 | 6 | 9 | 0 |
RUB AND TUG | STROKE THIS | 12/03/2015 | 11 | 15 | 6 | 9 | 0 |
OOPS I TRIPPED | DJS DIRTY BUTTS | 12/03/2015 | 11 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CARLY NICHOLSON | THE MISNEYS | 15.33 | 20.35 | 5.02 |
CECIL RIDENOUR | GOOSE THE MOOSE | 18.24 | 22.88 | 4.64 |
DENNIS BRINKER | GOOSE THE MOOSE | 13.08 | 16.41 | 3.33 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MATT FISCHER | STROKE THIS | 2.74 | 3.84 | 1.10 |
BRYAN HENDRICKSON | RUB AND TUG | 1.90 | 2.45 | 0.55 |
LUCAS DEARTH | RUB AND TUG | 2.17 | 2.65 | 0.48 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAY SKROVAN | CHUNKYDUNKERS N SLIM | 28.64 | 3.16 | 56 | 22 | 0 | 36 | 3 | 11 | 11 | 9 | 8 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 2 | 0 | 2 | 0 |
KEVIN KEYS | OOPS I TRIPPED | 20.31 | 1.67 | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KAY HOOVER | BEERS AND BEAM | 29.06 | 3.12 | 80 | 29 | 5 | 42 | 2 | 18 | 21 | 5 | 8 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
MATT FISCHER | STROKE THIS | 27.65 | 2.82 | 80 | 32 | 12 | 50 | 12 | 16 | 18 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
JIM SPRINGSTON | WE GOT THREE | 25.55 | 3.00 | 80 | 35 | 8 | 48 | 6 | 8 | 15 | 11 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 5 | 0 | 1 | 0 |
BRENT HERBERT | RUB AND TUG | 22.92 | 3.32 | 8 | 2 | 2 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE GALAYDA | WE GOT THREE | 25.60 | 2.45 | 8 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DONNIE BATES | GOOSE THE MOOSE | 27.02 | 3.38 | 16 | 3 | 1 | 10 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VINCE MIKSA | THE MISNEYS | 26.70 | 2.85 | 72 | 17 | 6 | 50 | 4 | 11 | 13 | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JASON BRUNER | GOOSE THE MOOSE | 25.18 | 2.73 | 80 | 25 | 7 | 49 | 4 | 7 | 16 | 6 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
DUSTIN DOLATA | RUB AND TUG | 24.75 | 2.73 | 64 | 19 | 6 | 32 | 4 | 7 | 18 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
LOUIE REPPUCCI | STROKE THIS | 23.69 | 2.59 | 80 | 28 | 6 | 40 | 6 | 8 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
BRENT HERBERT | FRIENDLY MANWHORES | 23.13 | 2.90 | 48 | 16 | 4 | 24 | 4 | 1 | 11 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
RON SCHAEDEL | WE GOT THREE | 24.29 | 2.41 | 64 | 26 | 4 | 31 | 5 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
CHAD HOSTA | WON HOLE ONE DERS | 24.63 | 2.44 | 80 | 26 | 4 | 37 | 4 | 13 | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
KEVIN HOOVER | BEERS AND BEAM | 22.98 | 2.35 | 80 | 21 | 13 | 33 | 5 | 6 | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
BEN MULL | DJS DIRTY BUTTS | 22.52 | 2.10 | 80 | 20 | 6 | 41 | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
BRETT SMAY | FRIENDLY MANWHORES | 23.05 | 2.44 | 80 | 14 | 10 | 41 | 3 | 5 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PAT NICHOLSON | THE MISNEYS | 19.94 | 2.22 | 72 | 26 | 7 | 21 | 5 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
KEN BAILEY | GOOSE THE MOOSE | 22.17 | 1.94 | 8 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK WADDLE | GOOSE THE MOOSE | 22.93 | 2.19 | 56 | 18 | 4 | 20 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
MIKE HORONZY | THE MISNEYS | 19.00 | 1.79 | 16 | 9 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LUCAS DEARTH | RUB AND TUG | 20.50 | 2.22 | 80 | 17 | 10 | 22 | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MIKE LOCKE | OOPS I TRIPPED | 19.11 | 2.07 | 80 | 27 | 7 | 24 | 7 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GINA BULKA | BEERS AND BEAM | 18.52 | 1.73 | 80 | 14 | 10 | 16 | 2 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
JAKE ROACH | RUB AND TUG | 20.45 | 2.04 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY BULKA | BEERS AND BEAM | 19.20 | 1.88 | 80 | 17 | 11 | 17 | 4 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
STEPHEN MELCHER | FRIENDLY MANWHORES | 19.82 | 2.16 | 80 | 18 | 8 | 23 | 4 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
ROB WILSON | FRIENDLY MANWHORES | 19.69 | 2.05 | 80 | 18 | 8 | 28 | 7 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SCOTT MARTY | DJS DIRTY BUTTS | 19.29 | 1.81 | 80 | 16 | 6 | 28 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
BRYAN HENDRICKSON | RUB AND TUG | 19.04 | 1.96 | 80 | 20 | 7 | 19 | 5 | 1 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
KEN SANGER | CHUNKYDUNKERS N SLIM | 20.56 | 1.95 | 56 | 12 | 6 | 14 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TOM SPRINGSTON | WE GOT THREE | 19.36 | 1.93 | 80 | 17 | 11 | 25 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
TIM FERGUSON | DJS DIRTY BUTTS | 17.43 | 2.00 | 80 | 16 | 8 | 18 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RHONDA SANGER | CHUNKYDUNKERS N SLIM | 13.29 | 1.50 | 80 | 10 | 8 | 3 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
RAY ROACH | RUB AND TUG | 19.88 | 2.02 | 80 | 16 | 9 | 27 | 4 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB RHINE | OOPS I TRIPPED | 14.85 | 1.48 | 80 | 16 | 6 | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
ADAM VORMELKER | WE GOT THREE | 19.14 | 1.73 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CRAIG STARK | CHUNKYDUNKERS N SLIM | 20.08 | 2.08 | 48 | 11 | 5 | 17 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA MIKSA | THE MISNEYS | 13.94 | 1.42 | 80 | 15 | 8 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
CECIL RIDENOUR | GOOSE THE MOOSE | 18.66 | 1.65 | 80 | 16 | 8 | 20 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CARLY NICHOLSON | THE MISNEYS | 15.85 | 1.64 | 72 | 18 | 9 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
LISA LOCKE | OOPS I TRIPPED | 14.46 | 1.67 | 48 | 9 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
RUSTY LOCKE | OOPS I TRIPPED | 16.59 | 1.64 | 24 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | DJS DIRTY BUTTS | 18.94 | 1.90 | 80 | 18 | 4 | 18 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY WIGHTMAN | WON HOLE ONE DERS | 15.11 | 1.35 | 80 | 9 | 4 | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
ERIC WILSON | WON HOLE ONE DERS | 16.90 | 1.59 | 80 | 15 | 5 | 16 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KAREN RHINE | OOPS I TRIPPED | 15.86 | 1.62 | 80 | 14 | 7 | 9 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JACK JONES | CHUNKYDUNKERS N SLIM | 16.84 | 1.36 | 24 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS BRINKER | GOOSE THE MOOSE | 13.36 | 1.66 | 72 | 9 | 7 | 4 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BRUCE FENOHR | STROKE THIS | 14.48 | 1.51 | 80 | 14 | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
MARVIN HETTINGER | FRIENDLY MANWHORES | 14.56 | 1.33 | 32 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PATTI SPRINGSTON | WE GOT THREE | 15.01 | 1.46 | 80 | 8 | 13 | 6 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JACKIE DOLATA | THE MISNEYS | 13.77 | 1.59 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSSI REPPUCCI | STROKE THIS | 13.83 | 1.48 | 80 | 10 | 9 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAWN FARNSWORTH | WON HOLE ONE DERS | 14.14 | 1.27 | 80 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHRIS RITTER | GOOSE THE MOOSE | 16.47 | 1.55 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSIA STARK | CHUNKYDUNKERS N SLIM | 13.50 | 1.16 | 56 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing