533 W. Market St. Akron, OH 44303 |
| Player | Team | Previous PPD | PPD | Improvement |
|---|---|---|---|---|
| JOHN LACY | WHERE WAS THAT GOING | 21.22 | 23.10 | 1.88 |
| Player | Team | Previous MPR | MPR | Improvement |
|---|---|---|---|---|
| KIM HOWARD | NOT JOES DUCKS | 1.73 | 2.25 | 0.52 |
| JOHN SABLAN | NOT JOES DUCKS | 2.94 | 3.06 | 0.12 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOT JOES DUCKS | ||||||||||||||||||||||
| HOWARD DEWALT | 25.08 | 2.58 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHN SABLAN | 23.22 | 3.06 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM HOWARD | 16.04 | 2.25 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.29 | 2.66 | 14 | 7 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WHERE WAS THAT GOING | ||||||||||||||||||||||
| JOHN LACY | 23.10 | 1.83 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNY SWORD | 21.48 | 1.30 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LEHMAN | 11.72 | 2.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.12 | 1.77 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing