533 W. Market St. Akron, OH 44303 |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
TUFFS HEN HOUSE | 55.5 | 91 | 73 | 164 |
WERE ALL NUTS | 54.5 | 90 | 75 | 165 |
HAPPY DARTS | 54.3 | 89 | 75 | 164 |
LADY AND THE TRAMPS | 53.9 | 89 | 76 | 165 |
III CHICKS AN A DICK | 40.7 | 61 | 89 | 150 |
FLIGHTLESS FOUR | 39.3 | 59 | 91 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
TUFFS HEN HOUSE | HAPPY DARTS | 11/23/2014 | 11 | 14 | 9 | 5 | 0 |
FLIGHTLESS FOUR | III CHICKS AN A DICK | 11/16/2014 | 10 | 15 | 9 | 6 | 0 |
WERE ALL NUTS | LADY AND THE TRAMPS | 11/23/2014 | 11 | 15 | 8 | 7 | 0 |
LADY AND THE TRAMPS | WERE ALL NUTS | 11/23/2014 | 11 | 15 | 7 | 8 | 0 |
III CHICKS AN A DICK | FLIGHTLESS FOUR | 11/16/2014 | 10 | 15 | 6 | 9 | 0 |
HAPPY DARTS | TUFFS HEN HOUSE | 11/23/2014 | 11 | 14 | 5 | 9 | 0 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
SHELL YANKE | TUFFS HEN HOUSE | 14.69 | 18.43 | 3.74 |
FREDDIE GREGORY | LADY AND THE TRAMPS | 20.01 | 22.77 | 2.76 |
JUDY HORNER | HAPPY DARTS | 16.00 | 18.55 | 2.55 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
SHANE STUDD | WERE ALL NUTS | 1.27 | 1.70 | 0.43 |
TED MADIGAN | HAPPY DARTS | 1.45 | 1.87 | 0.42 |
MIKE MYERS | LADY AND THE TRAMPS | 1.49 | 1.90 | 0.41 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN MCCLURE | III CHICKS AN A DICK | 27.80 | 3.14 | 8 | 3 | 0 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE | III CHICKS AN A DICK | 21.98 | 2.30 | 8 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BILL JOHNSON | HAPPY DARTS | 21.67 | 2.61 | 87 | 44 | 6 | 45 | 7 | 11 | 18 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
BRIAN SIMONDS | WERE ALL NUTS | 20.21 | 2.20 | 80 | 36 | 2 | 33 | 5 | 8 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREDDIE GREGORY | LADY AND THE TRAMPS | 20.29 | 2.35 | 80 | 27 | 8 | 41 | 4 | 4 | 10 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BOB YANKE | FLIGHTLESS FOUR | 23.58 | 2.00 | 8 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANA NOBLE | TUFFS HEN HOUSE | 18.81 | 2.22 | 87 | 33 | 7 | 29 | 7 | 3 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
RANDY CROMER | TUFFS HEN HOUSE | 19.91 | 2.17 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOHN | III CHICKS AN A DICK | 14.60 | 1.41 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COLLEEN MCCLURE | III CHICKS AN A DICK | 13.52 | 1.60 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK SCHLUETER | III CHICKS AN A DICK | 16.47 | 2.03 | 56 | 13 | 5 | 11 | 3 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MYERS | LADY AND THE TRAMPS | 17.63 | 1.52 | 88 | 21 | 13 | 30 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AMIEE | FLIGHTLESS FOUR | 15.28 | 1.57 | 16 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GREG HORNER | FLIGHTLESS FOUR | 18.17 | 2.10 | 80 | 20 | 4 | 25 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTTY HAHN | WERE ALL NUTS | 14.01 | 1.31 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM LANSU | LADY AND THE TRAMPS | 15.76 | 1.53 | 80 | 18 | 10 | 17 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TED MADIGAN | HAPPY DARTS | 13.90 | 1.52 | 39 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JUDY HORNER | HAPPY DARTS | 16.16 | 1.84 | 87 | 22 | 9 | 19 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK SWEIGERT | WERE ALL NUTS | 14.59 | 1.61 | 88 | 24 | 8 | 10 | 5 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MINDY DAVIS | TUFFS HEN HOUSE | 14.74 | 1.23 | 87 | 16 | 12 | 11 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COLLEEN MCCLURE | III CHICKS AN A DICK | 17.35 | 1.57 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELL YANKE | TUFFS HEN HOUSE | 14.86 | 1.54 | 87 | 21 | 11 | 8 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GRIF SEICHKO | LADY AND THE TRAMPS | 15.35 | 1.50 | 88 | 22 | 7 | 11 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GREG HORNER | HAPPY DARTS | 19.29 | 1.47 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB | FLIGHTLESS FOUR | 14.35 | 1.12 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB YANKE | HAPPY DARTS | 16.46 | 1.87 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE STUDD | WERE ALL NUTS | 13.90 | 1.31 | 88 | 21 | 12 | 9 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LARRY KASSERMAN | LADY AND THE TRAMPS | 19.25 | 1.58 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSIE | HAPPY DARTS | 16.31 | 1.95 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENNY BERG | WERE ALL NUTS | 13.70 | 1.19 | 80 | 5 | 9 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | WERE ALL NUTS | 14.32 | 1.76 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSTY | FLIGHTLESS FOUR | 14.93 | 1.57 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLEEN MCCLURE | HAPPY DARTS | 14.75 | 1.42 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY TIANO | FLIGHTLESS FOUR | 13.56 | 1.21 | 72 | 11 | 4 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
REBECCA SCARVELLI | III CHICKS AN A DICK | 13.95 | 1.23 | 56 | 15 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLEEN MCCLURE | TUFFS HEN HOUSE | 14.45 | 1.57 | 32 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL B | III CHICKS AN A DICK | 13.16 | 1.46 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLEN LOVE | TUFFS HEN HOUSE | 15.12 | 1.41 | 47 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JERRY WHITE | FLIGHTLESS FOUR | 13.72 | 1.23 | 72 | 11 | 11 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAWNYA SIMONDS | HAPPY DARTS | 11.91 | 0.84 | 56 | 7 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK SPRINGER | HAPPY DARTS | 12.51 | 0.92 | 40 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIMEE | III CHICKS AN A DICK | 13.86 | 1.04 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEL KINZEL | LADY AND THE TRAMPS | 14.52 | 1.07 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN SWEIGERT | III CHICKS AN A DICK | 13.35 | 1.15 | 72 | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEANN SCARBERRY | III CHICKS AN A DICK | 12.83 | 1.00 | 80 | 12 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NANCY SPRINGER | FLIGHTLESS FOUR | 12.65 | 0.90 | 40 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL BUCKINGHAM | FLIGHTLESS FOUR | 15.29 | 0.95 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing