![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TRACEY PANCAKE | BREAST FRIENDS | 16.03 | 19.89 | 3.86 |
TOBY BAUGHMAN | WHOS DRIVING US | 16.70 | 19.79 | 3.09 |
DEVIN RINEHART | RIGHT THERE GODDAMNT | 15.28 | 17.91 | 2.63 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
KELLY RITTER | RIGHT THERE GODDAMNT | 1.58 | 2.26 | 0.68 |
ANNETTE KLINE | ITS ALL GOOD | 1.72 | 2.19 | 0.47 |
DEVIN RINEHART | RIGHT THERE GODDAMNT | 1.31 | 1.67 | 0.36 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREAST FRIENDS | |||||||||||||||||||||||
TRACEY PANCAKE | 1.611 | 19.89 | 1.68 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI SPONSLER | 2.444 | 19.57 | 2.02 | 9 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.028 | 19.72 | 1.84 | 18 | 6 | 2 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITS ALL GOOD | |||||||||||||||||||||||
CHASSIDY HOOTMAN | 0.972 | 19.47 | 1.70 | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNETTE KLINE | 1.806 | 18.74 | 2.19 | 9 | 3 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.389 | 19.11 | 1.97 | 18 | 5 | 2 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUALITY MRS | |||||||||||||||||||||||
JORDAN MCCLURE | 0.639 | 15.26 | 1.47 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELLY GREEN | 0.722 | 12.74 | 1.88 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 0.681 | 13.95 | 1.69 | 18 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIGHT THERE GODDAMNT | |||||||||||||||||||||||
DEVIN RINEHART | 1.056 | 17.91 | 1.67 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY RITTER | 1.639 | 16.64 | 2.26 | 9 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.347 | 17.26 | 1.95 | 18 | 7 | 3 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE PAINTED TURTLES | |||||||||||||||||||||||
ANGIE PAINTER | 3.361 | 21.19 | 2.40 | 9 | 2 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY FRANKLIN | 1.389 | 16.71 | 1.85 | 9 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.375 | 18.91 | 2.11 | 18 | 4 | 1 | 5 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHOS DRIVING US | |||||||||||||||||||||||
MANDY BAKER | 3.667 | 21.07 | 2.41 | 9 | 6 | 0 | 5 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | 1.306 | 19.79 | 2.03 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.486 | 20.45 | 2.24 | 18 | 7 | 3 | 7 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing