533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
DONNIE CARTER | THE WOLFPACK | 18.14 | 21.34 | 3.20 |
KIMI DICKINSON | BEER THIRTY | 16.23 | 18.52 | 2.29 |
CODY WOLF | THE WOLFPACK | 20.59 | 22.49 | 1.90 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
KIMI DICKINSON | BEER THIRTY | 1.74 | 3.00 | 1.26 |
DONNIE CARTER | THE WOLFPACK | 2.08 | 2.66 | 0.58 |
JEN MARKER | BEER THIRTY | 1.33 | 1.77 | 0.44 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEER THIRTY | ||||||||||||||||||||||
CHUCK KIRK | 25.65 | 3.07 | 8 | 5 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JEREMY DICKINSON | 25.45 | 2.40 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIMI DICKINSON | 18.52 | 3.00 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN MARKER | 16.16 | 1.77 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.08 | 2.57 | 32 | 9 | 4 | 9 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
THE WOLFPACK | ||||||||||||||||||||||
CODY WOLF | 22.49 | 2.15 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE CARTER | 21.34 | 2.66 | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKEY HENSEL | 19.05 | 2.53 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARA CARTER | 16.29 | 1.50 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.75 | 2.21 | 32 | 6 | 2 | 11 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing