![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DEB KRIEG | TALL AND THE SHORT | 16.09 | 18.07 | 1.98 |
JANIS GLAZER | IT IS WHAT IT IS | 15.56 | 16.68 | 1.12 |
BILLY BAUGHMAN | B AND T | 22.60 | 23.70 | 1.10 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CODY COTTRELL | IT IS WHAT IT IS | 2.64 | 3.33 | 0.69 |
JEFF DAVIS | DYNASTY | 2.70 | 3.23 | 0.53 |
BOBBY JONES | TITS AND BEER | 2.05 | 2.38 | 0.33 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B AND T | ||||||||||||||||||||||
BILLY BAUGHMAN | 23.70 | 2.27 | 9 | 6 | 1 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | 15.79 | 1.42 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.61 | 1.83 | 18 | 7 | 2 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYNASTY | ||||||||||||||||||||||
JEFF DAVIS | 24.49 | 3.23 | 9 | 3 | 0 | 5 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELINDA REED | 14.39 | 1.44 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.47 | 2.22 | 18 | 3 | 1 | 5 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT IS WHAT IT IS | ||||||||||||||||||||||
CODY COTTRELL | 25.00 | 3.33 | 9 | 4 | 2 | 9 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANIS GLAZER | 16.68 | 1.54 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.98 | 2.34 | 18 | 8 | 3 | 11 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L AND K FUSION | ||||||||||||||||||||||
LEONARD REED | 18.94 | 2.01 | 9 | 6 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHARINE DAVIS | 12.55 | 1.17 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.72 | 1.61 | 18 | 6 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TALL AND THE SHORT | ||||||||||||||||||||||
DEB KRIEG | 18.07 | 1.89 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM LYTLE | 17.06 | 1.62 | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.53 | 1.75 | 18 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TITS AND BEER | ||||||||||||||||||||||
BOBBY JONES | 18.63 | 2.38 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA NAGEL | 15.66 | 1.17 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.02 | 1.78 | 18 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing