533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
RICK MASSIE | SHORTY AND CHODE | 25.72 | 29.76 | 4.04 |
JAMIE SHORT | SHORTY AND CHODE | 22.93 | 26.59 | 3.66 |
TYLER HAMM | SEXY AND WE THROW IT | 18.48 | 21.93 | 3.45 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
JAMIE SHORT | SHORTY AND CHODE | 2.32 | 3.16 | 0.84 |
JODIE CONN | YEAR OF NINETY ONE | 2.05 | 2.51 | 0.46 |
HOWARD DEWALT | OLD MAN AND THE KID | 2.60 | 3.06 | 0.46 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICE FORM | ||||||||||||||||||||||
MARK HAWKSWORTH | 29.46 | 3.06 | 9 | 7 | 0 | 10 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | 17.08 | 0.94 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.98 | 2.06 | 18 | 8 | 2 | 12 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLD MAN AND THE KID | ||||||||||||||||||||||
ROGER OWENS | 25.79 | 2.03 | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOWARD DEWALT | 22.16 | 3.06 | 9 | 1 | 0 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.88 | 2.59 | 18 | 1 | 0 | 11 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PONCHO AND LEFTY | ||||||||||||||||||||||
KEVIN MEYER | 27.52 | 2.55 | 9 | 5 | 1 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN SABLAN | 23.31 | 2.59 | 9 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.33 | 2.57 | 18 | 7 | 2 | 15 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEXY AND WE THROW IT | ||||||||||||||||||||||
TYLER HAMM | 21.93 | 2.14 | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLE ADAMS | 21.64 | 1.93 | 9 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.78 | 2.03 | 18 | 8 | 1 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHORTY AND CHODE | ||||||||||||||||||||||
RICK MASSIE | 29.76 | 2.66 | 9 | 4 | 3 | 9 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE SHORT | 26.59 | 3.16 | 9 | 6 | 1 | 6 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28.20 | 2.89 | 18 | 10 | 4 | 15 | 0 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAKING CHANCES | ||||||||||||||||||||||
MIKE LEHMAN | 22.45 | 2.39 | 9 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENE CLARK | 21.64 | 1.97 | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.04 | 2.18 | 18 | 3 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE CRITTERS | ||||||||||||||||||||||
MIKE RITTER | 19.88 | 2.05 | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY RITTER | 18.22 | 1.81 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.99 | 1.94 | 18 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR OF NINETY ONE | ||||||||||||||||||||||
PIKE OLSON | 28.44 | 2.71 | 9 | 3 | 1 | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODIE CONN | 17.21 | 2.51 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.70 | 2.61 | 18 | 4 | 2 | 7 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing