![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
HOLD ON BITCHES | 66.7 | 120 | 60 | 180 |
FATBOY N DA CRACKERS | 59.0 | 115 | 80 | 195 |
MORE BEER HERE | 50.8 | 99 | 96 | 195 |
LOONEY TUNES | 49.7 | 97 | 98 | 195 |
BELCHERS | 42.6 | 83 | 112 | 195 |
TOOTHPICKS PORKCHOPS | 31.1 | 56 | 124 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
FATBOY N DA CRACKERS | MORE BEER HERE | 12/13/2015 | 13 | 15 | 12 | 3 | 0 |
HOLD ON BITCHES | FATBOY N DA CRACKERS | 12/06/2015 | 12 | 15 | 9 | 6 | 0 |
BELCHERS | LOONEY TUNES | 12/13/2015 | 13 | 15 | 9 | 6 | 0 |
LOONEY TUNES | BELCHERS | 12/13/2015 | 13 | 15 | 6 | 9 | 0 |
TOOTHPICKS PORKCHOPS | MORE BEER HERE | 12/06/2015 | 12 | 15 | 5 | 10 | 0 |
MORE BEER HERE | FATBOY N DA CRACKERS | 12/13/2015 | 13 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHAD BECKER | MORE BEER HERE | 27.12 | 33.94 | 6.82 |
CHRIS VAN METER | BELCHERS | 22.67 | 26.63 | 3.96 |
ANGELA HARTSEL | BELCHERS | 17.63 | 20.02 | 2.39 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ANGELA HARTSEL | BELCHERS | 1.74 | 2.29 | 0.55 |
JOE SABLAN | FATBOY N DA CRACKERS | 2.76 | 3.26 | 0.50 |
JODI VAN METER | BELCHERS | 1.22 | 1.67 | 0.45 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TONY BAILEY | LOONEY TUNES | 29.04 | 3.43 | 8 | 7 | 0 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
DERRICK JOHNSON | HOLD ON BITCHES | 28.91 | 3.36 | 32 | 22 | 2 | 26 | 3 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
ZACH MCCLURE | MORE BEER HERE | 28.29 | 2.76 | 16 | 10 | 1 | 10 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
CHAD BECKER | MORE BEER HERE | 27.65 | 3.12 | 96 | 43 | 8 | 65 | 11 | 17 | 27 | 6 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 3 | 0 |
JAMIE SHORT | FATBOY N DA CRACKERS | 24.45 | 2.88 | 88 | 34 | 12 | 52 | 7 | 11 | 13 | 9 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
JOE SABLAN | FATBOY N DA CRACKERS | 25.16 | 2.78 | 104 | 49 | 9 | 61 | 5 | 15 | 20 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 0 |
ROB KASPER | FATBOY N DA CRACKERS | 24.86 | 2.41 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SPENCER CANSLER | LOONEY TUNES | 24.85 | 2.92 | 88 | 36 | 6 | 47 | 10 | 7 | 15 | 10 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
CHRIS MARKER | HOLD ON BITCHES | 24.98 | 2.61 | 64 | 28 | 5 | 36 | 9 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
CHRIS LAWSON | HOLD ON BITCHES | 23.80 | 2.83 | 96 | 44 | 15 | 50 | 16 | 5 | 18 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
CHRIS VAN METER | BELCHERS | 23.00 | 2.22 | 88 | 33 | 7 | 52 | 10 | 9 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
FRANK POINTER | LOONEY TUNES | 22.84 | 2.59 | 104 | 43 | 8 | 60 | 7 | 5 | 18 | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
JARROD LEITER | BELCHERS | 21.51 | 2.54 | 96 | 29 | 11 | 39 | 9 | 7 | 16 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CHRIS DAVIS | BELCHERS | 20.92 | 1.68 | 16 | 6 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE RITTER | MORE BEER HERE | 21.93 | 2.12 | 96 | 29 | 9 | 34 | 5 | 3 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
JASON BRIGGS | TOOTHPICKS PORKCHOPS | 20.10 | 2.44 | 16 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARKIE LEITER | TOOTHPICKS PORKCHOPS | 19.38 | 2.06 | 80 | 17 | 2 | 24 | 3 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
JOE MORAN | TOOTHPICKS PORKCHOPS | 19.43 | 1.91 | 96 | 18 | 7 | 30 | 3 | 4 | 8 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEPHEN CROWE | BELCHERS | 22.21 | 3.24 | 8 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN BEARD | LOONEY TUNES | 20.95 | 2.49 | 8 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ HARDING | FATBOY N DA CRACKERS | 22.43 | 2.00 | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | FATBOY N DA CRACKERS | 18.14 | 1.89 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LAWSON | HOLD ON BITCHES | 19.28 | 2.26 | 96 | 14 | 15 | 32 | 3 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE WYLLIE | FATBOY N DA CRACKERS | 17.32 | 2.32 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY PANCAKE | FATBOY N DA CRACKERS | 17.91 | 1.86 | 104 | 15 | 18 | 26 | 2 | 2 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIMEE LEITER | TOOTHPICKS PORKCHOPS | 17.42 | 1.84 | 88 | 8 | 4 | 20 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM HOWARD | TOOTHPICKS PORKCHOPS | 16.88 | 2.26 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGELA HARTSEL | BELCHERS | 17.82 | 1.79 | 96 | 9 | 7 | 22 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JORDAN MCCLURE | MORE BEER HERE | 15.68 | 1.70 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROL RYMAN | FATBOY N DA CRACKERS | 15.58 | 1.66 | 88 | 8 | 11 | 13 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERONICA THOMAS | LOONEY TUNES | 16.45 | 1.37 | 96 | 4 | 11 | 19 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI MORAN | TOOTHPICKS PORKCHOPS | 15.96 | 1.35 | 88 | 7 | 5 | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBBIE ICEMAN | MORE BEER HERE | 18.45 | 1.82 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY RITTER | MORE BEER HERE | 16.44 | 1.58 | 104 | 7 | 11 | 14 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVIN RINEHART | MORE BEER HERE | 15.73 | 1.46 | 88 | 8 | 10 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DORI CANSLER | LOONEY TUNES | 15.46 | 1.39 | 104 | 5 | 12 | 13 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATHY DEVENNEY | HOLD ON BITCHES | 15.24 | 1.42 | 96 | 12 | 9 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA ELLIS | BELCHERS | 14.48 | 1.89 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI VAN METER | BELCHERS | 14.49 | 1.26 | 96 | 3 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCIA EBERHARDT | LOONEY TUNES | 16.45 | 1.29 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN FENN | TOOTHPICKS PORKCHOPS | 13.59 | 1.85 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing