LeagueLeader Report - Location Stats Report for AMMAST - WEDNESDAY MASTERS DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for AMMAST - WEDNESDAY MASTERS DBLS

Report Date: 12/18/2015

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
FIN FEATHER FUR 83.3 130 26 156
SHAKE N BAKE 56.2 95 74 169
LAST SECOND 53.3 90 79 169
TEAM DARTICUS 51.9 81 75 156
BLACK HAWK DOWN 49.4 77 79 156
DEEZ NUTZ 49.1 83 86 169
DA BRODES 40.8 69 100 169
DUMB AND DUMBER 16.0 25 131 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FIN FEATHER FUR LAST SECOND 12/09/2015 12 13 13 0 0
TEAM DARTICUS DA BRODES 12/09/2015 12 13 10 3 0
BLACK HAWK DOWN SHAKE N BAKE 12/09/2015 12 13 8 5 0
SHAKE N BAKE LAST SECOND 12/16/2015 13 13 8 5 0
DEEZ NUTZ DA BRODES 12/16/2015 13 13 7 6 0
DA BRODES DEEZ NUTZ 12/16/2015 13 13 6 7 0
LAST SECOND SHAKE N BAKE 12/16/2015 13 13 5 8 0
DUMB AND DUMBER DEEZ NUTZ 12/09/2015 12 13 3 10 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRODY MAYS DA BRODES 21.08 24.59 3.51
JJ CARPENTER SHAKE N BAKE 28.54 29.90 1.36

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JJ CARPENTER SHAKE N BAKE 4.03 4.52 0.49
MARK KANZ DEEZ NUTZ 3.83 4.24 0.41
SHAD SIPES LAST SECOND 3.88 4.19 0.31

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 6RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat HTon 13DO 14DO 15DO 3BD Ton80 HstTon HstOut
DENNY GARN FIN FEATHER FUR 10.424 30.04 4.48 108 61 11 145 4 0 64 24 44 4 12 5 5 20 0 0 1 0 16 180 157
MATT ICEMAN FIN FEATHER FUR 10.409 30.75 4.74 108 69 9 130 4 0 60 34 48 4 11 1 8 18 0 0 1 0 15 180 125
TONY BAILEY DA BRODES 8.611 27.25 4.21 9 5 0 8 0 0 7 3 1 0 1 0 1 2 0 0 0 0 1 180 32
JJ CARPENTER SHAKE N BAKE 7.930 28.64 4.07 117 46 5 124 1 0 47 41 32 2 10 1 8 19 0 0 0 0 17 180 147
JOE HEDRICK TEAM DARTICUS 7.414 27.10 4.08 108 46 7 109 1 0 39 27 36 0 5 2 11 12 0 0 0 0 10 180 129
MARK KANZ DEEZ NUTZ 7.141 25.80 3.86 117 48 6 132 0 0 49 28 34 1 4 2 16 6 0 0 0 0 6 180 126
MARK HAWKSWORTH BLACK HAWK DOWN 7.097 25.77 4.07 108 46 0 96 1 0 47 18 29 4 8 3 6 12 0 0 0 0 10 180 145
SHAD SIPES LAST SECOND 6.925 26.17 3.91 117 46 7 116 1 0 59 28 26 1 8 0 7 12 0 0 0 0 11 180 139
BRAD MCCLELLEN DA BRODES 6.636 25.67 3.90 117 41 8 115 1 0 47 33 31 0 7 1 6 9 0 0 0 0 3 180 121
DAVE BAKER SHAKE N BAKE 6.582 25.77 3.51 117 49 4 116 0 0 50 22 35 1 4 0 8 7 0 0 0 0 7 180 104
TROY TINKMAN LAST SECOND 6.577 24.89 3.66 117 44 8 101 1 0 42 19 35 2 6 1 10 13 0 0 0 0 11 180 136
JOHNNY GERHART TEAM DARTICUS 6.227 25.88 3.75 108 35 6 101 0 0 39 30 29 2 5 0 11 5 0 0 0 0 5 180 93
JEFF FRANKLIN DUMB AND DUMBER 5.861 22.19 3.45 9 2 1 5 0 0 4 4 2 0 1 0 0 1 0 0 0 0 0 162 65
STEVE HAMM DEEZ NUTZ 5.415 24.17 3.32 99 32 6 80 1 0 34 29 16 2 0 0 2 8 0 0 0 2 6 180 113
DERRICK JOHNSON BLACK HAWK DOWN 5.183 24.08 3.50 108 31 11 87 0 0 51 22 17 0 2 0 6 7 0 0 0 1 5 180 103
PIKE OLSON DEEZ NUTZ 5.167 25.76 3.04 18 3 0 15 0 0 6 3 4 0 0 0 1 3 0 0 0 0 2 180 4
BRODY MAYS DA BRODES 3.944 21.39 3.06 108 23 8 61 0 0 39 18 15 0 3 0 3 5 0 0 0 0 4 180 94
CHUCK KIRK DUMB AND DUMBER 3.178 21.01 2.79 90 12 0 52 0 0 26 17 8 0 0 0 5 2 0 0 0 0 1 180 116
LUKE PAINTER DUMB AND DUMBER 3.040 20.93 3.02 108 10 3 62 0 0 37 15 13 0 1 0 3 2 0 0 0 0 2 180 88
BILLY BAUGHMAN DUMB AND DUMBER 1.722 22.25 2.05 9 1 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 132 0

Created by LeagueLeader with ARACHNET processing