![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| BRODY MAYS | DA BRODES | 21.08 | 24.59 | 3.51 |
| JJ CARPENTER | SHAKE N BAKE | 28.54 | 29.90 | 1.36 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JJ CARPENTER | SHAKE N BAKE | 4.03 | 4.52 | 0.49 |
| MARK KANZ | DEEZ NUTZ | 3.83 | 4.24 | 0.41 |
| SHAD SIPES | LAST SECOND | 3.88 | 4.19 | 0.31 |
| Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 13DO | 14DO | 15DO | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA BRODES | ||||||||||||||||||||||||
| BRODY MAYS | 3.139 | 24.59 | 2.55 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 94 |
| BRAD MCCLELLEN | 6.278 | 22.84 | 3.92 | 9 | 5 | 0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 86 |
| Team Totals: | 4.708 | 23.74 | 3.20 | 18 | 6 | 1 | 8 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 94 |
| DEEZ NUTZ | ||||||||||||||||||||||||
| PIKE OLSON | 5.944 | 24.34 | 2.90 | 9 | 3 | 0 | 9 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 4 |
| MARK KANZ | 7.417 | 23.45 | 4.24 | 9 | 4 | 1 | 8 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 32 |
| Team Totals: | 6.680 | 23.88 | 3.54 | 18 | 7 | 1 | 17 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 32 |
| LAST SECOND | ||||||||||||||||||||||||
| SHAD SIPES | 5.611 | 24.02 | 4.19 | 9 | 3 | 0 | 9 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 71 |
| TROY TINKMAN | 4.695 | 22.79 | 3.31 | 9 | 2 | 1 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 136 |
| Team Totals: | 5.153 | 23.40 | 3.68 | 18 | 5 | 1 | 17 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 136 |
| SHAKE N BAKE | ||||||||||||||||||||||||
| JJ CARPENTER | 11.444 | 29.90 | 4.52 | 9 | 6 | 0 | 12 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 142 |
| DAVE BAKER | 4.584 | 23.85 | 3.54 | 9 | 2 | 1 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 36 |
| Team Totals: | 8.014 | 26.64 | 4.04 | 18 | 8 | 1 | 18 | 1 | 0 | 6 | 3 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 142 |
Created by LeagueLeader with ARACHNET™ processing