| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHRIS RIES | WANNABES | 28.59 | 35.02 | 6.43 |
| FRED DELL | MILF STUDS | 29.05 | 35.12 | 6.07 |
| FRANK SOLTERO | HERE FOR THE BEER | 28.03 | 30.95 | 2.92 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVID FELDPUSCH | STILL KICKING | 3.66 | 4.54 | 0.88 |
| GREG TICE | MILF STUDS | 2.64 | 3.00 | 0.36 |
| DON ROHR | UNDER THE RADAR | 2.26 | 2.53 | 0.27 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENT SCEPTER | ||||||||||||||||||||||
| JOHN MATHESON | 23.94 | 2.30 | 9 | 5 | 0 | 10 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS WESTON | 15.18 | 1.70 | 9 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.70 | 2.00 | 18 | 6 | 1 | 14 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRUMPY OLD MEN | ||||||||||||||||||||||
| JEFF DEWEES | 25.62 | 3.03 | 9 | 4 | 2 | 7 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE POLACHECK | 27.99 | 3.30 | 9 | 5 | 1 | 8 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26.76 | 3.16 | 18 | 9 | 3 | 15 | 0 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERE FOR THE BEER | ||||||||||||||||||||||
| JAMES RUPPLE | 26.53 | 3.11 | 9 | 2 | 1 | 7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK SOLTERO | 30.95 | 3.11 | 9 | 4 | 1 | 8 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 28.74 | 3.11 | 18 | 6 | 2 | 15 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KILLER BS | ||||||||||||||||||||||
| BILL CLARK | 23.20 | 2.66 | 9 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN LUSTER | 21.20 | 2.58 | 9 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22.17 | 2.62 | 18 | 2 | 1 | 8 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILF STUDS | ||||||||||||||||||||||
| FRED DELL | 35.12 | 3.20 | 9 | 3 | 1 | 7 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREG TICE | 26.40 | 3.00 | 9 | 2 | 1 | 6 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.64 | 3.10 | 18 | 5 | 2 | 13 | 0 | 6 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STILL KICKING | ||||||||||||||||||||||
| DAVID FELDPUSCH | 33.00 | 4.54 | 9 | 5 | 0 | 13 | 0 | 2 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY HARTLEBEN | 18.60 | 1.71 | 9 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 25.46 | 3.11 | 18 | 5 | 2 | 18 | 0 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUESDAYS GONE | ||||||||||||||||||||||
| AMANDA BREWSTER | 15.53 | 1.36 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS BREWSTER | 31.67 | 3.67 | 9 | 3 | 0 | 10 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.45 | 2.52 | 18 | 3 | 0 | 11 | 0 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER THE RADAR | ||||||||||||||||||||||
| KEVIN HENRY | 27.29 | 3.03 | 9 | 5 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON ROHR | 25.51 | 2.53 | 9 | 3 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26.47 | 2.78 | 18 | 8 | 4 | 11 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTORIOUS SECRETS | ||||||||||||||||||||||
| SHANNON ROHR | 17.38 | 1.86 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS TURKAL | 23.47 | 2.17 | 9 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 20.46 | 2.02 | 18 | 5 | 3 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WANNABES | ||||||||||||||||||||||
| BILL BROWN | 31.15 | 3.17 | 9 | 1 | 2 | 6 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS RIES | 35.02 | 3.07 | 9 | 5 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.14 | 3.12 | 18 | 6 | 2 | 12 | 2 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing