533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
ALCOHOL FUELED OGS | 72.8 | 131 | 49 | 180 |
TOP FUEL DARTSTERS | 68.3 | 123 | 57 | 180 |
THE YOUNG GUNS | 58.3 | 105 | 75 | 180 |
JUST SO YOU KNOW | 53.3 | 96 | 84 | 180 |
BLAZE ON | 47.8 | 86 | 94 | 180 |
GOODFELLAS | 45.6 | 82 | 98 | 180 |
BGS LEG OF LAMB | 37.8 | 68 | 112 | 180 |
BENCHWARMERS | 16.1 | 29 | 151 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ALCOHOL FUELED OGS | BGS LEG OF LAMB | 12/07/2022 | 12 | 15 | 12 | 3 | 0 |
BLAZE ON | BENCHWARMERS | 12/07/2022 | 12 | 15 | 11 | 4 | 0 |
TOP FUEL DARTSTERS | JUST SO YOU KNOW | 12/07/2022 | 12 | 15 | 11 | 4 | 0 |
GOODFELLAS | THE YOUNG GUNS | 12/07/2022 | 12 | 15 | 9 | 6 | 0 |
THE YOUNG GUNS | GOODFELLAS | 12/07/2022 | 12 | 15 | 6 | 9 | 0 |
BENCHWARMERS | BLAZE ON | 12/07/2022 | 12 | 15 | 4 | 11 | 0 |
JUST SO YOU KNOW | TOP FUEL DARTSTERS | 12/07/2022 | 12 | 15 | 4 | 11 | 0 |
BGS LEG OF LAMB | ALCOHOL FUELED OGS | 12/07/2022 | 12 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ANDREW SCHILLINGER | GOODFELLAS | 15.36 | 23.22 | 7.86 |
MIKE SANDERS | GOODFELLAS | 17.07 | 22.67 | 5.60 |
CHARLIE TAYLOR | TOP FUEL DARTSTERS | 21.35 | 26.07 | 4.72 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TOM TISDALE | JUST SO YOU KNOW | 1.76 | 2.55 | 0.79 |
CRAIG VAUGHAN | BGS LEG OF LAMB | 2.72 | 3.32 | 0.60 |
DEREK KLINE | GOODFELLAS | 2.56 | 3.00 | 0.44 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEREK KLINE | GOODFELLAS | 23.73 | 2.60 | 96 | 52 | 2 | 63 | 12 | 10 | 21 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
CHARLIE TAYLOR | TOP FUEL DARTSTERS | 23.56 | 1.82 | 16 | 8 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DENNIS DOWDY | ALCOHOL FUELED OGS | 22.06 | 2.41 | 96 | 38 | 15 | 63 | 14 | 6 | 14 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE ALVIS | TOP FUEL DARTSTERS | 21.46 | 2.62 | 88 | 39 | 7 | 51 | 6 | 4 | 17 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CRAIG VAUGHAN | BGS LEG OF LAMB | 21.94 | 2.76 | 96 | 41 | 5 | 37 | 8 | 8 | 20 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JASON DOWDY | THE YOUNG GUNS | 22.02 | 2.42 | 96 | 32 | 11 | 54 | 4 | 5 | 15 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
KEVIN MOHLMASTER | JUST SO YOU KNOW | 21.91 | 2.20 | 96 | 30 | 8 | 53 | 8 | 5 | 15 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN WAGNER | TOP FUEL DARTSTERS | 21.06 | 2.09 | 88 | 35 | 13 | 34 | 9 | 6 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFREY NESTOR | THE YOUNG GUNS | 20.76 | 2.16 | 96 | 30 | 12 | 44 | 3 | 5 | 11 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MICHAEL VINSON | BLAZE ON | 20.23 | 1.97 | 80 | 22 | 8 | 35 | 7 | 5 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN HARTER | BGS LEG OF LAMB | 18.38 | 2.66 | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SANNER | THE YOUNG GUNS | 19.55 | 2.22 | 96 | 24 | 11 | 35 | 2 | 5 | 11 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JIM FOSTER | BLAZE ON | 18.62 | 2.18 | 16 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAN GREEN RASCALS | ALCOHOL FUELED OGS | 19.28 | 2.22 | 96 | 31 | 9 | 34 | 6 | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAVID GALE | TOP FUEL DARTSTERS | 19.83 | 2.07 | 80 | 22 | 15 | 32 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SCOTT SWEARINGEN | ALCOHOL FUELED OGS | 18.73 | 1.94 | 96 | 37 | 12 | 31 | 8 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DALLAS WAGNER | TOP FUEL DARTSTERS | 18.26 | 2.08 | 8 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BOWERS | BLAZE ON | 23.24 | 2.15 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD CHANNELL | ALCOHOL FUELED OGS | 18.09 | 2.09 | 88 | 23 | 16 | 31 | 3 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BRANDT | JUST SO YOU KNOW | 17.75 | 1.91 | 96 | 17 | 14 | 31 | 2 | 1 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN PHILLIPS | THE YOUNG GUNS | 18.35 | 1.82 | 96 | 19 | 12 | 28 | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE DUHME | BLAZE ON | 17.86 | 1.86 | 72 | 19 | 4 | 26 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK WEINER | BLAZE ON | 17.85 | 1.88 | 72 | 16 | 8 | 15 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TYLER DAVIS | JUST SO YOU KNOW | 18.37 | 1.95 | 96 | 25 | 12 | 21 | 3 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NANCY WAGNER | TOP FUEL DARTSTERS | 17.42 | 1.89 | 64 | 15 | 9 | 15 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | JUST SO YOU KNOW | 18.39 | 2.11 | 16 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM TISDALE | JUST SO YOU KNOW | 17.65 | 1.83 | 80 | 17 | 7 | 19 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LEVERING | BLAZE ON | 17.84 | 1.68 | 56 | 7 | 5 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIKE SANDERS | GOODFELLAS | 17.48 | 1.78 | 96 | 14 | 14 | 25 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUTHER STEVENSON | BLAZE ON | 17.56 | 1.71 | 64 | 16 | 3 | 15 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS RINGWALT | BLAZE ON | 17.48 | 1.14 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN KOEHLER | GOODFELLAS | 16.65 | 2.21 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY RARDON | BENCHWARMERS | 16.15 | 1.56 | 72 | 10 | 1 | 16 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW SCHILLINGER | GOODFELLAS | 15.87 | 1.46 | 96 | 6 | 7 | 16 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN JONES | BGS LEG OF LAMB | 16.32 | 1.61 | 96 | 18 | 6 | 14 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRYSTAL RARDON | BENCHWARMERS | 15.52 | 1.23 | 72 | 2 | 0 | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID KELLER | ALCOHOL FUELED OGS | 14.39 | 2.20 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA YODER | BENCHWARMERS | 14.90 | 1.44 | 80 | 3 | 1 | 7 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM ELLIOTT | BENCHWARMERS | 14.49 | 1.33 | 56 | 3 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DENNIS HUSKEY | GOODFELLAS | 15.46 | 1.37 | 88 | 9 | 5 | 11 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMBER WILEY | BENCHWARMERS | 14.90 | 1.34 | 88 | 7 | 3 | 9 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOLA BENDER | BENCHWARMERS | 15.23 | 0.44 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDY JONES | BGS LEG OF LAMB | 14.29 | 1.40 | 88 | 5 | 9 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAMES CARR | BENCHWARMERS | 13.07 | 1.21 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY DINGEY | BGS LEG OF LAMB | 14.52 | 1.32 | 96 | 2 | 10 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON ALVIS | TOP FUEL DARTSTERS | 14.74 | 1.03 | 40 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE YODER | BLAZE ON | 15.58 | 0.77 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing