533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MATT COLEY | K M MUSIC FACTORY | 18.01 | 21.02 | 3.01 |
LINDA RINKES | DOUBLE TROUBLE | 16.35 | 18.90 | 2.55 |
JIM HOLLAND | JIMJILLENA | 17.71 | 19.54 | 1.83 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
WILLIAM BENHAM | DART VADERS | 1.76 | 2.37 | 0.61 |
NEIL MCELDOWNEY | DART VADERS | 1.31 | 1.90 | 0.59 |
MATT COLEY | K M MUSIC FACTORY | 1.83 | 2.32 | 0.49 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULLSHITTERS | ||||||||||||||||||||||
TIM SANDS | 17.24 | 1.79 | 9 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBBIE TAYLOR | 16.69 | 1.61 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.97 | 1.69 | 18 | 5 | 1 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DART VADERS | ||||||||||||||||||||||
WILLIAM BENHAM | 19.09 | 2.37 | 9 | 5 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEIL MCELDOWNEY | 13.59 | 1.90 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.43 | 2.12 | 18 | 6 | 4 | 5 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTY LITTLE BTCHES | ||||||||||||||||||||||
RICK RICE | 18.04 | 2.27 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARAH CIANCIO | 16.21 | 1.58 | 9 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.14 | 1.91 | 18 | 5 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUBLE TROUBLE | ||||||||||||||||||||||
LINDA RINKES | 18.90 | 1.77 | 9 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE GUTHRIE | 16.59 | 1.89 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.68 | 1.83 | 18 | 5 | 0 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLOCKING FLAMINGOS | ||||||||||||||||||||||
SHAWNNA BOWMAN | 19.44 | 2.02 | 9 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE STOWE | 14.36 | 1.55 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.93 | 1.74 | 18 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENERATION GAP | ||||||||||||||||||||||
DAVE BOWMAN | 18.20 | 1.95 | 9 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESLEE PENNEL | 17.41 | 1.59 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.81 | 1.78 | 18 | 6 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMJILLENA | ||||||||||||||||||||||
JIM HOLLAND | 19.54 | 1.91 | 9 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JILLENA HOLLAND | 14.95 | 1.54 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.18 | 1.71 | 18 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K M MUSIC FACTORY | ||||||||||||||||||||||
MATT COLEY | 21.02 | 2.32 | 9 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAITLIN BELL | 16.39 | 1.58 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.79 | 1.87 | 18 | 8 | 3 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIT KAT | ||||||||||||||||||||||
STEVE BLISS | 19.81 | 1.78 | 9 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE BECK | 13.82 | 0.88 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.67 | 1.27 | 18 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIGMASTER | ||||||||||||||||||||||
BRYAN GARDNER | 18.13 | 1.83 | 9 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELIZABETH SILL | 15.37 | 1.28 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.87 | 1.51 | 18 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing