533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DALE HEAVNER | TEAM NAME | 21.77 | 24.82 | 3.05 |
MIKE SINES | TEAM NAME | 25.39 | 28.38 | 2.99 |
DAVE HOUSTON | MIETEEMSUKZZ | 16.20 | 18.01 | 1.81 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
STEVE SAUNDERS | SAMS TAVERN | 2.75 | 3.82 | 1.07 |
DALE HEAVNER | TEAM NAME | 2.20 | 2.71 | 0.51 |
EVAN MOORE | BENTSHAFTSBROKENTIPS | 1.77 | 2.04 | 0.27 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENTSHAFTSBROKENTIPS | ||||||||||||||||||||||
RUSTY MOORE | 19.59 | 2.31 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD ANDERSON | 18.67 | 1.76 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN PETERMAN | 18.27 | 1.83 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVAN MOORE | 16.62 | 2.04 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.28 | 1.99 | 32 | 8 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIETEEMSUKZZ | ||||||||||||||||||||||
JODY MILLER | 26.90 | 2.61 | 8 | 2 | 1 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT DALTON | 22.35 | 2.53 | 8 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH HARLES | 19.42 | 1.62 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HOUSTON | 18.01 | 1.81 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.58 | 2.11 | 32 | 6 | 3 | 24 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMS TAVERN | ||||||||||||||||||||||
RUSTY TRAUTMAN | 24.27 | 2.52 | 8 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SAUNDERS | 22.77 | 3.82 | 8 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM CAETTA | 21.09 | 2.50 | 8 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SEXTON | 20.45 | 1.88 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.13 | 2.71 | 32 | 7 | 3 | 15 | 2 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM NAME | ||||||||||||||||||||||
MIKE SINES | 28.38 | 2.90 | 8 | 3 | 1 | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KODY STEVENS | 25.43 | 2.79 | 8 | 2 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALE HEAVNER | 24.82 | 2.71 | 8 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE MYERS | 18.71 | 2.23 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.24 | 2.65 | 32 | 8 | 3 | 17 | 3 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing