| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JEFF HERCHEK | DAGUMIT | 24.06 | 28.81 | 4.75 |
| RODNEY BROWN | SMOKEROUNDTHEFROGGER | 22.70 | 27.45 | 4.75 |
| JOHN JOSEF | WHOS NEXT | 29.87 | 33.51 | 3.64 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JOHN JOSEF | WHOS NEXT | 3.76 | 4.23 | 0.47 |
| RODNEY BROWN | SMOKEROUNDTHEFROGGER | 2.37 | 2.82 | 0.45 |
| RICK QUERRY | DAGUMIT | 2.45 | 2.84 | 0.39 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGUMIT | ||||||||||||||||||||||
| JEFF HERCHEK | 28.81 | 2.35 | 8 | 2 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE PIPER | 26.83 | 2.90 | 8 | 5 | 2 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RICK QUERRY | 22.75 | 2.84 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURTIS FOX | 21.03 | 1.57 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.74 | 2.40 | 32 | 10 | 4 | 17 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GOOSE AND DARTS | ||||||||||||||||||||||
| STEVEN SWEENEY | 23.69 | 2.58 | 8 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK WADDLE | 21.00 | 1.68 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHUCK DYER | 19.81 | 2.39 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANNON VIDIKA | 18.63 | 2.33 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.82 | 2.26 | 32 | 5 | 2 | 14 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMOKEROUNDTHEFROGGER | ||||||||||||||||||||||
| JEFF MELTON | 29.05 | 3.49 | 8 | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| DAVE SCHENAULT | 27.46 | 2.75 | 8 | 2 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RODNEY BROWN | 27.45 | 2.82 | 8 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN HOOKER | 22.27 | 2.58 | 8 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26.42 | 2.90 | 32 | 8 | 3 | 20 | 2 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| WHOS NEXT | ||||||||||||||||||||||
| JOHN JOSEF | 33.51 | 4.23 | 8 | 4 | 1 | 5 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FLOYD ROGERS | 28.66 | 2.80 | 8 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRIAN CLINE | 26.23 | 2.90 | 8 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETH CLINE | 17.73 | 1.53 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26.22 | 2.88 | 32 | 7 | 3 | 15 | 1 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing