| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| GOING BACK 2 VEGAS | 60.8 | 155 | 100 | 255 |
| 4 THE HARD WAY | 55.7 | 142 | 113 | 255 |
| HAT TRICKERY | 54.1 | 138 | 117 | 255 |
| DIRTY BUTTS | 51.8 | 132 | 123 | 255 |
| CRUSANTHERS | 48.8 | 117 | 123 | 240 |
| SO THERE IS A CHANCE | 46.7 | 112 | 128 | 240 |
| BASEMENT BOYS | 45.5 | 116 | 139 | 255 |
| ONLY HUMAN | 36.5 | 93 | 162 | 255 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BASEMENT BOYS | CRUSANTHERS | 1/02/2023 | 17 | 15 | 12 | 3 | 0 |
| GOING BACK 2 VEGAS | HAT TRICKERY | 1/02/2023 | 17 | 15 | 10 | 5 | 0 |
| 4 THE HARD WAY | ONLY HUMAN | 1/02/2023 | 17 | 15 | 8 | 7 | 0 |
| DIRTY BUTTS | SO THERE IS A CHANCE | 1/02/2023 | 17 | 15 | 8 | 7 | 0 |
| SO THERE IS A CHANCE | DIRTY BUTTS | 1/02/2023 | 17 | 15 | 7 | 8 | 0 |
| ONLY HUMAN | 4 THE HARD WAY | 1/02/2023 | 17 | 15 | 7 | 8 | 0 |
| HAT TRICKERY | GOING BACK 2 VEGAS | 1/02/2023 | 17 | 15 | 5 | 10 | 0 |
| CRUSANTHERS | BASEMENT BOYS | 1/02/2023 | 17 | 15 | 3 | 12 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHRIS CUNNINGHAM | ONLY HUMAN | 20.98 | 25.54 | 4.56 |
| KAREN RICE | 4 THE HARD WAY | 20.54 | 24.65 | 4.11 |
| JASON SMITH | ONLY HUMAN | 23.93 | 27.51 | 3.58 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TIM ADKINS | BASEMENT BOYS | 3.00 | 3.55 | 0.55 |
| MICHAEL TRAUTMAN | GOING BACK 2 VEGAS | 2.50 | 3.00 | 0.50 |
| LENNY LIPSCOMB | SO THERE IS A CHANCE | 2.14 | 2.41 | 0.27 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIM ADKINS | BASEMENT BOYS | 26.73 | 3.03 | 120 | 59 | 9 | 78 | 14 | 24 | 28 | 11 | 16 | 1 | 2 | 0 | 5 | 0 | 2 | 6 | 6 | 0 | 0 | 0 |
| ERIC FAIRCHILD | HAT TRICKERY | 24.78 | 2.65 | 136 | 73 | 10 | 79 | 19 | 9 | 26 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 4 | 0 | 1 |
| JASON SMITH | ONLY HUMAN | 24.14 | 2.64 | 128 | 52 | 6 | 73 | 13 | 16 | 24 | 15 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| DAVE JOHNSTON | BASEMENT BOYS | 24.69 | 2.26 | 8 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON FOUTS | GOING BACK 2 VEGAS | 22.90 | 2.52 | 136 | 55 | 16 | 64 | 22 | 13 | 18 | 12 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SCOTT MARTY | DIRTY BUTTS | 21.94 | 2.85 | 136 | 54 | 6 | 62 | 7 | 9 | 26 | 18 | 13 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| MICHAEL TRAUTMAN | GOING BACK 2 VEGAS | 22.71 | 2.53 | 128 | 33 | 20 | 63 | 7 | 10 | 21 | 6 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| JEFF BLACK | SO THERE IS A CHANCE | 21.76 | 2.27 | 128 | 40 | 14 | 63 | 12 | 12 | 19 | 9 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TIM MARKS | CRUSANTHERS | 21.76 | 2.38 | 120 | 39 | 10 | 59 | 7 | 8 | 22 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LENNY LIPSCOMB | SO THERE IS A CHANCE | 21.84 | 2.15 | 128 | 30 | 6 | 59 | 7 | 11 | 16 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| SEAN BLACK | CRUSANTHERS | 20.54 | 2.12 | 16 | 4 | 3 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN CLIFF | 4 THE HARD WAY | 23.88 | 3.06 | 8 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM FERGUSON | DIRTY BUTTS | 20.38 | 2.57 | 136 | 41 | 21 | 53 | 9 | 6 | 23 | 9 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| CHRIS CUNNINGHAM | ONLY HUMAN | 21.22 | 2.31 | 136 | 31 | 12 | 57 | 10 | 6 | 24 | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| STEVE SHAFFER | CRUSANTHERS | 21.07 | 2.05 | 112 | 28 | 6 | 53 | 5 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KAREN RICE | 4 THE HARD WAY | 20.77 | 2.09 | 136 | 39 | 14 | 57 | 9 | 4 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| CHRIS MITCHELL | 4 THE HARD WAY | 20.23 | 2.28 | 120 | 34 | 9 | 45 | 8 | 4 | 5 | 9 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BARRY BISHOP | 4 THE HARD WAY | 18.57 | 2.34 | 8 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK KALUGER | BASEMENT BOYS | 20.36 | 2.19 | 136 | 32 | 8 | 52 | 5 | 6 | 20 | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY DEETER | HAT TRICKERY | 20.07 | 2.16 | 136 | 28 | 13 | 53 | 7 | 3 | 19 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBERT MITCHELL | 4 THE HARD WAY | 20.04 | 2.25 | 136 | 34 | 17 | 47 | 4 | 5 | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE HEINZER | CRUSANTHERS | 19.65 | 1.87 | 120 | 21 | 16 | 44 | 3 | 4 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CHRIS BISARD | GOING BACK 2 VEGAS | 19.15 | 2.00 | 136 | 36 | 9 | 40 | 3 | 8 | 10 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | 4 THE HARD WAY | 18.87 | 2.13 | 128 | 28 | 17 | 35 | 3 | 3 | 19 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| JORDAN SHANK | CRUSANTHERS | 20.35 | 2.23 | 32 | 10 | 2 | 11 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA RINKES | DIRTY BUTTS | 18.33 | 1.83 | 136 | 22 | 15 | 39 | 5 | 7 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHN WILSON | SO THERE IS A CHANCE | 19.17 | 1.93 | 128 | 25 | 11 | 40 | 6 | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE SPEIGHT | SO THERE IS A CHANCE | 17.88 | 1.90 | 128 | 17 | 11 | 30 | 2 | 4 | 12 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| MADISON SIMS | GOING BACK 2 VEGAS | 18.11 | 2.24 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT WILLIAMS | 4 THE HARD WAY | 16.88 | 1.86 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAM ELLIS | HAT TRICKERY | 18.04 | 1.81 | 128 | 22 | 13 | 34 | 3 | 1 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KEITH MARION | CRUSANTHERS | 16.37 | 1.71 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ BOSLEY | BASEMENT BOYS | 18.55 | 1.54 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT DARLAS | GOING BACK 2 VEGAS | 18.80 | 1.72 | 136 | 30 | 14 | 36 | 2 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEXI FERGUSON | DIRTY BUTTS | 17.27 | 1.82 | 136 | 14 | 23 | 20 | 2 | 3 | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DAN RICHEY | BASEMENT BOYS | 17.43 | 1.64 | 136 | 12 | 14 | 30 | 3 | 3 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMY FALKENSTEIN | ONLY HUMAN | 18.92 | 1.76 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE BOWMAN | HAT TRICKERY | 20.81 | 1.63 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN ELSON | CRUSANTHERS | 17.34 | 1.77 | 104 | 12 | 10 | 25 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE RITCHEY | ONLY HUMAN | 16.63 | 1.24 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY JOHANNING | BASEMENT BOYS | 18.43 | 1.27 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ZELL | BASEMENT BOYS | 17.04 | 1.65 | 128 | 8 | 12 | 23 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLE FAIRCHILD | HAT TRICKERY | 16.80 | 1.31 | 128 | 11 | 12 | 23 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUD CUNNINGHAM | ONLY HUMAN | 15.83 | 1.47 | 128 | 5 | 8 | 17 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AMY SMITH | ONLY HUMAN | 15.35 | 1.41 | 128 | 5 | 7 | 11 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIZABETH SILL | HAT TRICKERY | 14.00 | 1.52 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN GREGORY | ONLY HUMAN | 11.97 | 1.36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing