| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHRIS CUNNINGHAM | ONLY HUMAN | 20.98 | 25.54 | 4.56 |
| KAREN RICE | 4 THE HARD WAY | 20.54 | 24.65 | 4.11 |
| JASON SMITH | ONLY HUMAN | 23.93 | 27.51 | 3.58 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TIM ADKINS | BASEMENT BOYS | 3.00 | 3.55 | 0.55 |
| MICHAEL TRAUTMAN | GOING BACK 2 VEGAS | 2.50 | 3.00 | 0.50 |
| LENNY LIPSCOMB | SO THERE IS A CHANCE | 2.14 | 2.41 | 0.27 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 THE HARD WAY | ||||||||||||||||||||||
| KAREN RICE | 24.65 | 2.24 | 8 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT MITCHELL | 22.98 | 2.31 | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | 21.02 | 2.32 | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS MITCHELL | 19.02 | 2.17 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.97 | 2.27 | 32 | 8 | 4 | 13 | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASEMENT BOYS | ||||||||||||||||||||||
| TIM ADKINS | 28.09 | 3.55 | 8 | 7 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NICK KALUGER | 21.26 | 2.16 | 8 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ZELL | 17.08 | 1.77 | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN RICHEY | 15.02 | 1.65 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.31 | 2.17 | 32 | 12 | 5 | 15 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CRUSANTHERS | ||||||||||||||||||||||
| TIM MARKS | 24.61 | 1.77 | 8 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE SHAFFER | 20.59 | 1.53 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE HEINZER | 20.23 | 2.09 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN ELSON | 12.67 | 1.36 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.46 | 1.70 | 32 | 3 | 1 | 10 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIRTY BUTTS | ||||||||||||||||||||||
| SCOTT MARTY | 19.05 | 2.32 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM FERGUSON | 18.96 | 2.67 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA RINKES | 17.76 | 2.00 | 8 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEXI FERGUSON | 15.97 | 1.89 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.92 | 2.21 | 32 | 8 | 4 | 9 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOING BACK 2 VEGAS | ||||||||||||||||||||||
| MICHAEL TRAUTMAN | 23.22 | 3.00 | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS BISARD | 22.23 | 2.14 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRANDON FOUTS | 21.87 | 2.30 | 8 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT DARLAS | 17.17 | 1.00 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.08 | 2.08 | 32 | 10 | 4 | 9 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAT TRICKERY | ||||||||||||||||||||||
| ERIC FAIRCHILD | 22.25 | 2.85 | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY DEETER | 20.86 | 2.28 | 8 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAM ELLIS | 17.48 | 1.59 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLE FAIRCHILD | 15.20 | 1.35 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.95 | 1.98 | 32 | 5 | 2 | 12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONLY HUMAN | ||||||||||||||||||||||
| JASON SMITH | 27.51 | 2.75 | 8 | 4 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRIS CUNNINGHAM | 25.54 | 2.16 | 8 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUD CUNNINGHAM | 17.55 | 1.54 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY SMITH | 11.77 | 1.41 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.45 | 1.94 | 32 | 7 | 2 | 16 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SO THERE IS A CHANCE | ||||||||||||||||||||||
| LENNY LIPSCOMB | 20.54 | 2.41 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN WILSON | 20.40 | 1.72 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BLACK | 20.31 | 2.06 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE SPEIGHT | 18.58 | 1.81 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.96 | 1.98 | 32 | 7 | 2 | 12 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing