| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| EMMETT DIEHL | TRIPLE THREAT | 22.31 | 25.50 | 3.19 |
| ROB CARPENTER | TRIPLE THREAT | 22.22 | 24.93 | 2.71 |
| JOSH BRINK | GO BROWNS | 20.99 | 22.76 | 1.77 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| ROB CARPENTER | TRIPLE THREAT | 2.46 | 2.96 | 0.50 |
| JOSH BRINK | GO BROWNS | 2.56 | 2.61 | 0.05 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO BROWNS | ||||||||||||||||||||||
| JOSH BRINK | 22.76 | 2.61 | 7 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES STOUFER | 18.16 | 1.42 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BRINK | 17.85 | 1.91 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.42 | 1.96 | 22 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPLE THREAT | ||||||||||||||||||||||
| EMMETT DIEHL | 25.50 | 1.67 | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB CARPENTER | 24.93 | 2.96 | 8 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD CLENDENIN | 20.05 | 2.63 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.48 | 2.41 | 22 | 7 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing