| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHARLIE TAYLOR | THE LEGENDS | 20.04 | 23.86 | 3.82 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| CHARLIE TAYLOR | THE LEGENDS | 2.14 | 2.44 | 0.30 |
| STEVEN THORNTON | A LOT OF BULLS HIT | 1.78 | 1.83 | 0.05 |
| ANDREW GAITER | A LOT OF BULLS HIT | 2.18 | 2.22 | 0.04 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A LOT OF BULLS HIT | ||||||||||||||||||||||
| STEVEN THORNTON | 17.03 | 1.83 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | 16.89 | 2.22 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.97 | 2.02 | 12 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE LEGENDS | ||||||||||||||||||||||
| CHARLIE TAYLOR | 23.86 | 2.44 | 6 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WENDEL WOODS | 18.42 | 1.97 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.16 | 2.21 | 12 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing