| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TERRY LANPHEAR | 2 DRUNK 2 SHOOT | 16.36 | 18.80 | 2.44 |
| ALYSSA DIDONATO | THINK I JUST DARTED | 19.62 | 21.84 | 2.22 |
| SHAWNNA BOWMAN | THAT WAS BULL | 18.40 | 20.26 | 1.86 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SHAWNNA BOWMAN | THAT WAS BULL | 1.93 | 2.66 | 0.73 |
| ALYSSA DIDONATO | THINK I JUST DARTED | 2.06 | 2.31 | 0.25 |
| DAVE BOWMAN | THEBIGBLACKONE | 2.01 | 2.23 | 0.22 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 DRUNK 2 SHOOT | ||||||||||||||||||||||
| TERRY LANPHEAR | 18.80 | 1.66 | 9 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE LYTLE | 16.57 | 1.35 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.69 | 1.49 | 18 | 5 | 2 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THAT WAS BULL | ||||||||||||||||||||||
| SHAWNNA BOWMAN | 20.26 | 2.66 | 9 | 3 | 1 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK SMITH | 16.34 | 1.60 | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.28 | 2.12 | 18 | 6 | 2 | 8 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THEBIGBLACKONE | ||||||||||||||||||||||
| DAVE BOWMAN | 19.73 | 2.23 | 9 | 5 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATIE STOWE | 15.21 | 1.14 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.33 | 1.65 | 18 | 6 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THINK I JUST DARTED | ||||||||||||||||||||||
| ALYSSA DIDONATO | 21.84 | 2.31 | 9 | 5 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSHUA DIDONATO | 15.82 | 1.41 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.74 | 1.88 | 18 | 5 | 2 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing