533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THINK I JUST DARTED | 76.5 | 101 | 31 | 132 |
THAT WAS BULL | 53.1 | 76 | 67 | 143 |
THEBIGBLACKONE | 52.1 | 63 | 58 | 121 |
BS | 44.1 | 63 | 80 | 143 |
DOUBLE TROUBLE | 40.9 | 54 | 78 | 132 |
2 DRUNK 2 SHOOT | 35.0 | 50 | 93 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THAT WAS BULL | DOUBLE TROUBLE | 12/12/2021 | 13 | 11 | 8 | 3 | 0 |
THINK I JUST DARTED | THAT WAS BULL | 12/05/2021 | 12 | 11 | 7 | 4 | 0 |
BS | 2 DRUNK 2 SHOOT | 12/12/2021 | 13 | 11 | 7 | 4 | 0 |
THEBIGBLACKONE | 2 DRUNK 2 SHOOT | 12/05/2021 | 12 | 11 | 6 | 5 | 0 |
2 DRUNK 2 SHOOT | BS | 12/12/2021 | 13 | 11 | 4 | 7 | 0 |
DOUBLE TROUBLE | THAT WAS BULL | 12/12/2021 | 13 | 11 | 3 | 8 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHAWNNA BOWMAN | THAT WAS BULL | 18.24 | 18.90 | 0.66 |
JOE LYTLE | 2 DRUNK 2 SHOOT | 15.84 | 16.48 | 0.64 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATT KLEIN | DOUBLE TROUBLE | 22.52 | 2.36 | 27 | 18 | 2 | 22 | 0 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSHUA DIDONATO | THINK I JUST DARTED | 19.74 | 2.25 | 108 | 56 | 17 | 43 | 0 | 9 | 19 | 12 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE BOWMAN | THEBIGBLACKONE | 19.58 | 1.96 | 90 | 41 | 7 | 49 | 0 | 4 | 14 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | BS | 17.06 | 1.76 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSSA DIDONATO | THINK I JUST DARTED | 19.72 | 2.04 | 108 | 45 | 22 | 50 | 1 | 5 | 19 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN GARDNER | BS | 18.01 | 1.81 | 108 | 44 | 6 | 35 | 0 | 6 | 22 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWNNA BOWMAN | THAT WAS BULL | 18.29 | 1.91 | 117 | 53 | 10 | 41 | 0 | 2 | 19 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY LANPHEAR | 2 DRUNK 2 SHOOT | 16.17 | 1.77 | 108 | 29 | 10 | 25 | 0 | 2 | 15 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE STOWE | THEBIGBLACKONE | 16.93 | 1.61 | 90 | 18 | 8 | 26 | 0 | 1 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBBIE SARGINGER | THEBIGBLACKONE | 17.45 | 1.45 | 9 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BREANNA DYER | DOUBLE TROUBLE | 15.51 | 1.43 | 108 | 22 | 10 | 25 | 0 | 1 | 16 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN CLARK | DOUBLE TROUBLE | 15.70 | 1.53 | 81 | 13 | 6 | 16 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK SMITH | THAT WAS BULL | 15.79 | 1.55 | 117 | 23 | 20 | 16 | 0 | 1 | 19 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE LYTLE | 2 DRUNK 2 SHOOT | 15.90 | 1.50 | 117 | 20 | 9 | 17 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SARAH CIANCIO | BS | 13.49 | 1.53 | 99 | 17 | 13 | 8 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONNIE SHIPLEY | THEBIGBLACKONE | 14.02 | 1.16 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAULA COLLINS | 2 DRUNK 2 SHOOT | 16.09 | 1.16 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY VICICH | BS | 16.57 | 1.32 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELODY WAICUKEWITH | BS | 16.68 | 1.29 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing