533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
FRANK MCCALL | US AGAIN | 14.97 | 19.13 | 4.16 |
RICH GALBRAITH | BOATS N HOES | 15.99 | 18.03 | 2.04 |
RICK GARRETT | IS IT IN | 22.92 | 24.25 | 1.33 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
FRANK MCCALL | US AGAIN | 1.18 | 1.73 | 0.55 |
JAMIE SHORT | BOATS N HOES | 2.90 | 3.38 | 0.48 |
JASON DOWDY | 2HIGH | 2.57 | 2.95 | 0.38 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2HIGH | ||||||||||||||||||||||
JASON DOWDY | 23.60 | 2.95 | 9 | 3 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN PHILLIPS | 15.82 | 1.38 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.74 | 2.03 | 18 | 5 | 2 | 9 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOATS N HOES | ||||||||||||||||||||||
JAMIE SHORT | 25.73 | 3.38 | 9 | 8 | 1 | 8 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH GALBRAITH | 18.03 | 1.09 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.99 | 2.10 | 18 | 10 | 4 | 9 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOODLY DOOS | ||||||||||||||||||||||
JEFF LEVIN | 21.42 | 1.84 | 9 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK RICE | 15.57 | 2.06 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.52 | 1.95 | 18 | 4 | 1 | 10 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IS IT IN | ||||||||||||||||||||||
RICK GARRETT | 24.25 | 2.62 | 9 | 6 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON SELWAY | 19.14 | 2.47 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.76 | 2.54 | 18 | 8 | 2 | 5 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORRISES | ||||||||||||||||||||||
MARTY MORRIS | 25.74 | 3.34 | 9 | 6 | 0 | 8 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN MORRIS | 15.56 | 1.36 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.69 | 2.20 | 18 | 6 | 2 | 9 | 0 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POINTED MISSILES | ||||||||||||||||||||||
RON TUCK | 25.12 | 2.27 | 9 | 3 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA TUCK | 17.35 | 1.79 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.08 | 2.03 | 18 | 3 | 2 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US AGAIN | ||||||||||||||||||||||
FRANK MCCALL | 19.13 | 1.73 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHIRLEY DANFORTH | 0.00 | 0.00 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 32.36 | 1.73 | 18 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOURE NO DAISY | ||||||||||||||||||||||
MIKE SINES | 24.41 | 2.61 | 9 | 7 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | 18.37 | 1.83 | 9 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.23 | 2.20 | 18 | 7 | 3 | 11 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing