533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEFF LEVIN | THE EXPENDABLES | 21.69 | 23.10 | 1.41 |
GARY CHRISTINE | BELCHERS | 20.26 | 21.41 | 1.15 |
ROB WEBB | JUST THE TIP | 18.37 | 19.03 | 0.66 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JODI VANMETER | BELCHERS | 1.43 | 3.00 | 1.57 |
RICK GARRETT | THE EXPENDABLES | 2.37 | 3.33 | 0.96 |
BEN MAUL | SMILE AND WAVE BOYS | 3.51 | 3.87 | 0.36 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELCHERS | ||||||||||||||||||||||
GARY CHRISTINE | 21.41 | 2.55 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS VANMETER | 21.22 | 2.44 | 8 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY CHRISTINE | 15.72 | 1.47 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI VANMETER | 14.00 | 3.00 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.05 | 2.30 | 32 | 1 | 0 | 11 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUST THE TIP | ||||||||||||||||||||||
ROB WEBB | 19.03 | 1.47 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM DAVIS | 16.73 | 1.80 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HEINEY | 15.77 | 1.60 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI ARTZ | 9.87 | 0.60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.29 | 1.38 | 32 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMILE AND WAVE BOYS | ||||||||||||||||||||||
TRAVIS BREWSTER | 32.58 | 4.39 | 8 | 3 | 1 | 8 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PATRICK ATAYA | 28.86 | 3.20 | 8 | 3 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN WELFLEY | 27.12 | 3.26 | 8 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN MAUL | 26.65 | 3.87 | 8 | 5 | 0 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28.66 | 3.73 | 32 | 14 | 6 | 30 | 3 | 6 | 5 | 5 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
THE EXPENDABLES | ||||||||||||||||||||||
CHRIS VIAR | 27.21 | 2.68 | 8 | 6 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK BARTLEY JR | 25.17 | 2.61 | 8 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF LEVIN | 23.10 | 2.48 | 8 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK GARRETT | 22.32 | 3.33 | 8 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.49 | 2.77 | 32 | 13 | 6 | 27 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing