| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JOHN LATHAN | OUT TO SHOOT | 26.77 | 30.02 | 3.25 |
| ERIC BERLIN | DARTERS LOCAL 69 | 20.51 | 23.33 | 2.82 |
| JODY MILLER | 3 BROWNS AND A TURD | 24.78 | 27.17 | 2.39 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| CHAD KLINE | DARTERS LOCAL 69 | 2.34 | 3.50 | 1.16 |
| JEFF HERCHEK | DAGUMIT | 2.55 | 3.43 | 0.88 |
| ERIC BERLIN | DARTERS LOCAL 69 | 2.17 | 2.93 | 0.76 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 BROWNS AND A TURD | ||||||||||||||||||||||
| JODY MILLER | 27.17 | 2.55 | 8 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT DALTON | 24.25 | 2.32 | 8 | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH HARLES | 18.53 | 1.62 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE HOUSTON | 16.23 | 1.59 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.36 | 2.07 | 32 | 5 | 1 | 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAGUMIT | ||||||||||||||||||||||
| JEFF HERCHEK | 23.91 | 3.43 | 8 | 5 | 0 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE PIPER | 23.45 | 2.35 | 8 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWEN JONES | 21.36 | 2.35 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CURTIS FOX | 15.64 | 2.08 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.88 | 2.51 | 32 | 10 | 5 | 14 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DARTERS LOCAL 69 | ||||||||||||||||||||||
| TED LYNDEN | 26.58 | 3.86 | 8 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| ERIC BERLIN | 23.33 | 2.93 | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE CAIN | 22.87 | 2.56 | 8 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD KLINE | 21.70 | 3.50 | 8 | 4 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.63 | 3.22 | 32 | 11 | 5 | 14 | 2 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| OUT TO SHOOT | ||||||||||||||||||||||
| JOHN LATHAN | 30.02 | 2.59 | 8 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK NEWELL | 22.82 | 3.25 | 8 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEVIN HENRY | 21.95 | 3.53 | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA STOTT | 13.77 | 1.42 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 21.79 | 2.74 | 32 | 4 | 1 | 14 | 2 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing