533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ERIC FAIRCHILD | HAT TRICKERY | 23.95 | 26.13 | 2.18 |
JOE HEINZER | CRUSANTHERS | 17.06 | 19.24 | 2.18 |
SARAH LOVE | THE BOSSES | 18.34 | 20.35 | 2.01 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
NICOLE FAIRCHILD | HAT TRICKERY | 1.50 | 2.10 | 0.60 |
SHAWN CLIFT | THE BOSSES | 2.06 | 2.46 | 0.40 |
DENNIS PIRT | FAIR WARNING | 2.57 | 2.95 | 0.38 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRUSANTHERS | ||||||||||||||||||||||
SCOTT HAAS | 23.43 | 2.31 | 8 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SHAFFER | 20.43 | 1.81 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HEINZER | 19.24 | 1.36 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM MARKS | 18.70 | 1.60 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.47 | 1.77 | 32 | 5 | 1 | 13 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAIR WARNING | ||||||||||||||||||||||
DENNIS PIRT | 24.44 | 2.95 | 8 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAM LYNN | 23.78 | 2.65 | 8 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MATT BEAL | 21.95 | 2.30 | 8 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DALE HEAVNER | 21.52 | 2.16 | 8 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.95 | 2.51 | 32 | 11 | 5 | 13 | 2 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
HAT TRICKERY | ||||||||||||||||||||||
ERIC FAIRCHILD | 26.13 | 2.32 | 8 | 4 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WILLIAM ELLIS | 21.27 | 2.00 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY DEETER | 20.98 | 2.20 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NICOLE FAIRCHILD | 13.31 | 2.10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.41 | 2.15 | 32 | 4 | 1 | 7 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
THE BOSSES | ||||||||||||||||||||||
SHAWN CLIFT | 21.88 | 2.46 | 8 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DELORENE CLIFT | 20.54 | 2.16 | 8 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARAH LOVE | 20.35 | 1.78 | 8 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEL CHAMBERS | 18.87 | 2.30 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.40 | 2.15 | 32 | 10 | 5 | 14 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing