533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DART DAWGS | 65.1 | 166 | 89 | 255 |
4 THE HARD WAY | 56.5 | 144 | 111 | 255 |
IS IT IN | 54.6 | 131 | 109 | 240 |
RIVER RATS AN GERBIL | 52.1 | 125 | 115 | 240 |
BASEMENT BOYS | 51.7 | 124 | 116 | 240 |
RIGHT FN THERE | 44.3 | 93 | 117 | 210 |
TIPPED OVER | 42.7 | 96 | 129 | 225 |
RESPECT DA BULL | 30.2 | 77 | 178 | 255 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
IS IT IN | TIPPED OVER | 1/10/2022 | 17 | 15 | 10 | 5 | 0 |
DART DAWGS | BASEMENT BOYS | 1/10/2022 | 17 | 15 | 10 | 5 | 0 |
4 THE HARD WAY | RIGHT FN THERE | 1/10/2022 | 17 | 15 | 10 | 5 | 0 |
RIVER RATS AN GERBIL | RESPECT DA BULL | 1/10/2022 | 17 | 15 | 9 | 6 | 0 |
RESPECT DA BULL | RIVER RATS AN GERBIL | 1/10/2022 | 17 | 15 | 6 | 9 | 0 |
TIPPED OVER | IS IT IN | 1/10/2022 | 17 | 15 | 5 | 10 | 0 |
BASEMENT BOYS | DART DAWGS | 1/10/2022 | 17 | 15 | 5 | 10 | 0 |
RIGHT FN THERE | 4 THE HARD WAY | 1/10/2022 | 17 | 15 | 5 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CURTIS THOMPSON | IS IT IN | 18.54 | 21.97 | 3.43 |
JASON SMITH | RIGHT FN THERE | 24.35 | 27.60 | 3.25 |
ROBERT MITCHELL | 4 THE HARD WAY | 19.87 | 22.57 | 2.70 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
NICK FOLDEN | DART DAWGS | 1.89 | 2.47 | 0.58 |
ALYSSA DIDONATO | IS IT IN | 1.92 | 2.34 | 0.42 |
TIM ADKINS | BASEMENT BOYS | 2.78 | 3.19 | 0.41 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE JOHNSTON | BASEMENT BOYS | 23.97 | 2.76 | 16 | 11 | 1 | 6 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
TIM ADKINS | BASEMENT BOYS | 25.67 | 2.81 | 112 | 59 | 8 | 72 | 13 | 16 | 20 | 16 | 9 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 11 | 1 | 0 | 0 |
JASON SMITH | RIGHT FN THERE | 24.55 | 2.82 | 112 | 48 | 9 | 62 | 11 | 12 | 20 | 14 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
CHANDLER ROBINSON | 4 THE HARD WAY | 21.25 | 2.46 | 8 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JASON DOWDY | IS IT IN | 23.66 | 2.65 | 112 | 50 | 8 | 67 | 14 | 10 | 18 | 14 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CRAIG MILLER | DART DAWGS | 22.77 | 2.77 | 136 | 63 | 15 | 61 | 18 | 10 | 33 | 14 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
ALEX KORAN | RESPECT DA BULL | 23.00 | 2.94 | 8 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RICE | 4 THE HARD WAY | 21.79 | 2.46 | 120 | 43 | 12 | 60 | 7 | 7 | 21 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
JASON NOBLE | TIPPED OVER | 22.24 | 2.25 | 48 | 14 | 6 | 18 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HARLEY EAVES | RESPECT DA BULL | 21.35 | 2.40 | 120 | 34 | 5 | 52 | 6 | 9 | 19 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CORY KNISELY | RIVER RATS AN GERBIL | 21.87 | 2.31 | 128 | 29 | 16 | 64 | 12 | 7 | 19 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BLISS | RIVER RATS AN GERBIL | 20.31 | 1.95 | 128 | 37 | 9 | 50 | 8 | 11 | 16 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
KEN NOAH | TIPPED OVER | 20.80 | 2.32 | 88 | 28 | 7 | 38 | 3 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TANNER LAWRENTZ | RIVER RATS AN GERBIL | 19.95 | 2.49 | 128 | 38 | 16 | 46 | 7 | 5 | 16 | 13 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL SHUE | IS IT IN | 23.88 | 1.68 | 8 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON CREEKMORE | DART DAWGS | 20.65 | 2.14 | 136 | 48 | 13 | 54 | 13 | 7 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PAUL GARRETT | DART DAWGS | 20.81 | 2.09 | 136 | 30 | 19 | 54 | 10 | 6 | 17 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
NICK KALUGER | BASEMENT BOYS | 20.07 | 2.33 | 128 | 28 | 14 | 50 | 4 | 5 | 13 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | RIGHT FN THERE | 20.32 | 2.34 | 104 | 29 | 6 | 46 | 4 | 3 | 18 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROBERT MITCHELL | 4 THE HARD WAY | 20.06 | 2.17 | 120 | 31 | 15 | 60 | 4 | 2 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSHUA DIDONATO | IS IT IN | 19.53 | 2.10 | 128 | 25 | 18 | 48 | 6 | 6 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATHAN RHINE | RESPECT DA BULL | 19.74 | 2.13 | 112 | 19 | 10 | 47 | 3 | 3 | 16 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK FOLDEN | DART DAWGS | 19.06 | 1.94 | 88 | 19 | 11 | 30 | 3 | 2 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RICK SCHLUETER | RESPECT DA BULL | 19.93 | 2.87 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY HOOKS | 4 THE HARD WAY | 19.95 | 2.09 | 120 | 27 | 10 | 39 | 5 | 5 | 9 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CURTIS THOMPSON | IS IT IN | 18.84 | 2.21 | 88 | 20 | 9 | 22 | 3 | 2 | 13 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MIKE SANNER | TIPPED OVER | 20.39 | 2.14 | 120 | 27 | 10 | 44 | 6 | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | 4 THE HARD WAY | 19.01 | 1.93 | 128 | 28 | 11 | 37 | 6 | 3 | 13 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT GRUBER | DART DAWGS | 16.77 | 1.96 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT ETHEREDGE | DART DAWGS | 20.21 | 2.16 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS MITCHELL | 4 THE HARD WAY | 20.69 | 2.13 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB DIXON | BASEMENT BOYS | 18.90 | 1.75 | 24 | 4 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSSA DIDONATO | IS IT IN | 18.57 | 1.95 | 128 | 28 | 10 | 31 | 1 | 5 | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE RITCHEY | RIGHT FN THERE | 15.30 | 1.72 | 24 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS DIVEN | IS IT IN | 21.05 | 2.42 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN HOOKER | TIPPED OVER | 18.90 | 2.00 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE KAEKA | 4 THE HARD WAY | 15.73 | 2.05 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIRRELL BROOKS | IS IT IN | 18.81 | 1.52 | 16 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BECK | RIVER RATS AN GERBIL | 16.86 | 1.68 | 120 | 20 | 11 | 23 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
JOE BUZA | DART DAWGS | 17.95 | 1.96 | 32 | 2 | 6 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINDRA BEEMAN | RIVER RATS AN GERBIL | 13.98 | 1.35 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | TIPPED OVER | 17.71 | 1.78 | 120 | 20 | 8 | 24 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE SPURRIER | TIPPED OVER | 15.80 | 1.71 | 96 | 4 | 5 | 16 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAN RICHEY | BASEMENT BOYS | 17.72 | 1.46 | 104 | 7 | 11 | 22 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN ZELL | BASEMENT BOYS | 16.50 | 1.65 | 128 | 15 | 9 | 22 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY EAVES | RESPECT DA BULL | 16.51 | 1.51 | 120 | 6 | 8 | 17 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RHINE | RESPECT DA BULL | 16.76 | 1.56 | 128 | 12 | 3 | 18 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACH RHINE | RESPECT DA BULL | 16.05 | 1.76 | 16 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUD CUNNINGHAM | RIGHT FN THERE | 16.31 | 1.59 | 112 | 6 | 14 | 13 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | RIGHT FN THERE | 15.95 | 1.43 | 96 | 6 | 7 | 13 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON SHAW | IS IT IN | 15.61 | 1.75 | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing