533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
JOBU NEEDS A REFILL | 63.1 | 161 | 94 | 255 |
BANGIN THE NEIGHBORS | 54.9 | 140 | 115 | 255 |
330 MAFIA | 53.7 | 137 | 118 | 255 |
NO FOKS 2 GIVE | 51.8 | 132 | 123 | 255 |
VEGAS OR BUST | 48.6 | 124 | 131 | 255 |
RAYS OF LIGHT | 26.3 | 67 | 188 | 255 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JOBU NEEDS A REFILL | NO FOKS 2 GIVE | 1/10/2022 | 17 | 15 | 11 | 4 | 0 |
BANGIN THE NEIGHBORS | RAYS OF LIGHT | 1/10/2022 | 17 | 15 | 10 | 5 | 0 |
330 MAFIA | VEGAS OR BUST | 1/10/2022 | 17 | 15 | 9 | 6 | 0 |
VEGAS OR BUST | 330 MAFIA | 1/10/2022 | 17 | 15 | 6 | 9 | 0 |
RAYS OF LIGHT | BANGIN THE NEIGHBORS | 1/10/2022 | 17 | 15 | 5 | 10 | 0 |
NO FOKS 2 GIVE | JOBU NEEDS A REFILL | 1/10/2022 | 17 | 15 | 4 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE SCHENAULT | NO FOKS 2 GIVE | 23.73 | 34.52 | 10.79 |
TERRELL PRYOR | NO FOKS 2 GIVE | 20.95 | 24.20 | 3.25 |
JASON SWIGER | JOBU NEEDS A REFILL | 25.19 | 26.65 | 1.46 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
AARON SELWAY | BANGIN THE NEIGHBORS | 2.14 | 3.26 | 1.12 |
JOE HOWARD | JOBU NEEDS A REFILL | 1.97 | 2.63 | 0.66 |
JOYCE SHYJKA | 330 MAFIA | 1.59 | 2.17 | 0.58 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JASON SWIGER | JOBU NEEDS A REFILL | 25.27 | 2.85 | 136 | 74 | 8 | 90 | 24 | 15 | 31 | 13 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
TIM MCQUILLAN | RAYS OF LIGHT | 23.64 | 2.68 | 48 | 19 | 4 | 27 | 7 | 9 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SCOTT MARTY | VEGAS OR BUST | 23.89 | 2.59 | 136 | 46 | 14 | 80 | 9 | 17 | 27 | 13 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 0 |
MICHAEL HARPLEY | 330 MAFIA | 22.77 | 1.57 | 8 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
DAVE SHYJKA | 330 MAFIA | 24.03 | 2.94 | 136 | 62 | 16 | 83 | 16 | 5 | 32 | 17 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
DAVE SCHENAULT | NO FOKS 2 GIVE | 24.26 | 2.67 | 136 | 51 | 10 | 72 | 16 | 14 | 26 | 18 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
BRIAN SMITH | BANGIN THE NEIGHBORS | 22.05 | 2.28 | 104 | 43 | 7 | 52 | 8 | 10 | 17 | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
TC COLEMAN | RAYS OF LIGHT | 22.58 | 2.48 | 88 | 23 | 5 | 50 | 7 | 7 | 11 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
NICK HILL | BANGIN THE NEIGHBORS | 22.24 | 2.24 | 16 | 7 | 1 | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN HOOKER | NO FOKS 2 GIVE | 20.39 | 2.00 | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RICK GARRETT | BANGIN THE NEIGHBORS | 20.72 | 2.28 | 8 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRELL PRYOR | NO FOKS 2 GIVE | 21.11 | 2.35 | 136 | 33 | 18 | 43 | 5 | 11 | 20 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
AARON SELWAY | BANGIN THE NEIGHBORS | 20.15 | 2.19 | 136 | 32 | 16 | 53 | 10 | 4 | 23 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN STOTT | 330 MAFIA | 19.98 | 2.07 | 120 | 31 | 12 | 46 | 7 | 3 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOE HOWARD | JOBU NEEDS A REFILL | 20.26 | 2.01 | 128 | 28 | 13 | 43 | 7 | 4 | 16 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DARLENE KAISK | BANGIN THE NEIGHBORS | 19.02 | 2.04 | 136 | 27 | 11 | 41 | 6 | 6 | 15 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD BARTON | JOBU NEEDS A REFILL | 19.92 | 1.98 | 136 | 33 | 13 | 56 | 6 | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JARED SHILLING | VEGAS OR BUST | 19.01 | 1.91 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | VEGAS OR BUST | 18.52 | 2.39 | 128 | 35 | 9 | 29 | 1 | 1 | 19 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JIM CORNELIUS | NO FOKS 2 GIVE | 19.54 | 2.04 | 120 | 23 | 10 | 38 | 1 | 3 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LINDA RINKES | VEGAS OR BUST | 18.92 | 1.94 | 136 | 23 | 11 | 39 | 4 | 5 | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK HERBER | NO FOKS 2 GIVE | 21.62 | 1.84 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | BANGIN THE NEIGHBORS | 17.66 | 2.03 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ WILLIAMSON | 330 MAFIA | 18.90 | 2.03 | 128 | 28 | 11 | 46 | 0 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE BUCKUS | JOBU NEEDS A REFILL | 19.45 | 1.86 | 136 | 23 | 20 | 47 | 5 | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | BANGIN THE NEIGHBORS | 17.27 | 2.00 | 128 | 20 | 18 | 26 | 0 | 3 | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ALEXANDRIA COX | VEGAS OR BUST | 13.44 | 1.45 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY RAMIREZ | NO FOKS 2 GIVE | 18.95 | 1.95 | 128 | 18 | 16 | 37 | 4 | 1 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY GLENN | 330 MAFIA | 18.39 | 1.58 | 16 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM LEHMER | RAYS OF LIGHT | 17.37 | 1.84 | 120 | 16 | 5 | 25 | 2 | 2 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BUTCH PEMBERTON | VEGAS OR BUST | 17.75 | 1.76 | 128 | 19 | 19 | 23 | 5 | 1 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | NO FOKS 2 GIVE | 16.79 | 1.58 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOYCE SHYJKA | 330 MAFIA | 16.24 | 1.62 | 128 | 9 | 18 | 25 | 2 | 1 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAY HUNT | RAYS OF LIGHT | 15.92 | 1.66 | 104 | 5 | 5 | 21 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOMINIC CARDERELLI | RAYS OF LIGHT | 17.93 | 1.68 | 112 | 9 | 7 | 22 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN SMITH | RAYS OF LIGHT | 18.05 | 1.65 | 72 | 6 | 3 | 15 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY FALKENSTEIN | JOBU NEEDS A REFILL | 18.68 | 1.39 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN GARDNER | BANGIN THE NEIGHBORS | 18.79 | 1.90 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HUMBERT | 330 MAFIA | 15.25 | 1.45 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing