533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE SCHENAULT | NO FOKS 2 GIVE | 23.73 | 34.52 | 10.79 |
TERRELL PRYOR | NO FOKS 2 GIVE | 20.95 | 24.20 | 3.25 |
JASON SWIGER | JOBU NEEDS A REFILL | 25.19 | 26.65 | 1.46 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
AARON SELWAY | BANGIN THE NEIGHBORS | 2.14 | 3.26 | 1.12 |
JOE HOWARD | JOBU NEEDS A REFILL | 1.97 | 2.63 | 0.66 |
JOYCE SHYJKA | 330 MAFIA | 1.59 | 2.17 | 0.58 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 MAFIA | ||||||||||||||||||||||
DAVE SHYJKA | 22.90 | 2.26 | 8 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ WILLIAMSON | 18.84 | 2.25 | 8 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN STOTT | 18.04 | 1.79 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOYCE SHYJKA | 14.92 | 2.17 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.60 | 2.12 | 32 | 9 | 3 | 15 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIN THE NEIGHBORS | ||||||||||||||||||||||
NICK HILL | 21.55 | 2.20 | 8 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON SELWAY | 21.17 | 3.26 | 8 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARLENE KAISK | 19.71 | 2.19 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | 16.77 | 1.52 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.80 | 2.20 | 32 | 10 | 5 | 10 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOBU NEEDS A REFILL | ||||||||||||||||||||||
JASON SWIGER | 26.65 | 3.00 | 8 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HOWARD | 21.00 | 2.63 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BUCKUS | 18.78 | 2.30 | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD BARTON | 18.67 | 1.86 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.25 | 2.41 | 32 | 11 | 5 | 14 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO FOKS 2 GIVE | ||||||||||||||||||||||
DAVE SCHENAULT | 34.52 | 3.05 | 8 | 4 | 0 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TERRELL PRYOR | 24.20 | 2.87 | 8 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM CORNELIUS | 18.38 | 1.10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY RAMIREZ | 15.67 | 1.64 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.44 | 2.12 | 32 | 4 | 1 | 15 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAYS OF LIGHT | ||||||||||||||||||||||
DOMINIC CARDERELLI | 19.22 | 1.39 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN SMITH | 18.00 | 1.92 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAY HUNT | 16.63 | 1.93 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM LEHMER | 16.44 | 1.82 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.58 | 1.75 | 32 | 5 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEGAS OR BUST | ||||||||||||||||||||||
SCOTT MARTY | 23.72 | 2.64 | 8 | 1 | 1 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | 19.97 | 1.81 | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | 17.30 | 2.25 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTCH PEMBERTON | 16.00 | 1.79 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.22 | 2.10 | 32 | 6 | 3 | 11 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing