533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DIVAS AND DAWGS | 59.3 | 131 | 90 | 221 |
THE GANGS ALL HERE | 57.5 | 127 | 94 | 221 |
HUGZ N JUGZ | 47.1 | 98 | 110 | 208 |
DOUBLIN DARTS | 35.1 | 73 | 135 | 208 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE GANGS ALL HERE | DOUBLIN DARTS | 1/10/2022 | 17 | 13 | 10 | 3 | 0 |
DIVAS AND DAWGS | HUGZ N JUGZ | 1/10/2022 | 17 | 13 | 7 | 6 | 0 |
HUGZ N JUGZ | DIVAS AND DAWGS | 1/10/2022 | 17 | 13 | 6 | 7 | 0 |
DOUBLIN DARTS | THE GANGS ALL HERE | 1/10/2022 | 17 | 13 | 3 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHARON GOETTL | THE GANGS ALL HERE | 14.98 | 20.62 | 5.64 |
WILLIE HARPER | DIVAS AND DAWGS | 16.90 | 21.72 | 4.82 |
MATT FOBES | DOUBLIN DARTS | 14.10 | 18.15 | 4.05 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MARY LYNN | HUGZ N JUGZ | 1.42 | 2.40 | 0.98 |
LACRESA SIBLEY | DIVAS AND DAWGS | 1.31 | 1.85 | 0.54 |
RENEE DAVIS | HUGZ N JUGZ | 1.26 | 1.68 | 0.42 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRYAN GARDNER | HUGZ N JUGZ | 0.00 | 0.00 | 7 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD WOODLEE | THE GANGS ALL HERE | 18.80 | 1.84 | 119 | 52 | 8 | 41 | 7 | 9 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MIKE WISE | DOUBLIN DARTS | 18.81 | 1.90 | 7 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMES STOUFER | HUGZ N JUGZ | 18.62 | 2.01 | 105 | 38 | 6 | 40 | 4 | 8 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIE HARPER | DIVAS AND DAWGS | 18.01 | 1.58 | 28 | 8 | 0 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QUETTA MITCHELL | HUGZ N JUGZ | 18.36 | 0.90 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK HARVEY | THE GANGS ALL HERE | 17.05 | 1.68 | 112 | 37 | 8 | 31 | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TONY IVERY | DIVAS AND DAWGS | 16.95 | 1.72 | 119 | 49 | 7 | 35 | 2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NICK WISE | DOUBLIN DARTS | 16.62 | 1.59 | 70 | 19 | 4 | 17 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ANDREA SHERFIELD | DIVAS AND DAWGS | 16.15 | 1.91 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA JONES | DIVAS AND DAWGS | 16.12 | 1.70 | 119 | 32 | 11 | 32 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DENNIS MITCHELL | DIVAS AND DAWGS | 16.12 | 1.91 | 35 | 8 | 5 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY CARNEY | DOUBLIN DARTS | 16.71 | 1.55 | 21 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KYALEIGH WATKINS | DOUBLIN DARTS | 16.02 | 1.53 | 112 | 16 | 8 | 25 | 0 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | HUGZ N JUGZ | 16.46 | 1.27 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON GOETTL | THE GANGS ALL HERE | 15.30 | 1.40 | 112 | 24 | 10 | 20 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROBERT EVANS | DIVAS AND DAWGS | 16.41 | 1.54 | 56 | 19 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | HUGZ N JUGZ | 15.32 | 1.49 | 84 | 18 | 11 | 13 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LACRESA SIBLEY | DIVAS AND DAWGS | 14.87 | 1.34 | 112 | 12 | 13 | 15 | 1 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF BRINK | HUGZ N JUGZ | 17.34 | 1.61 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR VAYNER | THE GANGS ALL HERE | 15.11 | 1.32 | 119 | 11 | 12 | 23 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RENEE DAVIS | HUGZ N JUGZ | 14.50 | 1.28 | 112 | 15 | 4 | 16 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KAITLIN BELL | HUGZ N JUGZ | 14.94 | 1.39 | 112 | 17 | 8 | 13 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT FOBES | DOUBLIN DARTS | 14.28 | 1.22 | 112 | 18 | 4 | 16 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY CARNEY | THE GANGS ALL HERE | 14.28 | 1.31 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE BOWERS | DOUBLIN DARTS | 14.30 | 1.25 | 112 | 11 | 3 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI WALKER | DOUBLIN DARTS | 10.86 | 1.18 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN DAVIS | DOUBLIN DARTS | 12.78 | 1.47 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing