533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
EDDY COOK | GOLF FOXTROT YANKEE | 24.99 | 33.28 | 8.29 |
DALTON HAWKSWORTH | TWISTED FLIGHTS | 32.42 | 39.70 | 7.28 |
JIM MASON | TWISTED FLIGHTS | 30.97 | 35.74 | 4.77 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DALTON HAWKSWORTH | TWISTED FLIGHTS | 3.68 | 4.05 | 0.37 |
JIM MASON | TWISTED FLIGHTS | 3.44 | 3.54 | 0.10 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLF FOXTROT YANKEE | ||||||||||||||||||||||
EDDY COOK | 33.28 | 2.31 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE MYERS | 22.48 | 2.00 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALE HEAVNER | 20.72 | 1.71 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.33 | 2.00 | 14 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWISTED FLIGHTS | ||||||||||||||||||||||
DALTON HAWKSWORTH | 39.70 | 4.05 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JIM MASON | 35.74 | 3.54 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS TESSO | 27.14 | 3.00 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 34.05 | 3.50 | 14 | 7 | 4 | 5 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing