LeagueLeader Report - Location Stats Report for FTHRHD - FALL THUR HNDCP DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTHRHD - FALL THUR HNDCP DOUBLES

Report Date: 12/20/2021 10:51 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TBN 68.2 90 42 132
CR BAGS 65.9 87 45 132
SCHWEENEY 60.6 80 52 132
MAN CARD REVOKED 58.3 77 55 132
LILO AND TWITCH 50.8 67 65 132
WHATS THE POINT 34.1 45 87 132
THE FLINTSTONES 30.3 40 92 132
HOT SHOTS 27.3 36 96 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CR BAGS WHATS THE POINT 12/16/2021 12 11 9 2 0
THE FLINTSTONES HOT SHOTS 12/16/2021 12 11 8 3 0
TBN LILO AND TWITCH 12/16/2021 12 11 7 4 0
MAN CARD REVOKED SCHWEENEY 12/16/2021 12 11 6 5 0
SCHWEENEY MAN CARD REVOKED 12/16/2021 12 11 5 6 0
LILO AND TWITCH TBN 12/16/2021 12 11 4 7 0
WHATS THE POINT CR BAGS 12/16/2021 12 11 2 9 0
HOT SHOTS THE FLINTSTONES 12/16/2021 12 11 0 11 11

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
STEVEN SWEENEY SCHWEENEY 27.65 29.82 2.17
MIKE SCHWENINGER SCHWEENEY 25.06 27.11 2.05
FRANK SOLTERO MAN CARD REVOKED 29.92 30.14 0.22

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVEN SWEENEY SCHWEENEY 2.97 3.49 0.52
ROBBIE SARGINGER WHATS THE POINT 1.64 1.84 0.20
JAKE CARMANY CR BAGS 2.88 3.06 0.18

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
SCOTT SKAGGS MAN CARD REVOKED 35.25 4.77 9 3 0 8 0 5 5 0 6 0 1 0 0 0 0 0 0 0 0 0
DENNY GARN THE FLINTSTONES 38.04 4.31 9 1 1 11 0 5 3 2 5 0 0 0 0 0 0 0 0 0 0 0
DAVID FELDPUSCH MAN CARD REVOKED 34.19 3.60 27 10 5 38 1 10 10 6 6 0 1 0 5 0 0 0 0 2 0 1
DALTON HAWKSWORTH LILO AND TWITCH 33.43 3.74 18 8 1 19 0 3 5 6 6 1 1 0 1 0 0 0 0 4 0 1
CHAD BECKER LILO AND TWITCH 29.90 3.21 99 47 6 104 1 43 40 22 20 0 3 0 6 0 0 0 0 1 0 0
FRANK SOLTERO MAN CARD REVOKED 29.94 3.74 108 49 9 98 0 31 47 26 31 0 8 1 6 0 0 0 0 10 1 3
STEVEN SWEENEY SCHWEENEY 27.80 3.02 108 53 7 102 2 24 38 17 12 0 4 0 8 0 0 0 0 1 0 0
MATT FISCHER TBN 27.18 2.93 108 40 17 100 0 24 40 12 14 0 2 1 1 0 0 0 0 0 0 0
JAKE CARMANY CR BAGS 26.71 2.90 99 51 10 94 0 13 27 20 12 0 2 0 4 0 0 0 0 0 0 0
BRENT HERBERT TBN 24.72 2.70 108 49 13 76 1 14 30 17 9 0 2 1 1 0 0 0 0 2 0 0
MIKE SCHWENINGER SCHWEENEY 25.22 2.45 99 25 21 63 0 21 23 8 5 0 1 0 0 0 0 0 0 0 0 0
SHANNON VIDIKA SCHWEENEY 22.12 3.14 9 2 3 3 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0
BILLY BAUGHMAN THE FLINTSTONES 22.18 2.20 18 4 0 8 0 1 3 3 1 0 1 0 1 0 0 0 0 0 0 0
JEFF FULLEN WHATS THE POINT 19.50 2.24 18 10 0 9 0 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0
MATT MILLER CR BAGS 20.82 2.12 99 28 17 52 1 5 11 11 5 1 0 0 1 0 0 0 0 0 0 0
DARREN CLARK HOT SHOTS 18.57 2.02 72 20 2 31 0 4 9 6 4 0 0 0 1 0 0 0 0 1 1 0
MATT BEAL HOT SHOTS 20.69 2.61 9 1 0 3 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
DAWN CUPP MAN CARD REVOKED 21.24 2.16 72 14 16 25 0 5 14 3 4 0 0 0 0 0 0 0 0 1 1 0
JEFF MANN THE FLINTSTONES 17.30 1.63 81 17 1 24 0 2 10 6 0 0 0 0 0 0 0 0 0 0 0 0
KATIE STOWE WHATS THE POINT 16.37 1.74 108 19 9 21 0 4 12 4 4 0 0 0 0 0 0 0 0 0 0 0
MARC JONES HOT SHOTS 17.67 1.71 81 14 8 22 0 0 9 7 0 0 0 0 1 0 0 0 0 0 1 0
ROBBIE SARGINGER WHATS THE POINT 17.37 1.66 90 16 5 26 0 1 10 1 1 0 0 0 0 0 0 0 0 0 0 0
KIERSTON SNYDER LILO AND TWITCH 16.73 1.63 99 12 26 17 0 1 10 5 0 0 0 0 0 0 0 0 0 0 0 0
DEBBIE KRIEG THE FLINTSTONES 15.35 1.69 90 9 6 15 0 0 9 3 1 0 0 0 0 0 0 0 0 0 0 0
JASON JONES HOT SHOTS 14.05 1.68 9 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CALVERT HOT SHOTS 16.35 1.46 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing