533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | PPD | Games |
---|---|---|
BETTY | 13.70 | 10 |
BRIT | 12.59 | 5 |
CALVERT | 16.35 | 4 |
CHAPPY | 14.41 | 10 |
CRYSTAL | 17.02 | 4 |
CRYSTAL | 17.83 | 4 |
DOROTHY | 14.41 | 5 |
EMILY | 13.64 | 5 |
JAMIE | 20.89 | 5 |
JAMIE | 19.02 | 5 |
LYNDS | 15.99 | 4 |
Margie | 11.54 | 5 |
NICK | 14.51 | 5 |
SUZIE | 12.40 | 4 |
TONY | 21.48 | 4 |
TIM ADKINS | 25.21 | 20 |
TIM ADKINS | 23.38 | 15 |
JOE ALVIS | 23.51 | 50 |
JOE ALVIS | 21.90 | 10 |
SHARON ALVIS | 13.89 | 10 |
JOSH AMBROSE | 20.86 | 12 |
JOSH AMBROSE | 24.55 | 16 |
JOSH AMBROSE | 23.31 | 44 |
JOSH AMBROSE | 23.39 | 12 |
CHAD ANDERSON | 23.98 | 32 |
JEREMY ANDERSON | 22.24 | 35 |
JEREMY ANDERSON | 23.89 | 45 |
JEREMY ANDERSON | 26.05 | 12 |
JEREMY ANDERSON | 25.08 | 10 |
JEREMY ANDERSON | 24.08 | 20 |
JEREMY ANDERSON | 23.21 | 50 |
JERMAINE ANDERSON | 16.84 | 25 |
JERMAINE ANDERSON | 16.92 | 5 |
JEROME ANDERSON | 16.46 | 15 |
DENNIS ANDREWS | 20.38 | 15 |
MIKE ANTAL | 18.37 | 10 |
SUZY ARMSTEAD | 17.44 | 5 |
JAMES ARNETT | 15.64 | 12 |
RENEE ARNETT | 17.96 | 48 |
RENEE ARNETT | 19.52 | 12 |
RENEE ARNETT | 19.66 | 5 |
RENEE ARNETT | 15.54 | 4 |
RENEE ARNETT | 18.31 | 12 |
LORI ARTZ | 15.64 | 15 |
PATRICK ATAYA | 25.31 | 10 |
PATRICK ATAYA | 27.25 | 15 |
PATRICK ATAYA | 27.91 | 25 |
PATRICK ATAYA | 29.75 | 50 |
PATRICK ATAYA | 25.32 | 60 |
SLIM ATTERHOLT | 21.35 | 25 |
ERIC BABB | 17.43 | 15 |
ROBIN BAILEY | 17.40 | 5 |
SEAN BAILEY | 19.65 | 8 |
SEAN BAILEY | 19.62 | 10 |
DAVE BAKER | 26.34 | 50 |
DAVE BAKER | 27.23 | 55 |
DAVE BAKER | 25.99 | 8 |
MANDY BAKER | 20.82 | 50 |
MANDY BAKER | 19.51 | 56 |
MANDY BAKER | 22.07 | 12 |
COURTNEY BALL | 16.96 | 5 |
NICK BALL | 23.64 | 24 |
NICK BALL | 19.15 | 5 |
SCOTT BARKDULL | 23.48 | 10 |
SCOTT BARKDULL | 22.81 | 60 |
WAYNE BARRICK | 14.99 | 12 |
JACK BARTLEY JR | 21.97 | 50 |
JACK BARTLEY JR | 22.37 | 55 |
JACK BARTLEY JR | 22.25 | 15 |
JACK BARTLEY JR | 28.04 | 15 |
JACK BARTLEY JR | 24.55 | 25 |
BRAD BARTON | 19.98 | 10 |
BRAD BARTON | 18.78 | 28 |
BRAD BARTON | 20.75 | 15 |
BRAD BARTON | 19.63 | 55 |
BRAD BARTON | 19.64 | 12 |
BRAD BARTON | 20.02 | 44 |
BRAD BARTON | 20.05 | 32 |
BEN BATE | 24.43 | 15 |
STEVE BATES | 18.64 | 50 |
STEVE BATES | 19.05 | 15 |
BILLY BAUGHMAN | 23.60 | 4 |
TOBY BAUGHMAN | 17.96 | 12 |
TOBY BAUGHMAN | 15.60 | 60 |
BRAD BAUMAN | 18.34 | 15 |
BRAD BAUMAN | 18.59 | 60 |
BRAD BAUMAN | 18.57 | 5 |
HOLLY BAUS SWOPE | 19.87 | 27 |
HOLLY BAUS SWOPE | 18.16 | 15 |
TRACY BAXTER | 14.72 | 40 |
TRACY BAXTER | 13.49 | 10 |
MATT BEAL | 23.31 | 50 |
MATT BEAL | 22.68 | 5 |
MATT BEAL | 19.95 | 55 |
MATT BEAL | 22.20 | 15 |
MATT BEAL | 19.02 | 5 |
MATT BEAL | 20.38 | 15 |
MATT BEAL | 22.33 | 20 |
KIM BECK | 15.91 | 20 |
KIM BECK | 16.51 | 28 |
KIM BECK | 14.14 | 32 |
KIM BECK | 15.93 | 15 |
KIM BECK | 15.62 | 45 |
BRETT BECKER | 15.38 | 50 |
CHAD BECKER | 26.99 | 8 |
CHAD BECKER | 29.16 | 50 |
CHAD BECKER | 21.29 | 5 |
CHAD BECKER | 29.80 | 44 |
CHAD BECKER | 22.44 | 5 |
KINDRA BEEMAN | 14.54 | 55 |
KINDRA BEEMAN | 15.39 | 40 |
KINDRA BEEMAN | 14.08 | 24 |
KINDRA BEEMAN | 14.00 | 8 |
KINDRA BEEMAN | 15.20 | 40 |
CHERYL BELL | 15.33 | 4 |
CHERYL BELL | 15.66 | 15 |
CHERYL BELL | 14.77 | 25 |
CHERYL BELL | 14.19 | 55 |
CHERYL BELL | 16.22 | 4 |
KAITLIN BELL | 15.84 | 24 |
KAITLIN BELL | 14.85 | 15 |
KAITLIN BELL | 14.14 | 50 |
MARY BELL | 17.29 | 8 |
MARY BELL | 16.16 | 45 |
JEFF BENDER | 21.45 | 25 |
JOHN BENNETT | 23.80 | 4 |
JOHN BENNETT | 26.08 | 15 |
JOHN BENNETT | 29.56 | 36 |
JOHN BENNETT | 25.24 | 55 |
TODD BENNETT | 18.29 | 15 |
ERIC BERLIN | 20.14 | 28 |
ERIC BERLIN | 20.12 | 15 |
KYLE BERNHARDT | 25.48 | 55 |
KYLE BERNHARDT | 22.35 | 20 |
ANDREW BERTWELL | 22.26 | 60 |
ANDREW BERTWELL | 23.34 | 5 |
ANDREW BERTWELL | 23.38 | 50 |
ANDREW BERTWELL | 20.67 | 4 |
ANDREW BERTWELL | 23.95 | 40 |
ANDREW BERTWELL | 26.15 | 4 |
TIM BEVINGTON | 17.76 | 40 |
TIM BEVINGTON | 18.17 | 12 |
TIM BEVINGTON | 17.47 | 40 |
MARIA BEYL | 15.05 | 10 |
MARIA BEYL | 15.48 | 45 |
CHRIS BISARD | 18.80 | 15 |
CHRIS BISARD | 17.45 | 28 |
CHRIS BISARD | 17.92 | 15 |
BARRY BISHOP | 19.31 | 15 |
BARRY BISHOP | 20.82 | 60 |
BARRY BISHOP | 21.80 | 8 |
BETTY BISHOP | 14.08 | 15 |
JEFF BLACK | 20.15 | 10 |
JEFF BLACK | 19.19 | 15 |
JEFF BLACK | 17.52 | 50 |
SEAN BLACK | 20.09 | 4 |
SEAN BLACK | 18.07 | 10 |
STEVE BLISS | 19.21 | 45 |
STEVE BLISS | 21.02 | 15 |
STEVE BLISS | 21.31 | 20 |
STEVE BLISS | 18.89 | 36 |
STEVE BLISS | 19.25 | 28 |
STEVE BLISS | 19.94 | 28 |
DONALD BLOOM | 16.83 | 36 |
MIKE BLOSSER | 14.42 | 35 |
JAMIL BLOXSON | 16.40 | 50 |
KURSTINE BLUBAUGH | 14.78 | 44 |
AUSTIN BOALS | 16.76 | 36 |
DARIAN BOARD | 16.10 | 4 |
DUSTIN BOARD | 25.81 | 5 |
DUSTIN BOARD | 20.19 | 40 |
DUSTIN BOARD | 20.32 | 12 |
DUSTIN BOARD | 18.59 | 24 |
DOUG BOKAR | 17.24 | 20 |
GREG BOND | 21.03 | 12 |
GREG BOND | 21.75 | 44 |
MIKE BOSLEY | 24.11 | 20 |
MIKE BOSLEY | 25.34 | 8 |
BONNIE BOSTIC | 15.47 | 45 |
BONNIE BOSTIC | 15.20 | 10 |
DANIELLE BOWERS | 14.13 | 35 |
DANIELLE BOWERS | 14.59 | 15 |
BRENT BOWMAN | 29.24 | 40 |
BRENT BOWMAN | 24.48 | 50 |
BRENT BOWMAN | 24.82 | 15 |
BRENT BOWMAN | 26.94 | 4 |
DAVE BOWMAN | 16.71 | 5 |
DAVE BOWMAN | 21.55 | 12 |
DAVE BOWMAN | 22.71 | 10 |
DAVE BOWMAN | 21.78 | 36 |
DAVE BOWMAN | 19.73 | 24 |
DAVE BOWMAN | 22.20 | 5 |
DAVE BOWMAN | 22.73 | 36 |
DAVE BOWMAN | 18.93 | 8 |
DAVE BOWMAN | 20.01 | 12 |
DAVE BOWMAN | 19.15 | 40 |
LESLIE BOWMAN | 18.84 | 4 |
LESLIE BOWMAN | 17.49 | 40 |
SAMANTHA BOWMAN | 13.05 | 4 |
SHAWNNA BOWMAN | 16.42 | 8 |
SHAWNNA BOWMAN | 19.91 | 4 |
SHAWNNA BOWMAN | 19.27 | 36 |
SHAWNNA BOWMAN | 19.88 | 56 |
SHAWNNA BOWMAN | 19.86 | 36 |
SHAWNNA BOWMAN | 18.25 | 12 |
SHAWNNA BOWMAN | 17.22 | 50 |
SHAWNNA BOWMAN | 21.21 | 24 |
CRISSY BOYD | 14.15 | 15 |
CRISSY BOYD | 15.33 | 50 |
MIKE BOYD | 31.04 | 30 |
MIKE BOYD | 25.50 | 15 |
MIKE BOYD | 27.30 | 55 |
RUBY BOYER | 15.82 | 10 |
RUBY BOYER | 16.45 | 4 |
AMY BRANDT II | 14.12 | 5 |
JASON BRANDT | 17.90 | 15 |
JASON BRANDT | 18.37 | 55 |
JASON BRANDT | 21.19 | 28 |
HANNAH BRATCHER | 18.10 | 25 |
HANNAH BRATCHER | 16.36 | 12 |
HANNAH BRATCHER | 17.15 | 8 |
DAVID BRAY | 16.14 | 12 |
DAVID BRAY | 16.03 | 12 |
DAVID BRAY | 16.16 | 44 |
CASSANDRA BREWER | 15.18 | 40 |
CASSANDRA BREWER | 17.51 | 4 |
CASSANDRA BREWER | 14.80 | 48 |
CASSANDRA BREWER | 15.48 | 12 |
CASSANDRA BREWER | 14.28 | 12 |
TRAVIS BREWSTER | 35.39 | 15 |
TRAVIS BREWSTER | 27.75 | 55 |
TRAVIS BREWSTER | 27.04 | 5 |
TRAVIS BREWSTER | 25.15 | 15 |
CURTIS BRIDGES | 20.17 | 12 |
CURTIS BRIDGES | 20.21 | 40 |
MIKE BRILLHART | 15.19 | 12 |
MIKE BRILLHART | 14.76 | 40 |
MIKE BRILLHART | 15.84 | 40 |
MIKE BRILLHART | 13.16 | 8 |
JEFF BRINK | 19.61 | 15 |
JEFF BRINK | 18.47 | 55 |
JOSH BRINK | 20.53 | 50 |
JOSH BRINK | 18.31 | 15 |
TIRRELL BROOKS | 15.30 | 10 |
TIRRELL BROOKS | 18.60 | 15 |
TIRRELL BROOKS | 19.01 | 12 |
TIRRELL BROOKS | 15.27 | 4 |
TIRRELL BROOKS | 16.45 | 50 |
SCOTT BROSCH | 22.94 | 55 |
SCOTT BROSCH | 21.36 | 12 |
BILL BROWN | 25.70 | 55 |
DARREN BROWN | 22.92 | 12 |
IVAN BROWN | 21.78 | 15 |
IVAN BROWN | 24.06 | 55 |
IVAN BROWN | 27.39 | 4 |
JESSE BROWN | 13.05 | 10 |
RODNEY BROWN | 21.30 | 36 |
RODNEY BROWN | 19.78 | 45 |
RODNEY BROWN | 18.64 | 25 |
RODNEY BROWN | 21.92 | 15 |
NORBERT BRUENING | 16.55 | 10 |
JASON BRUNER | 24.33 | 44 |
JASON BRUNER | 25.25 | 5 |
AMY BUCHER | 13.08 | 15 |
ANGELA BUCKNER | 12.98 | 15 |
JOHN BUCKNER | 22.75 | 15 |
STEVE BUCKUS | 18.40 | 60 |
STEVE BUCKUS | 16.74 | 5 |
STEVE BUCKUS | 17.81 | 15 |
STEVE BUCKUS | 19.51 | 15 |
RAY BULKA | 18.59 | 44 |
JOHN BURKLE | 21.29 | 50 |
JOHN BURKLE | 22.82 | 44 |
JOHN BURKLE | 22.69 | 10 |
ANDREW BURNS | 18.92 | 15 |
TODD BURNS | 18.62 | 5 |
TINA BUSSEY | 17.21 | 10 |
TINA BUSSEY | 16.24 | 45 |
TINA BUSSEY | 18.10 | 5 |
TINA BUSSEY | 17.43 | 5 |
FRANK BUTERA | 14.71 | 31 |
FRANK BUTERA | 15.32 | 12 |
TED BUTLER | 21.06 | 12 |
JOE BUZA | 18.63 | 15 |
JASON BUZARD | 25.38 | 36 |
JASON BUZARD | 24.06 | 60 |
JASON BUZARD | 22.31 | 12 |
TYLER BUZARD | 15.55 | 24 |
TYLER BUZARD | 16.97 | 12 |
ADAM BYERS | 15.51 | 60 |
TIM CAETTA | 20.81 | 50 |
TIM CAETTA | 21.49 | 44 |
TIM CAETTA | 20.20 | 5 |
TIM CAETTA | 22.01 | 10 |
MIKE CAIN | 20.67 | 40 |
MIKE CAIN | 22.54 | 12 |
MIKE CAIN | 21.69 | 15 |
MIKE CAIN | 16.20 | 45 |
MIKE CAIN | 23.35 | 20 |
STEVE CAMPBELL | 15.09 | 5 |
STEVE CAMPBELL | 17.48 | 45 |
JOHN CAMPISI | 16.27 | 5 |
CHRIS CANNAN | 22.60 | 4 |
CHRIS CANNAN | 24.05 | 15 |
CHRIS CANNAN | 23.73 | 36 |
CHRIS CANNAN | 27.70 | 10 |
CHRIS CANNAN | 22.23 | 15 |
CHRIS CANNAN | 22.87 | 24 |
CHRIS CANNAN | 24.59 | 5 |
CHRIS CANNAN | 27.47 | 12 |
CHRIS CANNAN | 17.98 | 50 |
CHRIS CANNAN | 21.92 | 5 |
CHRIS CANNAN | 20.61 | 28 |
JAMIE CANTOR | 14.39 | 10 |
JAMIE CANTOR | 15.18 | 55 |
TONY CANTOR | 17.96 | 10 |
TONY CANTOR | 20.22 | 55 |
DOMINIC CARDERELLI | 19.27 | 15 |
JAKE CARMANY | 25.83 | 28 |
JAKE CARMANY | 23.15 | 4 |
JAKE CARMANY | 26.91 | 12 |
JAKE CARMANY | 23.69 | 18 |
JON CARNEY | 24.91 | 48 |
JON CARNEY | 23.70 | 12 |
JON CARNEY | 24.58 | 44 |
JON CARNEY | 25.52 | 40 |
JON CARNEY | 26.05 | 25 |
JON CARNEY | 24.36 | 60 |
JON CARNEY | 26.71 | 12 |
RAY CARNEY | 15.20 | 45 |
DIXIE CARPENTER | 13.14 | 35 |
JJ CARPENTER | 38.95 | 12 |
JJ CARPENTER | 30.08 | 15 |
JJ CARPENTER | 36.62 | 48 |
JJ CARPENTER | 32.64 | 55 |
JJ CARPENTER | 36.95 | 60 |
LAURIE CARPENTER | 19.96 | 60 |
LAURIE CARPENTER | 19.87 | 48 |
LAURIE CARPENTER | 20.73 | 36 |
ROB CARPENTER | 20.32 | 12 |
DJ CARR | 19.58 | 60 |
RANDY CARSON | 19.33 | 25 |
LEAH CARTER | 15.84 | 8 |
AZRA CELIC | 15.35 | 10 |
MEL CHAMBERS | 20.48 | 15 |
JOHN CHAPMAN | 16.21 | 11 |
JOHN CHAPPELL | 16.46 | 12 |
JOHN CHAPPELL | 17.23 | 55 |
TANYA CHASTMAN | 18.20 | 36 |
TANYA CHASTMAN | 18.74 | 55 |
JILLIAN CHERRY | 21.45 | 56 |
JILLIAN CHERRY | 18.89 | 5 |
JILLIAN CHERRY | 22.14 | 12 |
JILLIAN CHERRY | 25.04 | 50 |
EDDIE CHILLIK | 15.59 | 15 |
BECKY CHRISTINE | 15.58 | 15 |
GARY CHRISTINE | 23.74 | 5 |
GARY CHRISTINE | 20.17 | 15 |
JOHN CHURCH | 28.31 | 15 |
JOHN CHURCH | 27.30 | 36 |
JONATHAN CHURCHILL | 21.23 | 15 |
SARAH CIANCIO | 15.54 | 5 |
SARAH CIANCIO | 13.49 | 12 |
JUSTIN CIKITY | 17.46 | 20 |
CLAUDETTE CLARK | 15.87 | 50 |
CLAUDETTE CLARK | 18.44 | 5 |
DARREN CLARK | 16.98 | 8 |
KEN CLARK | 15.63 | 4 |
NATE CLARK | 18.12 | 48 |
ADAM CLAY | 19.17 | 35 |
ADAM CLAY | 20.09 | 50 |
HOLLI CLAYTON | 14.39 | 55 |
DELORENE CLIFT | 23.76 | 15 |
DELORENE CLIFT | 23.47 | 32 |
DELORENE CLIFT | 23.07 | 40 |
DELORENE CLIFT | 20.94 | 4 |
SHAWN CLIFT | 22.16 | 15 |
SHAWN CLIFT | 21.84 | 32 |
SHELBY COLBERT | 12.69 | 5 |
ROD COLEMAN | 16.29 | 5 |
ROD COLEMAN | 19.45 | 40 |
TC COLEMAN | 21.57 | 55 |
TC COLEMAN | 26.87 | 5 |
TC COLEMAN | 23.07 | 10 |
TC COLEMAN | 21.88 | 15 |
MATT COLEY | 18.16 | 50 |
MATT COLEY | 18.02 | 15 |
MATT COLEY | 19.24 | 40 |
REID COLEY | 17.37 | 15 |
REID COLEY | 20.37 | 50 |
ANTHONY COLLAZO | 16.82 | 55 |
ANTHONY COLLAZO | 18.56 | 43 |
ANTHONY COLLAZO | 17.58 | 50 |
ANTHONY COLLAZO | 16.39 | 8 |
JASON CONFERE | 22.32 | 5 |
JODIE CONN | 17.88 | 40 |
EDDY COOK | 26.44 | 15 |
EDDY COOK | 22.21 | 50 |
EDDY COOK | 25.85 | 5 |
EDDY COOK | 24.63 | 44 |
EDDY COOK | 26.63 | 20 |
EDDY COOK | 24.88 | 60 |
JEFF COOK JR | 18.94 | 10 |
JEFF COOK JR | 21.72 | 45 |
TRACY COOK | 15.62 | 10 |
TRACY COOK | 13.93 | 12 |
WANDA COONTZ | 25.17 | 48 |
WANDA COONTZ | 24.58 | 12 |
JOE COOPER | 27.59 | 11 |
BRENT COPELAND | 23.53 | 5 |
BRENT COPELAND | 25.27 | 55 |
JIM CORNELIUS | 21.74 | 8 |
JIM CORNELIUS | 19.32 | 15 |
JIM CORNELIUS | 18.49 | 5 |
JIM CORNELIUS | 20.71 | 4 |
CODY COTTRELL | 26.59 | 15 |
CODY COTTRELL | 27.25 | 50 |
ALEXANDRIA COX | 14.55 | 45 |
ALEXANDRIA COX | 13.58 | 44 |
ALEXANDRIA COX | 15.14 | 4 |
ALEXANDRIA COX | 13.44 | 15 |
OTTO COX | 15.31 | 40 |
OTTO COX | 15.74 | 15 |
OTTO COX | 18.05 | 50 |
KRISTIE CRAFT | 17.46 | 5 |
KRISTIE CRAFT | 17.64 | 10 |
KRISTIE CRAFT | 16.55 | 12 |
KELLY CRAMER | 16.50 | 54 |
KELLY CRAMER | 16.39 | 55 |
KELLY CRAMER | 16.11 | 15 |
BRANDON CREEKMORE | 21.45 | 5 |
BRANDON CREEKMORE | 20.87 | 15 |
BRANDON CRIDDELL | 24.76 | 20 |
BRANDON CRIDDELL | 21.77 | 55 |
BRANDON CRIDDELL | 22.44 | 20 |
BRANDON CRIDDELL | 23.47 | 25 |
BRANDON CRIDDELL | 19.12 | 5 |
BRANDON CRIDDELL | 24.76 | 24 |
BRANDON CRIDDELL | 24.83 | 12 |
ALEXIS CRIDER | 15.38 | 10 |
ED CRITES | 15.53 | 44 |
ED CRITES | 16.25 | 12 |
RON CROFT | 19.65 | 60 |
RON CROFT | 19.77 | 15 |
STEPHEN CROWE | 26.54 | 8 |
ALAN CULVER | 16.51 | 15 |
NATALIE CUNDIFF | 13.78 | 8 |
BUD CUNNINGHAM | 16.67 | 15 |
BUD CUNNINGHAM | 15.09 | 50 |
CHRIS CUNNINGHAM | 19.87 | 20 |
CHRIS CUNNINGHAM | 20.25 | 50 |
CHRIS CUNNINGHAM | 20.53 | 45 |
CHRIS CUNNINGHAM | 20.32 | 55 |
CHRIS CUNNINGHAM | 20.35 | 15 |
CHRIS CUNNINGHAM | 21.46 | 15 |
LARRY CUNNINGHAM | 20.00 | 10 |
DAWN CUPP | 18.41 | 24 |
DAWN CUPP | 19.84 | 12 |
JON CURTIS | 26.87 | 50 |
JON CURTIS | 19.39 | 5 |
JON CURTIS | 24.60 | 44 |
JON CURTIS | 27.21 | 12 |
JON CURTIS | 25.49 | 50 |
JON CURTIS | 30.78 | 10 |
SCOTT DALTON | 23.65 | 5 |
SCOTT DALTON | 24.23 | 15 |
SCOTT DALTON | 23.54 | 25 |
ROBERT DARLAS | 15.51 | 15 |
ROBERT DARLAS | 16.91 | 44 |
FAITH DAUGHERTY | 20.16 | 8 |
FAITH DAUGHERTY | 18.51 | 36 |
FAITH DAUGHERTY | 18.16 | 4 |
FAITH DAUGHERTY | 19.30 | 16 |
WALT DAUNHAUER | 15.16 | 15 |
WALT DAUNHAUER | 15.33 | 55 |
WALT DAUNHAUER | 15.90 | 5 |
WALT DAUNHAUER | 16.28 | 55 |
WALT DAUNHAUER | 14.89 | 5 |
SHELBY DAVIES | 13.66 | 20 |
SHELBY DAVIES | 14.79 | 15 |
SHELBY DAVIES | 15.49 | 40 |
ADAM DAVIS | 18.84 | 15 |
ADAM DAVIS | 17.66 | 45 |
ADAM DAVIS | 20.86 | 25 |
ANGIE DAVIS | 19.30 | 12 |
ANGIE DAVIS | 17.85 | 24 |
CHRIS DAVIS | 19.67 | 35 |
CHRIS DAVIS | 19.28 | 45 |
RENEE DAVIS | 13.03 | 15 |
RENEE DAVIS | 16.87 | 50 |
RENEE DAVIS | 15.47 | 55 |
RENEE DAVIS | 14.26 | 15 |
TRAVIS DAVIS SR | 15.90 | 15 |
TRAVIS DAVIS SR | 16.76 | 55 |
TAMMIE DAVIS | 13.87 | 35 |
TYLER DAVIS | 18.13 | 15 |
TYLER DAVIS | 17.31 | 55 |
TYLER DAVIS | 17.61 | 28 |
ADAM DAY | 14.51 | 40 |
RICH DAZEY | 24.09 | 28 |
HEATHER DEEM | 13.78 | 55 |
HEATHER DEEM | 14.54 | 15 |
ANTHONY DEETER | 22.46 | 40 |
ANTHONY DEETER | 23.34 | 20 |
ANTHONY DEETER | 20.24 | 32 |
ANTHONY DEETER | 21.62 | 5 |
ANTHONY DEETER | 19.77 | 15 |
ANTHONY DEETER | 25.24 | 4 |
MIKE DEHART | 14.38 | 5 |
JENNIFER DERHAMMER | 14.00 | 40 |
DOUG DETWEILER | 15.99 | 4 |
WENDAL DETWEILER | 15.31 | 4 |
HEATHER DICKERSON | 14.40 | 44 |
ALYSSA DIDONATO | 16.62 | 50 |
ALYSSA DIDONATO | 15.63 | 25 |
ALYSSA DIDONATO | 16.64 | 50 |
ALYSSA DIDONATO | 17.56 | 15 |
ALYSSA DIDONATO | 17.72 | 36 |
ALYSSA DIDONATO | 17.93 | 8 |
ALYSSA DIDONATO | 17.60 | 25 |
JOSHUA DIDONATO | 20.55 | 50 |
JOSHUA DIDONATO | 16.60 | 25 |
JOSHUA DIDONATO | 17.27 | 50 |
JOSHUA DIDONATO | 18.79 | 15 |
JOSHUA DIDONATO | 18.62 | 36 |
JOSHUA DIDONATO | 18.35 | 8 |
JOSHUA DIDONATO | 17.82 | 55 |
DANIELLE DIEHL | 15.07 | 40 |
DANIELLE DIEHL | 16.65 | 44 |
DANIELLE DIEHL | 14.95 | 12 |
DANIELLE DIEHL | 15.57 | 12 |
EMMETT DIEHL | 19.86 | 45 |
EMMETT DIEHL | 21.30 | 4 |
EMMETT DIEHL | 22.04 | 48 |
EMMETT DIEHL | 21.67 | 15 |
EMMETT DIEHL | 18.77 | 36 |
TRACY DINGEY | 13.58 | 15 |
THOMAS DIVEN | 22.53 | 55 |
THOMAS DIVEN | 18.12 | 15 |
THOMAS DIVEN | 23.80 | 11 |
THOMAS DIVEN | 18.96 | 12 |
THOMAS DIVEN | 25.98 | 20 |
CHRIS DOBBINS | 16.92 | 55 |
CHRIS DOBBINS | 17.24 | 10 |
JIM DOHENY | 24.87 | 44 |
TERRY DOLLY | 18.73 | 10 |
TERRY DOLLY | 21.79 | 25 |
TERRY DOLLY | 21.33 | 5 |
JEFF DOMANICK | 18.53 | 50 |
JEFF DOMANICK | 21.80 | 8 |
JEFF DOMANICK | 18.27 | 10 |
MICHAEL DOMER | 18.01 | 8 |
DENNIS DOWDY | 25.45 | 5 |
DENNIS DOWDY | 24.10 | 15 |
DENNIS DOWDY | 23.36 | 38 |
JASON DOWDY | 24.38 | 15 |
JASON DOWDY | 29.79 | 5 |
JASON DOWDY | 24.46 | 12 |
JASON DOWDY | 26.67 | 5 |
JASON DOWDY | 26.70 | 48 |
JASON DOWDY | 25.88 | 15 |
JASON DOWDY | 26.81 | 5 |
TRINA DRAKE | 13.46 | 5 |
STEVE DUHME | 16.91 | 10 |
STEVE DUHME | 17.57 | 30 |
CARLY DUNNING | 14.05 | 12 |
BREANNA DYER | 14.19 | 12 |
CHUCK DYER | 28.52 | 36 |
CHUCK DYER | 25.27 | 20 |
CHUCK DYER | 26.79 | 44 |
CHUCK DYER | 22.95 | 15 |
CHUCK DYER | 27.39 | 10 |
TIM EATON | 26.42 | 15 |
TIM EATON | 29.71 | 36 |
CINDY EAVES | 15.66 | 28 |
CINDY EAVES | 16.47 | 60 |
CINDY EAVES | 17.17 | 15 |
CINDY EAVES | 15.08 | 36 |
CINDY EAVES | 16.08 | 48 |
HARLEY EAVES | 21.44 | 15 |
HARLEY EAVES | 23.09 | 4 |
HARLEY EAVES | 22.78 | 32 |
DAVE EDMUNDS | 16.15 | 45 |
DAVE EDMUNDS | 16.68 | 15 |
DAVE EDMUNDS | 17.31 | 36 |
GEORGE ELLIS | 20.77 | 8 |
LISA ELLIS | 16.42 | 15 |
LISA ELLIS | 18.14 | 8 |
LISA ELLIS | 16.94 | 45 |
WILLIAM ELLIS | 24.36 | 32 |
WILLIAM ELLIS | 19.92 | 5 |
WILLIAM ELLIS | 23.56 | 15 |
WILLIAM ELLIS | 23.61 | 16 |
WILLIAM ELLIS | 22.71 | 20 |
ZACHARY ELLIS | 22.73 | 55 |
ZACHARY ELLIS | 20.37 | 12 |
ZACHARY ELLIS | 23.47 | 45 |
ZACHARY ELLIS | 21.79 | 40 |
ZACHARY ELLIS | 22.05 | 15 |
RYAN ELSON | 17.13 | 5 |
RYAN ELSON | 19.87 | 28 |
DON EMBRY | 25.73 | 15 |
LINDA EMMONS | 14.86 | 5 |
KEVIN ENGLAND | 17.68 | 44 |
DAVID ENGSTROM | 20.49 | 12 |
DAVID ENGSTROM | 19.07 | 36 |
DAVID ENGSTROM | 15.87 | 4 |
MICHELLE ENGSTROM | 15.10 | 12 |
JODY ERICKSON | 23.74 | 55 |
ALLAN ESPERSEN | 14.94 | 10 |
ALLAN ESPERSEN | 15.90 | 50 |
DAVE ESPERSEN | 23.47 | 44 |
DAVE ESPERSEN | 23.60 | 10 |
DAVE ESPERSEN | 20.55 | 50 |
MIKE ESTES | 27.67 | 8 |
MIKE ESTES | 23.66 | 15 |
MIKE ESTES | 27.75 | 10 |
MIKE ESTES | 22.94 | 55 |
DAWN ETHERIDGE | 15.93 | 4 |
DAWN ETHERIDGE | 15.76 | 32 |
ERIC FAIRCHILD | 23.62 | 44 |
ERIC FAIRCHILD | 22.93 | 20 |
ERIC FAIRCHILD | 24.53 | 15 |
ERIC FAIRCHILD | 23.73 | 36 |
NICOLE FAIRCHILD | 15.90 | 15 |
NICOLE FAIRCHILD | 14.36 | 36 |
NICOLE FAIRCHILD | 16.15 | 44 |
NICOLE FAIRCHILD | 16.70 | 20 |
JEREMY FALKENSTEIN | 18.86 | 10 |
JEREMY FALKENSTEIN | 15.44 | 4 |
JEREMY FALKENSTEIN | 18.84 | 55 |
JEREMY FALKENSTEIN | 16.64 | 4 |
JEREMY FALKENSTEIN | 16.28 | 5 |
MOLLY FALLON | 19.48 | 40 |
TONYA FARMER | 15.44 | 15 |
TONYA FARMER | 17.26 | 25 |
TONYA FARMER | 17.99 | 4 |
