LeagueLeader Report - Location Stats Report for FWEDW - FALL WED WOMENS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FWEDW - FALL WED WOMENS DOUBLES

Report Date: 01/15/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BG BABES 78.4 138 38 176
POISON IVY 73.9 122 43 165
CUNNING STUNTS 59.4 98 67 165
BAKERS LAW 50.3 83 82 165
FIERCE AND FEISTY 46.6 82 94 176
JUST LUCKY 46.1 76 89 165
SISTERS 46.0 81 95 176
CRAZY CATS 42.0 74 102 176
MIKES GIRLS 33.5 59 117 176
DART TOWN LADIES 22.2 39 137 176

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CUNNING STUNTS MIKES GIRLS 01/13/2021 16 11 9 2 0
FIERCE AND FEISTY JUST LUCKY 01/13/2021 16 11 8 3 0
CRAZY CATS DART TOWN LADIES 01/13/2021 16 11 8 3 0
BG BABES SISTERS 01/13/2021 16 11 7 4 0
BAKERS LAW POISON IVY 01/13/2021 16 11 6 5 0
POISON IVY BAKERS LAW 01/13/2021 16 11 5 6 0
SISTERS BG BABES 01/13/2021 16 11 4 7 0
DART TOWN LADIES CRAZY CATS 01/13/2021 16 11 3 8 0
JUST LUCKY FIERCE AND FEISTY 01/13/2021 16 11 3 8 0
MIKES GIRLS CUNNING STUNTS 01/13/2021 16 11 2 9 0

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MADISON SIMS BG BABES 22.36 23.99 1.63
KRISTINA KISLING FIERCE AND FEISTY 21.00 21.93 0.93
LISA LOCKE CRAZY CATS 18.03 18.93 0.90

Most Improved Players for week 16, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JILLIAN CHERRY CUNNING STUNTS 2.39 2.75 0.36
MANDY BAKER BAKERS LAW 2.12 2.36 0.24
JACQUELINE GREER SISTERS 2.09 2.30 0.21

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 HstTon HstOut
WANDA COONTZ POISON IVY 4.290 24.29 3.01 99 60 15 61 1 13 45 20 15 1 4 0 3 0 0 0 0 0 0 0 150 147
KIERSTON SNYDER POISON IVY 3.944 20.18 2.64 9 5 0 2 0 2 4 2 0 0 1 0 1 0 0 0 0 0 0 0 150 36
BRITTANY TURVEY BAKERS LAW 3.417 19.24 2.29 9 5 1 2 0 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 150 40
BRIDGET GIBSON BG BABES 3.261 22.74 2.53 117 59 16 62 0 11 35 18 16 1 2 0 0 0 0 0 0 0 0 0 150 89
KIERSTON SNYDER FIERCE AND FEISTY 3.056 23.05 2.80 9 5 2 5 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 116 18
MADISON SIMS BG BABES 3.039 22.47 2.39 135 62 27 68 0 18 39 14 12 0 0 0 3 0 0 0 1 0 0 0 150 133
JILLIAN CHERRY CUNNING STUNTS 3.020 21.96 2.41 135 66 13 66 0 13 37 25 12 1 0 0 4 0 0 0 0 0 0 0 150 135
JESSICA BACKENSTO DART TOWN LADIES 2.889 20.10 2.33 18 4 0 9 0 0 11 3 0 0 1 0 1 0 0 0 0 0 0 0 120 0
DAWN CUPP BG BABES 2.639 22.08 2.26 9 5 1 6 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 119 34
MANDY BAKER BAKERS LAW 2.368 20.55 2.14 135 49 11 63 0 8 35 15 6 0 1 0 4 0 0 0 0 0 0 0 150 90
DAWN CUPP JUST LUCKY 2.333 19.71 2.05 45 9 4 21 0 2 13 6 3 0 0 0 1 0 0 0 0 0 0 0 150 73
CRYSTAL LEITER POISON IVY 2.119 20.59 2.16 126 51 28 45 0 5 30 9 9 1 2 0 2 0 0 0 0 0 0 0 150 101
JACQUELINE GREER SISTERS 2.118 19.52 2.11 135 47 12 57 0 2 14 18 14 0 1 0 6 0 0 0 0 0 0 0 150 70
KRISTINA KISLING FIERCE AND FEISTY 2.014 21.06 2.12 144 52 10 60 0 5 31 12 7 2 0 0 1 0 0 0 0 1 0 1 180 180
SHAWNNA BOWMAN JUST LUCKY 1.992 20.09 2.02 126 35 8 59 0 3 27 13 5 0 1 0 1 0 0 0 0 0 0 0 150 81
JENNIFER DADISMAN JUST LUCKY 1.945 18.33 1.86 63 23 6 25 0 4 15 3 2 0 0 0 1 0 0 0 0 0 0 0 150 56
FAITH DAUGHERTY MIKES GIRLS 1.917 15.31 1.90 9 1 1 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 120 0
LINDA RINKES CRAZY CATS 1.908 19.70 2.04 144 43 13 55 0 6 26 12 8 0 1 0 3 0 0 0 0 0 0 0 150 75
ANGIE PAINTER POISON IVY 1.847 18.05 2.03 18 4 3 9 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 127 14
LISA MCCRISTALL FIERCE AND FEISTY 1.778 19.24 2.01 9 4 2 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 113 20
LISA LOCKE CRAZY CATS 1.765 18.10 2.00 117 26 14 37 0 4 17 14 5 2 0 1 1 0 0 0 0 0 0 0 150 104
CINDY LAWSON BAKERS LAW 1.727 19.25 1.88 108 28 12 49 1 2 19 6 3 0 0 0 3 0 0 0 0 0 0 0 150 134
LISA MCCRISTALL MIKES GIRLS 1.713 19.10 2.01 81 19 3 27 1 2 14 4 7 0 0 0 2 0 0 0 0 1 0 0 154 154
KIM HOWARD CUNNING STUNTS 1.646 18.52 1.84 135 32 21 42 0 8 24 11 2 0 0 0 1 0 0 0 0 1 0 0 154 120
JODIE CONN MIKES GIRLS 1.604 17.99 1.90 135 27 10 33 0 1 29 14 10 0 2 0 2 0 0 0 0 0 0 0 150 109
DARLENE KAISK BG BABES 1.500 20.59 2.51 9 4 2 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 113 72
SHEILA ROBINSON SISTERS 1.474 18.57 1.98 135 34 20 39 0 2 23 10 3 2 0 0 4 0 0 0 0 0 0 0 150 71
MICHELLE LEHMAN MIKES GIRLS 1.428 17.92 1.90 45 12 3 14 0 0 9 5 1 0 0 0 0 0 0 0 0 0 0 0 119 106
CHEOLA HOWARD FIERCE AND FEISTY 1.426 18.35 1.79 108 18 16 28 0 3 12 13 2 1 1 0 1 0 0 0 0 0 0 0 150 123
FAITH DAUGHERTY POISON IVY 1.334 20.16 1.65 18 2 4 7 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 116 50
FAITH DAUGHERTY FIERCE AND FEISTY 1.222 18.66 1.83 18 3 2 4 0 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 119 50
RENEE ARNETT DART TOWN LADIES 1.204 18.20 1.80 135 21 6 36 0 0 17 12 4 0 0 0 2 0 0 0 0 1 0 0 157 98
ALIVIA SZYMCZAK DART TOWN LADIES 1.111 19.81 1.58 18 3 2 5 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 110 76
TOBY BAUGHMAN BAKERS LAW 1.028 15.59 1.48 9 1 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 117 19
NICOLE FAIRCHILD JUST LUCKY 0.986 16.81 1.83 18 1 1 1 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 150 0
HANNAH BRATCHER CRAZY CATS 0.843 16.01 1.82 27 4 3 4 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 126 63
KELLEY MOORE DART TOWN LADIES 0.793 15.87 1.81 117 11 9 19 0 0 14 5 1 1 1 0 0 0 0 0 0 0 0 0 128 65
TABBY WILHELM BAKERS LAW 0.389 15.45 1.40 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing