533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MADISON SIMS | BG BABES | 22.36 | 23.99 | 1.63 |
KRISTINA KISLING | FIERCE AND FEISTY | 21.00 | 21.93 | 0.93 |
LISA LOCKE | CRAZY CATS | 18.03 | 18.93 | 0.90 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JILLIAN CHERRY | CUNNING STUNTS | 2.39 | 2.75 | 0.36 |
MANDY BAKER | BAKERS LAW | 2.12 | 2.36 | 0.24 |
SHEILA ROBINSON | SISTERS | 1.97 | 2.18 | 0.21 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAKERS LAW | |||||||||||||||||||||||||
MANDY BAKER | 2.556 | 20.61 | 2.36 | 9 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 83 |
CINDY LAWSON | 2.056 | 18.70 | 1.89 | 9 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 |
Team Totals: | 2.306 | 19.63 | 2.11 | 18 | 6 | 2 | 7 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 83 |
BG BABES | |||||||||||||||||||||||||
MADISON SIMS | 2.861 | 23.99 | 2.30 | 9 | 4 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 114 |
BRIDGET GIBSON | 2.750 | 23.23 | 2.05 | 9 | 3 | 1 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 47 |
Team Totals: | 2.806 | 23.60 | 2.18 | 18 | 7 | 2 | 12 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 114 |
CRAZY CATS | |||||||||||||||||||||||||
LINDA RINKES | 1.750 | 19.34 | 1.77 | 9 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 34 |
LISA LOCKE | 2.000 | 18.93 | 1.84 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 91 |
Team Totals: | 1.875 | 19.12 | 1.81 | 18 | 8 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 91 |
CUNNING STUNTS | |||||||||||||||||||||||||
JILLIAN CHERRY | 3.306 | 19.53 | 2.75 | 9 | 6 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 75 |
KIM HOWARD | 2.250 | 16.47 | 1.63 | 9 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 33 |
Team Totals: | 2.778 | 17.92 | 2.08 | 18 | 9 | 4 | 4 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 75 |
DART TOWN LADIES | |||||||||||||||||||||||||
ALIVIA SZYMCZAK | 0.861 | 18.90 | 1.66 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 49 |
RENEE ARNETT | 1.444 | 16.64 | 1.80 | 9 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
Team Totals: | 1.153 | 17.80 | 1.73 | 18 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 49 |
FIERCE AND FEISTY | |||||||||||||||||||||||||
KRISTINA KISLING | 2.111 | 21.93 | 2.09 | 9 | 7 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 115 |
CHEOLA HOWARD | 2.417 | 17.51 | 1.96 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 24 |
Team Totals: | 2.264 | 19.62 | 2.02 | 18 | 8 | 3 | 6 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 115 |
JUST LUCKY | |||||||||||||||||||||||||
SHAWNNA BOWMAN | 2.833 | 20.74 | 2.09 | 9 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
DAWN CUPP | 1.472 | 18.40 | 1.69 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 73 |
Team Totals: | 2.153 | 19.52 | 1.90 | 18 | 3 | 1 | 11 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 73 |
MIKES GIRLS | |||||||||||||||||||||||||
LISA MCCRISTALL | 1.889 | 19.26 | 2.14 | 9 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
JODIE CONN | 2.222 | 16.53 | 1.87 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 11 |
Team Totals: | 2.056 | 17.94 | 1.97 | 18 | 2 | 0 | 6 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 11 |
POISON IVY | |||||||||||||||||||||||||
FAITH DAUGHERTY | 1.444 | 20.36 | 1.67 | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
KIERSTON SNYDER | 3.944 | 20.18 | 2.64 | 9 | 5 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
Team Totals: | 2.695 | 20.27 | 2.13 | 18 | 5 | 2 | 7 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
SISTERS | |||||||||||||||||||||||||
JACQUELINE GREER | 2.389 | 19.95 | 2.30 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 68 |
SHEILA ROBINSON | 1.389 | 18.54 | 2.18 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 |
Team Totals: | 1.889 | 19.24 | 2.24 | 18 | 4 | 2 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 68 |
Created by LeagueLeader with ARACHNET™ processing