533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THIS TIME AROUND | 62.2 | 97 | 59 | 156 |
INTOXICATION | 60.3 | 94 | 62 | 156 |
THE 4 HONEY HOLERS | 56.4 | 88 | 68 | 156 |
SQUATCH FORCE | 53.2 | 83 | 73 | 156 |
DARTS OF HAZZARD | 49.4 | 77 | 79 | 156 |
NO BULLSHOOTERS | 48.1 | 75 | 81 | 156 |
COME ON FOCKERS | 46.2 | 72 | 84 | 156 |
BAD DARTS MORE BEER | 42.3 | 66 | 90 | 156 |
DART DAWGS | 42.3 | 66 | 90 | 156 |
KING OF QUEENS | 37.8 | 59 | 97 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THIS TIME AROUND | COME ON FOCKERS | 12/16/2020 | 12 | 13 | 11 | 2 | 0 |
INTOXICATION | KING OF QUEENS | 12/16/2020 | 12 | 13 | 8 | 5 | 0 |
THE 4 HONEY HOLERS | SQUATCH FORCE | 12/16/2020 | 12 | 13 | 8 | 5 | 0 |
BAD DARTS MORE BEER | NO BULLSHOOTERS | 12/16/2020 | 12 | 13 | 7 | 6 | 0 |
DART DAWGS | DARTS OF HAZZARD | 12/16/2020 | 12 | 13 | 7 | 6 | 0 |
NO BULLSHOOTERS | BAD DARTS MORE BEER | 12/16/2020 | 12 | 13 | 6 | 7 | 0 |
DARTS OF HAZZARD | DART DAWGS | 12/16/2020 | 12 | 13 | 6 | 7 | 0 |
SQUATCH FORCE | THE 4 HONEY HOLERS | 12/16/2020 | 12 | 13 | 5 | 8 | 0 |
KING OF QUEENS | INTOXICATION | 12/16/2020 | 12 | 13 | 5 | 8 | 0 |
COME ON FOCKERS | THIS TIME AROUND | 12/16/2020 | 12 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TAMMY JUSTICE | COME ON FOCKERS | 14.43 | 19.49 | 5.06 |
CURTIS THOMPSON | DART DAWGS | 19.80 | 22.74 | 2.94 |
MIKE MILLER | DARTS OF HAZZARD | 16.69 | 19.60 | 2.91 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
HEATHYR ZARLEY | SQUATCH FORCE | 1.48 | 2.64 | 1.16 |
KELLY CRAMER | BAD DARTS MORE BEER | 1.59 | 2.57 | 0.98 |
DAN JONES | NO BULLSHOOTERS | 1.49 | 2.33 | 0.84 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JASON BRANDT | DARTS OF HAZZARD | 18.23 | 2.57 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CURTIS THOMPSON | DART DAWGS | 20.15 | 2.04 | 56 | 27 | 3 | 35 | 5 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRIAN SIMONDS | INTOXICATION | 20.94 | 2.39 | 84 | 44 | 7 | 42 | 7 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MATT BEAL | THE 4 HONEY HOLERS | 18.05 | 2.26 | 84 | 27 | 8 | 28 | 4 | 8 | 19 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY CANTOR | COME ON FOCKERS | 19.63 | 2.07 | 84 | 33 | 7 | 37 | 5 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAN KAEKA | THIS TIME AROUND | 18.91 | 2.10 | 84 | 38 | 3 | 35 | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TYLER DAVIS | DARTS OF HAZZARD | 15.82 | 1.56 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE ROBISON | NO BULLSHOOTERS | 17.57 | 1.90 | 70 | 23 | 5 | 29 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAVE KAEKA | THIS TIME AROUND | 18.77 | 1.92 | 84 | 27 | 14 | 28 | 5 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHAUNA HARPER | KING OF QUEENS | 18.38 | 1.99 | 77 | 26 | 4 | 33 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TANYA CHASTMAN | SQUATCH FORCE | 17.73 | 2.04 | 84 | 30 | 8 | 28 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
DAN KEHOE | NO BULLSHOOTERS | 18.48 | 1.83 | 77 | 24 | 3 | 29 | 6 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GINA REILLY | KING OF QUEENS | 17.28 | 1.67 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA TUCK | THE 4 HONEY HOLERS | 17.70 | 2.01 | 35 | 10 | 2 | 13 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE SCZEPANIAK | DART DAWGS | 15.68 | 1.37 | 14 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRIAN BEAL | NO BULLSHOOTERS | 18.50 | 2.15 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA POSAN | DARTS OF HAZZARD | 16.88 | 1.67 | 14 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLIFF PERREN | DARTS OF HAZZARD | 17.20 | 1.65 | 84 | 24 | 7 | 30 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE MYERS | INTOXICATION | 16.96 | 1.78 | 84 | 23 | 10 | 26 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL ZARLEY | SQUATCH FORCE | 16.88 | 1.66 | 84 | 27 | 7 | 27 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MARVIN HETTINGER | NO BULLSHOOTERS | 15.88 | 1.77 | 21 | 7 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM LANSU | INTOXICATION | 17.62 | 1.69 | 77 | 25 | 7 | 24 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE MILLER | DARTS OF HAZZARD | 16.93 | 1.61 | 77 | 29 | 5 | 23 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY CRAMER | BAD DARTS MORE BEER | 17.35 | 1.66 | 84 | 20 | 6 | 27 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHYR ZARLEY | SQUATCH FORCE | 15.91 | 1.55 | 84 | 19 | 6 | 27 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ARNOLD LACKEY | DART DAWGS | 15.67 | 1.26 | 56 | 10 | 1 | 13 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIRRELL BROOKS | DART DAWGS | 17.45 | 1.44 | 63 | 10 | 7 | 16 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAUDETTE CLARK | BAD DARTS MORE BEER | 16.49 | 1.42 | 84 | 22 | 2 | 17 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL FATH | THE 4 HONEY HOLERS | 15.55 | 1.71 | 42 | 15 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYRELL | {Substitutes} | 17.26 | 1.69 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH DIDONATO | DART DAWGS | 17.47 | 1.45 | 14 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS DOBBINS | COME ON FOCKERS | 16.32 | 1.82 | 84 | 28 | 6 | 20 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN JONES | NO BULLSHOOTERS | 15.41 | 1.53 | 84 | 16 | 8 | 17 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACIE JAMES | BAD DARTS MORE BEER | 15.79 | 1.57 | 77 | 13 | 2 | 15 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALT DAUNHAUER | KING OF QUEENS | 16.06 | 1.54 | 91 | 15 | 4 | 21 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SONNY SHEMUGA | BAD DARTS MORE BEER | 15.93 | 0.93 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | THIS TIME AROUND | 15.62 | 1.72 | 84 | 14 | 8 | 12 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUTUMN FATH | THE 4 HONEY HOLERS | 14.35 | 1.53 | 84 | 17 | 6 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MARY LYNN | THE 4 HONEY HOLERS | 16.33 | 1.62 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLA SOLLARS | INTOXICATION | 15.47 | 1.72 | 28 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE TANNER | COME ON FOCKERS | 15.03 | 1.26 | 84 | 4 | 5 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NADINE KIRKLAND | DARTS OF HAZZARD | 14.46 | 1.33 | 56 | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAULA HIMELRIGH | THIS TIME AROUND | 14.95 | 1.48 | 84 | 16 | 7 | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZ WALKER | KING OF QUEENS | 14.71 | 1.39 | 84 | 10 | 3 | 12 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL VIRES | BAD DARTS MORE BEER | 14.35 | 1.24 | 84 | 10 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FRANK BUTERA | DART DAWGS | 15.14 | 1.31 | 70 | 6 | 4 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY JUSTICE | COME ON FOCKERS | 14.79 | 1.19 | 84 | 7 | 7 | 10 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAWNYA SIMONDS | INTOXICATION | 14.70 | 1.10 | 56 | 3 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARL MAY | DARTS OF HAZZARD | 15.29 | 1.26 | 77 | 7 | 7 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSY HOOSER | KING OF QUEENS | 14.81 | 1.43 | 84 | 7 | 5 | 6 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN THOMPSON | SQUATCH FORCE | 14.15 | 1.44 | 84 | 7 | 7 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAE ANN RONDY | DART DAWGS | 13.26 | 1.46 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENEE DAVIS | THE 4 HONEY HOLERS | 14.12 | 1.53 | 84 | 9 | 8 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLY | DART DAWGS | 15.28 | 0.92 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSSA DIDONATO | DART DAWGS | 15.89 | 1.35 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM LONE | DART DAWGS | 16.17 | 1.28 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUSIE | DART DAWGS | 12.54 | 1.05 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKIE | {Substitutes} | 12.03 | 0.79 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMI ROACH | NO BULLSHOOTERS | 13.77 | 1.19 | 77 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DON WILSON | DARTS OF HAZZARD | 14.48 | 0.85 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN SWEIGERT | INTOXICATION | 14.00 | 0.90 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERI REECE | DART DAWGS | 13.45 | 1.24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing