533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRANDON CRIDDELL | JUICELLE | 22.38 | 29.54 | 7.16 |
DAVE KAEKA | PINEAPPLE JUICE | 19.46 | 21.44 | 1.98 |
TERRY LANPHEAR | 2DRUNK2SHOOT | 15.70 | 17.29 | 1.59 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LINDA RINKES | BANGING THE NEIGHBOR | 1.96 | 2.43 | 0.47 |
BRYAN PUCKETT | WHERES KATHY | 1.68 | 2.14 | 0.46 |
DAVE KAEKA | PINEAPPLE JUICE | 1.92 | 2.23 | 0.31 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2DRUNK2SHOOT | ||||||||||||||||||||||
TERRY LANPHEAR | 17.29 | 1.62 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE LYTLE | 16.95 | 1.76 | 9 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.12 | 1.69 | 18 | 10 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGING THE NEIGHBOR | ||||||||||||||||||||||
LINDA RINKES | 19.95 | 2.43 | 9 | 5 | 2 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXANDRIA SMART | 15.14 | 1.32 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.39 | 1.88 | 18 | 9 | 3 | 7 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUICELLE | ||||||||||||||||||||||
BRANDON CRIDDELL | 29.54 | 1.95 | 9 | 6 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEVELE VANCE | 13.68 | 1.59 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.87 | 1.76 | 18 | 7 | 1 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PINEAPPLE JUICE | ||||||||||||||||||||||
DAVE KAEKA | 21.44 | 2.23 | 9 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | 13.49 | 1.19 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.40 | 1.76 | 18 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDMASTER | ||||||||||||||||||||||
DEBBIE SANDS | 15.91 | 1.70 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM SANDS | 14.78 | 1.87 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | 12.03 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.62 | 1.79 | 18 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL KS | ||||||||||||||||||||||
KIM BECK | 15.12 | 1.43 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINDRA BEEMAN | 15.00 | 1.35 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.06 | 1.39 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WE SWEAR | ||||||||||||||||||||||
SCOTT SWEARINGEN | 18.39 | 1.99 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA SWEARINGEN | 13.43 | 1.60 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.72 | 1.80 | 18 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHERES KATHY | ||||||||||||||||||||||
RENEE GEYER | 18.41 | 1.91 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN PUCKETT | 16.80 | 2.14 | 9 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.65 | 2.01 | 18 | 7 | 3 | 6 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing