533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SCOTT MARTY | THATS WHAT SHE SAID | 24.81 | 28.81 | 4.00 |
MARTY MORRIS | BACK IN THE DAY | 29.03 | 30.97 | 1.94 |
JEREMY KILEY | NINJA TURTLES | 26.05 | 27.47 | 1.42 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
THOMAS DIVEN | DART DEMONS | 2.65 | 3.24 | 0.59 |
JEREMY KILEY | NINJA TURTLES | 3.23 | 3.68 | 0.45 |
SAM LYNN | BACK IN THE DAY | 2.66 | 3.10 | 0.44 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACK IN THE DAY | ||||||||||||||||||||||
MARTY MORRIS | 30.97 | 4.00 | 9 | 6 | 2 | 7 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM LYNN | 23.68 | 3.10 | 9 | 4 | 2 | 9 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.20 | 3.52 | 18 | 10 | 4 | 16 | 0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DART DEMONS | ||||||||||||||||||||||
JASON SILL | 28.39 | 3.75 | 9 | 2 | 1 | 11 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS DIVEN | 25.88 | 3.24 | 9 | 3 | 0 | 6 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.15 | 3.50 | 18 | 5 | 1 | 17 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NINJA TURTLES | ||||||||||||||||||||||
JEFF FRANKLIN | 28.08 | 3.08 | 9 | 5 | 1 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY KILEY | 27.47 | 3.68 | 9 | 1 | 2 | 6 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.79 | 3.38 | 18 | 6 | 3 | 13 | 0 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THATS WHAT SHE SAID | ||||||||||||||||||||||
SCOTT MARTY | 28.81 | 2.30 | 9 | 1 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM FERGUSON | 20.59 | 2.50 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.65 | 2.39 | 18 | 1 | 0 | 11 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing