533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
NICK BALL | MOHL BALL | 20.77 | 27.11 | 6.34 |
KEVIN MOHLMASTER | MOHL BALL | 23.41 | 27.74 | 4.33 |
JOSH SALTER | NO AUTOGRAPHS PLEASE | 25.06 | 27.55 | 2.49 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JAMIE SHORT | BOATS N HOES | 2.77 | 3.13 | 0.36 |
DAVE BOWMAN | BOWMANS | 2.13 | 2.42 | 0.29 |
MOE MCNEELY | THE MCNEELYS | 1.99 | 2.23 | 0.24 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOATS N HOES | ||||||||||||||||||||||
JAMIE SHORT | 23.25 | 3.13 | 9 | 6 | 1 | 4 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH GALBRAITH | 17.62 | 1.78 | 9 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.32 | 2.38 | 18 | 8 | 3 | 10 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWMANS | ||||||||||||||||||||||
SHAWNNA BOWMAN | 19.77 | 1.91 | 9 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE BOWMAN | 17.53 | 2.42 | 9 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.67 | 2.13 | 18 | 3 | 1 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BREWS BROS | ||||||||||||||||||||||
STEVE BLISS | 21.79 | 1.81 | 9 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN BOARD | 18.43 | 2.39 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.26 | 2.10 | 18 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D AND K | ||||||||||||||||||||||
DENNIS PIRT | 23.14 | 2.36 | 9 | 4 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAITLIN BELL | 17.76 | 1.20 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.61 | 1.78 | 18 | 4 | 0 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOODLYDOOS | ||||||||||||||||||||||
JEFF LEVIN | 18.84 | 1.61 | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK RICE | 18.29 | 1.84 | 9 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.57 | 1.71 | 18 | 7 | 1 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSFUNCTIONAL | ||||||||||||||||||||||
DEAN WILLIAMS | 23.56 | 2.03 | 9 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE P WISE | 20.44 | 2.50 | 9 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.07 | 2.26 | 18 | 4 | 2 | 10 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMANON | ||||||||||||||||||||||
CHRIS CANNAN | 21.10 | 2.20 | 9 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN GARDNER | 18.26 | 2.10 | 9 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.67 | 2.15 | 18 | 7 | 4 | 7 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIDEAWAY HAT TRICKS | ||||||||||||||||||||||
JIMMY SZYMCZAK | 22.18 | 3.21 | 9 | 4 | 1 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY WINSLOW | 21.81 | 1.42 | 9 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.01 | 2.32 | 18 | 6 | 2 | 7 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOHL BALL | ||||||||||||||||||||||
KEVIN MOHLMASTER | 27.74 | 1.91 | 9 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NICK BALL | 27.11 | 2.60 | 9 | 3 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.43 | 2.20 | 18 | 7 | 3 | 9 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NO AUTOGRAPHS PLEASE | ||||||||||||||||||||||
JOSH SALTER | 27.55 | 2.97 | 9 | 3 | 1 | 6 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | 16.32 | 1.76 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.60 | 2.27 | 18 | 4 | 1 | 9 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHENANIGANS | ||||||||||||||||||||||
FRANK MCCALL | 25.45 | 2.84 | 9 | 6 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ANGIE DAVIS | 18.64 | 1.88 | 9 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.81 | 2.35 | 18 | 7 | 2 | 9 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
THE MCNEELYS | ||||||||||||||||||||||
MOE MCNEELY | 18.03 | 2.23 | 9 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | 12.71 | 1.77 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.34 | 1.98 | 18 | 4 | 3 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing