533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
BOOMSHAKALAKA PLUS 2 | 73.3 | 187 | 68 | 255 |
BUTT FIRST SHOTS | 53.3 | 136 | 119 | 255 |
DARTERS LOCAL 69 | 53.3 | 128 | 112 | 240 |
THE DREAM TEAM | 51.0 | 130 | 125 | 255 |
MOTLEY CREW | 49.2 | 118 | 122 | 240 |
THE EXPENDABLES | 47.5 | 121 | 134 | 255 |
FOREPLAY ALL DAY | 47.1 | 120 | 135 | 255 |
VEGAS OR BUST | 43.5 | 111 | 144 | 255 |
HEAD GAMES | 43.5 | 111 | 144 | 255 |
DAGUMIT | 38.4 | 98 | 157 | 255 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BOOMSHAKALAKA PLUS 2 | DARTERS LOCAL 69 | 01/12/2021 | 17 | 15 | 12 | 3 | 0 |
THE DREAM TEAM | FOREPLAY ALL DAY | 01/11/2021 | 17 | 15 | 11 | 4 | 0 |
BUTT FIRST SHOTS | HEAD GAMES | 01/11/2021 | 17 | 15 | 9 | 6 | 0 |
MOTLEY CREW | VEGAS OR BUST | 01/11/2021 | 17 | 15 | 9 | 6 | 0 |
THE EXPENDABLES | DAGUMIT | 01/11/2021 | 17 | 15 | 9 | 6 | 0 |
VEGAS OR BUST | MOTLEY CREW | 01/11/2021 | 17 | 15 | 6 | 9 | 0 |
DAGUMIT | THE EXPENDABLES | 01/11/2021 | 17 | 15 | 6 | 9 | 0 |
HEAD GAMES | BUTT FIRST SHOTS | 01/11/2021 | 17 | 15 | 6 | 9 | 0 |
FOREPLAY ALL DAY | THE DREAM TEAM | 01/11/2021 | 17 | 15 | 4 | 11 | 0 |
DARTERS LOCAL 69 | BOOMSHAKALAKA PLUS 2 | 01/12/2021 | 17 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHARLIE FETTERS | THE DREAM TEAM | 23.66 | 27.83 | 4.17 |
MARY LYNN | THE EXPENDABLES | 17.00 | 20.96 | 3.96 |
JOHN JOSEF | HEAD GAMES | 31.75 | 35.55 | 3.80 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RICH HARLES | FOREPLAY ALL DAY | 2.23 | 3.50 | 1.27 |
HANNAH BRATCHER | VEGAS OR BUST | 1.78 | 2.55 | 0.77 |
JAKE CARMANY | DARTERS LOCAL 69 | 3.05 | 3.80 | 0.75 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN MAUL | BOOMSHAKALAKA PLUS 2 | 34.86 | 4.22 | 136 | 88 | 11 | 96 | 10 | 52 | 38 | 26 | 30 | 2 | 9 | 3 | 5 | 5 | 6 | 11 | 17 | 8 | 0 | 0 |
JOHN JOSEF | HEAD GAMES | 31.96 | 4.20 | 128 | 60 | 6 | 93 | 6 | 43 | 54 | 36 | 37 | 1 | 9 | 1 | 10 | 3 | 2 | 15 | 2 | 4 | 0 | 0 |
JASON LAMPSHIRE | MOTLEY CREW | 31.45 | 3.51 | 32 | 18 | 2 | 26 | 4 | 10 | 9 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
CHRIS VIAR | HEAD GAMES | 23.46 | 4.79 | 8 | 6 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE ESTES | VEGAS OR BUST | 29.74 | 3.13 | 24 | 10 | 2 | 15 | 2 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
PATRICK ATAYA | BOOMSHAKALAKA PLUS 2 | 28.11 | 3.31 | 136 | 57 | 15 | 95 | 13 | 27 | 21 | 28 | 15 | 0 | 4 | 1 | 4 | 0 | 1 | 6 | 4 | 1 | 0 | 0 |
PAUL STAUP | VEGAS OR BUST | 27.59 | 2.95 | 8 | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN WELFLEY | VEGAS OR BUST | 27.51 | 3.56 | 104 | 36 | 6 | 70 | 7 | 17 | 32 | 15 | 14 | 1 | 3 | 1 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 1 |
MIKE BOYD | THE EXPENDABLES | 27.25 | 3.94 | 16 | 6 | 2 | 13 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ESTES | THE EXPENDABLES | 27.20 | 3.62 | 8 | 2 | 0 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE CARMANY | DARTERS LOCAL 69 | 25.34 | 3.11 | 112 | 43 | 11 | 64 | 13 | 15 | 26 | 21 | 17 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 4 | 0 | 0 |
MATT FISCHER | BUTT FIRST SHOTS | 26.83 | 3.17 | 136 | 57 | 13 | 98 | 16 | 18 | 33 | 8 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 |
TED LYNDEN | DARTERS LOCAL 69 | 26.15 | 3.23 | 128 | 47 | 14 | 80 | 8 | 18 | 29 | 26 | 12 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
CRAIG VAUGHAN | DARTERS LOCAL 69 | 26.52 | 3.05 | 8 | 3 | 2 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FLOYD ROGERS | THE EXPENDABLES | 26.06 | 3.00 | 112 | 32 | 15 | 69 | 5 | 15 | 29 | 15 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0 |
JOSH SALTER | HEAD GAMES | 25.77 | 2.47 | 8 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK BARTLEY JR | THE EXPENDABLES | 26.28 | 2.92 | 136 | 51 | 10 | 83 | 13 | 24 | 30 | 23 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
SCOTT DALTON | FOREPLAY ALL DAY | 25.16 | 3.01 | 136 | 54 | 12 | 73 | 17 | 17 | 27 | 13 | 12 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
JEFF HERCHEK | DAGUMIT | 25.35 | 2.62 | 88 | 28 | 8 | 51 | 6 | 10 | 15 | 6 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
BRANDON NALLEY | THE DREAM TEAM | 24.41 | 2.80 | 128 | 38 | 10 | 72 | 12 | 14 | 24 | 13 | 13 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
BRYAN HENDRICKSON | BUTT FIRST SHOTS | 25.36 | 2.40 | 8 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CHURCH | MOTLEY CREW | 25.79 | 2.50 | 16 | 6 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BRENT HERBERT | BUTT FIRST SHOTS | 26.05 | 2.90 | 72 | 30 | 5 | 45 | 8 | 5 | 21 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
ISAIAH PORTERFIELD | THE DREAM TEAM | 25.93 | 2.77 | 136 | 30 | 18 | 82 | 11 | 16 | 26 | 14 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
SCOTT MARTY | VEGAS OR BUST | 24.85 | 2.86 | 136 | 34 | 13 | 81 | 7 | 15 | 22 | 19 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 |
TIM KIRKPATRICK | MOTLEY CREW | 25.50 | 2.59 | 96 | 30 | 11 | 55 | 7 | 14 | 19 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
RICK QUERRY | DAGUMIT | 24.86 | 2.82 | 88 | 23 | 8 | 51 | 10 | 14 | 18 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JODY MILLER | FOREPLAY ALL DAY | 24.54 | 2.75 | 136 | 32 | 13 | 76 | 8 | 19 | 31 | 14 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
MIKE SCHWENINGER | BUTT FIRST SHOTS | 25.43 | 2.77 | 64 | 19 | 7 | 36 | 4 | 10 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
BEN LUSTER | MOTLEY CREW | 26.85 | 2.56 | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JON CURTIS | DARTERS LOCAL 69 | 22.38 | 3.30 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY NELSON | MOTLEY CREW | 23.62 | 2.67 | 104 | 24 | 11 | 65 | 9 | 9 | 17 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PHIL SHUE | HEAD GAMES | 23.00 | 2.76 | 120 | 24 | 9 | 57 | 7 | 13 | 22 | 18 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
STEVEN SWEENEY | BUTT FIRST SHOTS | 24.87 | 2.65 | 128 | 20 | 13 | 72 | 5 | 12 | 19 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
TIM FERGUSON | VEGAS OR BUST | 20.71 | 3.07 | 8 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE FETTERS | THE DREAM TEAM | 23.90 | 2.55 | 136 | 34 | 7 | 64 | 12 | 13 | 16 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
MATT BEAL | THE EXPENDABLES | 22.45 | 2.39 | 8 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANK GUNSETT | FOREPLAY ALL DAY | 25.01 | 2.89 | 16 | 4 | 0 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH DAZEY | MOTLEY CREW | 23.02 | 2.48 | 120 | 25 | 10 | 60 | 8 | 11 | 20 | 7 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
EDDIE PIPER | DAGUMIT | 22.84 | 2.72 | 96 | 19 | 7 | 44 | 4 | 9 | 17 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
DAVE SHYJKA | HEAD GAMES | 26.10 | 2.29 | 8 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD KLINE | DARTERS LOCAL 69 | 22.17 | 2.50 | 112 | 19 | 9 | 47 | 6 | 7 | 21 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JEFF LEVIN | THE EXPENDABLES | 21.43 | 2.36 | 136 | 18 | 16 | 62 | 3 | 6 | 17 | 9 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
OWEN JONES | DAGUMIT | 20.80 | 2.38 | 112 | 14 | 7 | 35 | 2 | 11 | 14 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BRIAN SIMONDS | DARTERS LOCAL 69 | 23.00 | 2.57 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLIM ATTERHOLT | THE DREAM TEAM | 21.86 | 2.38 | 136 | 27 | 10 | 53 | 7 | 8 | 19 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE CAIN | DAGUMIT | 24.59 | 2.40 | 32 | 3 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
JIM SHERWIN | BOOMSHAKALAKA PLUS 2 | 22.18 | 2.50 | 136 | 21 | 22 | 51 | 2 | 5 | 18 | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
LINDA RINKES | VEGAS OR BUST | 20.08 | 2.26 | 128 | 16 | 15 | 38 | 1 | 9 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DALE KOENIG | BOOMSHAKALAKA PLUS 2 | 21.49 | 2.50 | 136 | 20 | 22 | 48 | 5 | 2 | 21 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LEVI STAMM | MOTLEY CREW | 22.63 | 2.47 | 8 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH HARLES | FOREPLAY ALL DAY | 20.44 | 2.30 | 120 | 14 | 11 | 49 | 1 | 3 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC BERLIN | DARTERS LOCAL 69 | 21.57 | 2.18 | 128 | 12 | 18 | 39 | 2 | 7 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HOUSTON | FOREPLAY ALL DAY | 20.13 | 2.18 | 128 | 14 | 16 | 39 | 1 | 3 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA TUCK | HEAD GAMES | 18.95 | 1.98 | 136 | 9 | 12 | 42 | 3 | 5 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURTIS FOX | DAGUMIT | 19.38 | 1.81 | 80 | 6 | 3 | 26 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLY BAUS SWOPE | MOTLEY CREW | 18.90 | 2.03 | 128 | 11 | 6 | 25 | 2 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOHN HERCHECK | DAGUMIT | 19.66 | 1.91 | 48 | 4 | 1 | 13 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STEPHEN MELCHER | BUTT FIRST SHOTS | 19.85 | 2.10 | 128 | 9 | 17 | 32 | 1 | 4 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON CRUM | FOREPLAY ALL DAY | 20.13 | 2.00 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARMEN BERLIN | DARTERS LOCAL 69 | 17.58 | 1.78 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | HEAD GAMES | 18.17 | 1.83 | 136 | 10 | 15 | 34 | 3 | 3 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | THE EXPENDABLES | 17.24 | 1.88 | 128 | 8 | 10 | 20 | 0 | 1 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH BRATCHER | VEGAS OR BUST | 16.66 | 1.84 | 136 | 12 | 10 | 23 | 3 | 1 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY FETTERS | THE DREAM TEAM | 17.81 | 2.36 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LOCKE | BUTT FIRST SHOTS | 19.69 | 2.15 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing