LeagueLeader Report - Player Standings Report for VMON30 - VEGAS MONDAY 30PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Player Standings Report for VMON30 - VEGAS MONDAY 30PT TEAM

Report Date: 01/13/2021

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHARLIE FETTERS THE DREAM TEAM 23.66 27.83 4.17
MARY LYNN THE EXPENDABLES 17.00 20.96 3.96
JOHN JOSEF HEAD GAMES 31.75 35.55 3.80

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RICH HARLES FOREPLAY ALL DAY 2.23 3.50 1.27
HANNAH BRATCHER VEGAS OR BUST 1.78 2.55 0.77
JAKE CARMANY DARTERS LOCAL 69 3.05 3.80 0.75

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
BOOMSHAKALAKA PLUS 2
BEN MAUL 35.02 3.52 8 7 0 8 0 2 0 3 1 0 1 0 0 0 0 1 3 0 0 0
PATRICK ATAYA 30.59 3.95 8 4 1 7 2 0 2 5 0 0 0 0 1 0 0 1 0 0 0 0
DALE KOENIG 22.40 2.00 8 0 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
JIM SHERWIN 21.68 2.41 8 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Totals: 27.65 2.93 32 12 3 21 2 3 3 9 1 0 1 0 1 0 0 3 3 0 0 0
 
BUTT FIRST SHOTS
BRENT HERBERT 26.72 2.44 8 2 1 5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
STEVEN SWEENEY 26.31 2.41 8 3 0 4 0 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0
MATT FISCHER 24.81 3.62 8 3 1 7 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
STEPHEN MELCHER 22.61 2.44 8 1 2 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 25.17 2.64 32 9 4 21 2 2 5 2 3 0 0 0 0 0 0 1 0 0 0 0
 
DAGUMIT
JEFF HERCHEK 25.38 2.30 8 3 1 3 1 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0
MIKE CAIN 22.55 2.53 8 2 0 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
EDDIE PIPER 21.50 2.14 8 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OWEN JONES 20.95 1.38 8 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.67 2.08 32 6 1 14 1 3 4 2 0 0 0 0 0 0 0 0 1 0 0 0
 
DARTERS LOCAL 69
TED LYNDEN 25.46 2.94 8 1 1 3 0 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0
JAKE CARMANY 22.62 3.80 8 1 1 2 0 1 7 1 1 0 0 0 0 0 0 0 0 0 0 0
CHAD KLINE 20.88 2.21 8 0 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
ERIC BERLIN 18.14 2.38 8 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 21.90 2.89 32 3 3 9 0 2 9 2 2 1 1 0 1 0 0 0 0 0 0 0
 
FOREPLAY ALL DAY
JODY MILLER 27.65 2.62 8 3 0 5 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT DALTON 25.18 2.40 8 1 1 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
RICH HARLES 21.00 3.50 8 0 0 4 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0
DAVE HOUSTON 19.67 2.29 8 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.41 2.67 32 4 2 16 2 3 4 4 1 1 0 0 0 0 0 0 0 0 0 0
 
HEAD GAMES
JOHN JOSEF 35.55 4.66 8 5 0 5 0 3 2 1 3 0 1 0 0 1 0 1 1 1 0 0
JOSH SALTER 25.77 2.47 8 1 1 6 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0
MELISA KELSEY 20.96 1.47 8 0 1 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MELISSA TUCK 17.89 1.82 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 24.90 2.60 32 6 2 15 0 7 4 2 3 0 2 0 1 1 0 1 1 1 0 0
 
MOTLEY CREW
JASON LAMPSHIRE 28.06 3.36 8 5 1 7 1 2 1 3 1 0 1 0 0 0 0 0 1 0 0 0
RICH DAZEY 25.69 2.11 8 1 1 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARRY NELSON 22.71 2.68 8 2 0 4 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
HOLLY BAUS SWOPE 19.72 1.80 8 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 24.12 2.59 32 9 3 21 3 3 1 5 1 0 1 0 0 0 0 0 1 0 0 0
 
THE DREAM TEAM
CHARLIE FETTERS 27.83 2.13 8 2 0 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANDON NALLEY 26.46 3.47 8 4 2 3 1 3 2 0 1 0 1 0 1 0 1 0 0 0 0 0
ISAIAH PORTERFIELD 25.34 2.81 8 3 1 7 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
SLIM ATTERHOLT 25.13 2.82 8 2 1 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 26.18 2.78 32 11 4 20 5 4 7 0 2 0 2 0 1 0 1 0 0 0 0 0
 
THE EXPENDABLES
JACK BARTLEY JR 28.35 2.85 8 4 0 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
FLOYD ROGERS 25.14 3.13 8 3 1 4 0 2 2 1 0 0 1 0 0 0 0 0 1 0 0 0
JEFF LEVIN 21.04 2.21 8 1 3 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN 20.96 1.77 8 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.88 2.43 32 9 5 15 2 4 7 1 1 0 1 0 0 0 0 0 1 0 0 0
 
VEGAS OR BUST
BRIAN WELFLEY 29.31 3.72 8 4 0 3 0 3 2 1 1 0 0 0 0 0 1 1 0 1 0 0
LINDA RINKES 23.04 2.05 8 0 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT MARTY 20.62 3.06 8 2 1 3 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
HANNAH BRATCHER 19.54 2.55 8 0 0 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.17 2.77 32 6 3 12 1 4 4 5 2 0 0 0 0 0 1 1 0 1 0 0
 

Created by LeagueLeader with ARACHNET processing