533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
WILLIAM ELLIS | HAT TRICKERY | 22.79 | 25.88 | 3.09 |
MATT BEAL | SOLID AF | 20.94 | 23.72 | 2.78 |
RON TUCK | SOLID AF | 21.36 | 23.91 | 2.55 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
EDDY COOK | SOLID AF | 2.57 | 3.75 | 1.18 |
ANTHONY DEETER | HAT TRICKERY | 2.26 | 3.11 | 0.85 |
SCOTT HAAS | CRUSANTHERS | 2.23 | 2.64 | 0.41 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRUSANTHERS | ||||||||||||||||||||||
TIM MARKS | 25.05 | 2.47 | 8 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT HAAS | 22.15 | 2.64 | 8 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HEINZER | 20.46 | 1.17 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STEVE SHAFFER | 19.05 | 2.56 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.70 | 2.15 | 32 | 8 | 2 | 14 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GOOSE AND DARTS | ||||||||||||||||||||||
CHUCK DYER | 26.21 | 2.28 | 8 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOHN JARJABKA | 22.17 | 1.86 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON VIDIKA | 20.35 | 2.28 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK WADDLE | 19.73 | 1.35 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.17 | 1.95 | 32 | 6 | 2 | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKERY | ||||||||||||||||||||||
WILLIAM ELLIS | 25.88 | 2.38 | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ERIC FAIRCHILD | 23.17 | 2.61 | 8 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ANTHONY DEETER | 21.57 | 3.11 | 8 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NICOLE FAIRCHILD | 17.29 | 1.17 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.09 | 2.25 | 32 | 9 | 4 | 11 | 2 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
SOLID AF | ||||||||||||||||||||||
RON TUCK | 23.91 | 1.84 | 8 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT BEAL | 23.72 | 2.08 | 8 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDY COOK | 23.72 | 3.75 | 8 | 3 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM LYNN | 20.14 | 2.23 | 8 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.87 | 2.40 | 32 | 7 | 4 | 16 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing