533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TONYA FARMER | THE DEPLORABLES | 16.39 | 23.08 | 6.69 |
JOHN SPIES | THE DEPLORABLES | 21.41 | 25.82 | 4.41 |
ROB WEBB | WHO DARTED | 19.83 | 23.96 | 4.13 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TONYA FARMER | THE DEPLORABLES | 1.54 | 2.41 | 0.87 |
DENNIS PIRT | A SHOT IN THE DARK | 2.18 | 3.00 | 0.82 |
RODNEY BROWN | HAIRY CHERRY PIE | 2.35 | 2.73 | 0.38 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A SHOT IN THE DARK | ||||||||||||||||||||||
FRANK STRANGE | 21.55 | 1.92 | 7 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN SMITH | 16.36 | 2.57 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS PIRT | 15.59 | 3.00 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAIGE SMITH | 12.96 | 1.80 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.47 | 2.30 | 28 | 7 | 3 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAIRY CHERRY PIE | ||||||||||||||||||||||
DAVE SCHENAULT | 24.02 | 1.53 | 7 | 3 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RODNEY BROWN | 19.53 | 2.73 | 7 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ASHLEY VICICH | 14.00 | 1.50 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN SHUTTS | 12.51 | 1.26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.21 | 1.79 | 28 | 6 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
THE DEPLORABLES | ||||||||||||||||||||||
JOHN SPIES | 25.82 | 2.13 | 7 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TONYA FARMER | 23.08 | 2.41 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TERRY DOLLY | 22.68 | 2.08 | 7 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHELLI SPIES | 16.96 | 1.75 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.92 | 2.08 | 28 | 9 | 3 | 13 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
WHO DARTED | ||||||||||||||||||||||
ROB WEBB | 23.96 | 1.75 | 7 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JEFF BENDER | 21.24 | 2.06 | 7 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM DAVIS | 17.14 | 1.53 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAR VAYNER | 14.37 | 1.46 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.13 | 1.71 | 28 | 4 | 1 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing