533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LISA NAGEL | SUPERMAN WONDER WOMN | 16.34 | 17.74 | 1.40 |
LINDA RINKES | ONE WAY OUT | 20.80 | 22.01 | 1.21 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JON CARNEY | SUPERMAN WONDER WOMN | 2.76 | 3.08 | 0.32 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONE WAY OUT | ||||||||||||||||||||||
LINDA RINKES | 22.01 | 1.68 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY KASSERMAN | 17.92 | 1.80 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.00 | 1.74 | 14 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERMAN WONDER WOMN | ||||||||||||||||||||||
JON CARNEY | 22.65 | 3.08 | 7 | 6 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA NAGEL | 17.74 | 1.24 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.14 | 2.18 | 14 | 6 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing