LeagueLeader Report - Location Stats Report for FTHUM - FALL THUR MASTERS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTHUM - FALL THUR MASTERS DOUBLES

Report Date: 01/15/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TRINIDAD CONDOR 88.2 149 20 169
JUST TRIPPIN 81.7 138 31 169
BOOMSHAKALAKA 73.4 124 45 169
SLIM AND JUMBO 71.0 120 49 169
SAMD AND THE HOE 68.7 125 57 182
N IT 61.0 111 71 182
DIRTY TACOS 59.3 108 74 182
A BIG DEAL 58.2 106 76 182
YOUNG BLOODS 53.8 98 84 182
ACTIVE SHOOTERS 53.8 98 84 182
MYSTERY TRIPS 49.5 90 92 182
SPOILER ALERT 49.1 83 86 169
OLD SCHOOL 48.9 89 93 182
TONS ARE US 46.7 85 97 182
ADRENALINE SHOOTERS 46.7 85 97 182
ALL DARTS MATTER 44.0 80 102 182
BGS OLD TIMERS 42.0 71 98 169
LUCKY CHARMS 41.2 75 107 182
REGULATORS 41.2 75 107 182
F EN SEND IT 34.1 62 120 182
ASS AND HOLE 31.3 57 125 182
JACKASS AND TUCK 29.7 54 128 182
NUTS R US 18.1 33 149 182
DILLIGAF 15.9 29 153 182

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BOOMSHAKALAKA ASS AND HOLE 01/14/2021 14 13 12 1 0
JUST TRIPPIN MYSTERY TRIPS 01/14/2021 14 13 12 1 0
TRINIDAD CONDOR TONS ARE US 01/14/2021 14 13 12 1 0
N IT ALL DARTS MATTER 01/14/2021 14 13 11 2 0
SAMD AND THE HOE JACKASS AND TUCK 01/14/2021 14 13 10 3 0
YOUNG BLOODS OLD SCHOOL 01/14/2021 14 13 8 5 0
LUCKY CHARMS F EN SEND IT 01/14/2021 14 13 8 5 0
A BIG DEAL ACTIVE SHOOTERS 01/14/2021 14 13 8 5 0
NUTS R US DILLIGAF 01/14/2021 14 13 7 6 0
REGULATORS ADRENALINE SHOOTERS 01/14/2021 14 13 7 6 0
DIRTY TACOS SLIM AND JUMBO 01/14/2021 14 13 7 6 0
ADRENALINE SHOOTERS REGULATORS 01/14/2021 14 13 6 7 0
DILLIGAF NUTS R US 01/14/2021 14 13 6 7 0
SLIM AND JUMBO DIRTY TACOS 01/14/2021 14 13 6 7 0
SPOILER ALERT DIRTY TACOS 01/07/2021 13 13 6 7 0
F EN SEND IT LUCKY CHARMS 01/14/2021 14 13 5 8 0
OLD SCHOOL YOUNG BLOODS 01/14/2021 14 13 5 8 0
BGS OLD TIMERS OLD SCHOOL 01/07/2021 13 13 5 8 0
ACTIVE SHOOTERS A BIG DEAL 01/14/2021 14 13 5 8 0
JACKASS AND TUCK SAMD AND THE HOE 01/14/2021 14 13 3 10 0
ALL DARTS MATTER N IT 01/14/2021 14 13 2 11 0
MYSTERY TRIPS JUST TRIPPIN 01/14/2021 14 13 1 12 0
TONS ARE US TRINIDAD CONDOR 01/14/2021 14 13 1 12 0
ASS AND HOLE BOOMSHAKALAKA 01/14/2021 14 13 1 12 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PATRICK ATAYA BOOMSHAKALAKA 25.60 30.44 4.84
SHANE WICKLINE LUCKY CHARMS 21.20 25.05 3.85
JOE LEITER YOUNG BLOODS 21.79 25.05 3.26

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BILL BROWN N IT 3.49 4.56 1.07
JEFF MELTON ASS AND HOLE 3.17 4.05 0.88
JASON LAMPSHIRE DIRTY TACOS 3.73 4.40 0.67

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 6RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 13DO 14DO 15DO HTon Cr8DO Cr9DO 3BD Ton80 HstTon HstOut
KEVIN YASENCAK TRINIDAD CONDOR 10.775 30.84 4.64 99 70 9 113 7 0 42 31 36 0 8 6 6 0 0 1 22 0 1 1 17 180 154
JJ CARPENTER JUST TRIPPIN 9.558 30.83 4.49 108 60 11 133 4 0 60 31 46 0 5 2 13 0 0 0 17 0 0 0 13 180 147
DENNY GARN JUST TRIPPIN 9.340 29.94 4.51 108 67 11 121 6 0 36 37 30 3 9 4 7 0 0 0 18 0 0 0 14 180 108
JOE HEDRICK TRINIDAD CONDOR 9.111 29.59 4.19 36 22 4 39 0 0 20 11 12 1 2 0 4 0 0 0 6 0 0 0 4 180 151
SCOTT MOWRY JUST TRIPPIN 9.000 31.25 3.95 18 11 0 15 2 0 6 2 4 0 1 0 1 0 0 0 7 0 0 0 6 180 124
BEN MAUL SLIM AND JUMBO 8.944 29.64 4.00 117 67 10 126 6 0 49 25 42 3 14 2 7 0 0 0 15 0 0 0 11 180 141
JASON SILL ADRENALINE SHOOTERS 8.873 28.65 4.33 126 64 8 141 0 0 92 33 46 4 7 3 5 0 0 0 18 0 0 0 14 180 146
MATT ICEMAN TRINIDAD CONDOR 8.419 29.15 3.81 99 57 8 90 8 0 42 19 28 0 3 1 6 0 0 0 20 0 1 0 15 180 120
PATRICK ATAYA BOOMSHAKALAKA 8.141 25.94 3.83 117 68 8 121 2 0 55 43 32 2 7 1 9 0 0 0 8 0 0 0 6 180 125
DALTON HAWKSWORTH YOUNG BLOODS 7.555 26.78 3.79 117 52 6 104 2 0 48 30 32 1 6 2 6 0 0 0 22 0 0 1 15 180 97
SAM VANDERPOOL SAMD AND THE HOE 7.350 27.78 3.70 126 67 10 121 0 0 47 32 25 2 2 5 6 0 0 0 18 0 0 0 12 180 158
JASON PROSSER BOOMSHAKALAKA 7.271 25.92 3.89 117 56 13 106 2 1 65 23 30 1 8 1 5 0 0 0 12 0 0 1 9 180 149
PAUL STAUP SLIM AND JUMBO 7.156 25.45 3.70 117 53 9 98 3 0 44 34 30 0 10 1 9 0 0 0 12 0 0 0 7 180 170
MIKE BOYD ACTIVE SHOOTERS 6.925 26.06 3.74 126 54 6 109 0 0 51 27 32 3 9 0 4 0 0 0 18 0 0 0 16 180 142
TRAVIS BREWSTER SPOILER ALERT 6.878 26.53 3.89 117 46 5 126 0 0 44 29 33 0 5 2 10 0 0 0 8 0 0 1 7 180 100
FRANK SOLTERO N IT 6.832 26.85 3.61 126 57 9 112 0 0 56 30 26 2 9 0 8 0 0 0 13 0 0 0 12 180 120
DENNIS RONOWSKI ALL DARTS MATTER 6.795 25.08 3.62 117 41 4 99 0 0 52 32 31 0 6 0 5 0 0 0 20 0 0 0 16 180 107
JASON LAMPSHIRE DIRTY TACOS 6.787 25.14 3.79 108 54 6 92 1 0 43 30 25 2 4 1 8 0 0 0 7 0 0 3 3 180 138
DANA MARTIN ALL DARTS MATTER 6.472 26.80 3.13 9 4 1 10 0 0 5 2 1 0 0 0 0 0 0 0 1 0 0 0 1 180 38
BRIAN SOOHEY DIRTY TACOS 6.409 25.99 3.74 126 50 10 117 1 1 56 28 25 1 5 0 5 0 0 0 13 0 0 3 6 180 106
JOHN BENNETT A BIG DEAL 6.406 24.58 3.54 117 55 8 89 2 0 40 32 19 2 6 1 5 0 0 0 12 0 0 1 9 180 118
BILL BROWN N IT 6.332 25.59 3.55 126 54 7 92 0 0 62 26 31 0 11 0 6 0 0 0 9 0 0 3 6 180 124
CHRIS TESSO SPOILER ALERT 6.300 24.36 3.54 90 30 4 57 0 0 23 19 25 0 7 1 11 0 0 0 15 0 0 0 13 180 137
CHRIS LAWSON MYSTERY TRIPS 6.297 24.87 3.44 117 45 9 125 0 0 43 22 25 2 3 1 7 0 0 0 8 0 0 0 8 180 100
CODY COTTRELL F EN SEND IT 6.243 24.74 3.61 108 35 3 81 1 1 43 31 34 2 4 0 5 0 0 0 10 0 0 1 9 180 129
CHRIS VIAR A BIG DEAL 6.207 25.08 3.60 126 50 10 106 2 0 57 29 25 2 5 4 3 0 0 0 7 0 0 0 5 180 128
IVAN BROWN SAMD AND THE HOE 5.950 24.60 3.43 126 58 9 95 0 0 45 23 17 1 6 1 10 0 0 0 12 0 0 0 8 180 158
JOHNNY GERHART REGULATORS 5.843 25.15 3.69 126 46 5 122 0 0 44 25 25 1 4 1 4 0 0 0 8 0 0 2 7 180 128
TROY TINKHAM TONS ARE US 5.821 24.68 3.38 81 31 2 65 0 0 27 16 15 1 5 0 4 0 0 0 7 0 0 0 6 180 156
TONY BAILEY OLD SCHOOL 5.695 27.12 3.78 18 6 0 16 0 0 6 6 3 0 1 1 0 0 0 0 0 0 0 0 0 140 38
SHANE WICKLINE LUCKY CHARMS 5.695 22.17 3.34 36 10 2 28 0 1 18 7 9 0 2 0 3 0 0 0 2 0 0 0 2 180 40
MARTY MORRIS JACKASS AND TUCK 5.685 25.03 3.61 27 8 2 17 0 0 8 8 6 0 2 0 2 0 0 0 3 0 0 0 2 180 80
BRENT COPELAND OLD SCHOOL 5.653 24.44 3.40 108 42 8 80 0 0 39 18 24 3 2 1 8 0 0 0 7 0 0 0 4 180 120
MITCH HEDRICK YOUNG BLOODS 5.611 28.76 3.89 9 3 0 8 0 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 140 86
CHAD BECKER F EN SEND IT 5.528 21.29 3.53 9 3 1 6 0 0 5 2 2 0 0 0 0 0 0 0 1 0 0 0 1 180 32
JEFF FRANKLIN SPOILER ALERT 5.500 25.02 3.18 27 7 2 23 0 0 9 6 2 0 1 1 1 0 0 0 4 0 0 0 4 180 116
BRENT BOWMAN TONS ARE US 5.450 24.45 3.48 99 32 6 77 0 0 40 23 12 0 2 2 5 0 0 0 10 0 0 0 9 180 113
DAVID YANUZZO BGS OLD TIMERS 5.414 24.24 3.28 90 33 3 76 0 0 37 12 14 0 2 0 6 0 0 0 7 0 0 1 6 180 150
DAVE BAKER TONS ARE US 5.347 21.00 3.20 18 8 3 13 0 0 9 2 4 0 0 0 2 0 0 0 0 0 0 0 0 140 30
BRAD MCCLELLAN OLD SCHOOL 5.318 23.84 3.21 126 41 6 108 0 0 40 19 27 1 3 0 7 0 0 0 8 0 0 1 3 180 156
LARRY NELSON DIRTY TACOS 5.306 22.57 3.01 18 4 0 16 0 0 6 5 2 0 3 0 1 0 0 0 0 0 0 0 0 140 24
MIKE ESTES ACTIVE SHOOTERS 5.273 22.32 3.22 108 40 8 79 0 0 42 18 19 1 3 1 7 0 0 0 5 0 0 3 4 180 129
SAM LYNN ASS AND HOLE 5.250 21.97 2.94 9 4 1 8 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 140 36
MARK KANZ F EN SEND IT 5.178 24.53 3.34 63 17 3 53 0 0 23 12 10 0 1 0 9 0 0 0 4 0 0 0 3 180 107
RANDY SHANK MYSTERY TRIPS 5.084 23.72 2.93 18 8 2 13 0 0 5 5 2 0 0 0 0 0 0 0 1 0 0 0 1 180 112
JODY ERICKSON MYSTERY TRIPS 5.067 24.65 3.17 108 35 5 87 0 0 41 13 17 1 1 1 8 0 0 0 7 0 0 1 4 180 106
PAUL WICKLINE LUCKY CHARMS 4.871 21.29 3.13 126 48 3 68 0 0 40 24 24 1 3 0 12 0 0 0 5 0 0 2 3 180 94
JEFF MELTON ASS AND HOLE 4.740 22.84 3.24 126 28 3 102 0 0 35 18 22 0 3 2 9 0 0 0 9 0 0 0 5 180 101
TYLER HARRIS LUCKY CHARMS 4.722 24.63 3.37 9 2 0 4 0 0 4 3 2 0 0 0 0 0 0 0 1 0 0 1 0 171 120
JOE LEITER YOUNG BLOODS 4.635 22.02 3.13 126 43 10 68 1 0 47 20 19 0 2 0 9 0 0 0 8 0 0 0 7 180 120
CRAIG VAUGHAN BGS OLD TIMERS 4.504 23.40 3.09 117 36 4 92 0 0 33 21 15 0 0 0 3 0 0 0 6 0 0 1 4 180 154
KYLE STITZLEIN REGULATORS 4.452 21.47 3.13 126 29 8 82 0 0 39 22 21 2 4 0 10 0 0 0 6 0 0 0 6 180 118
DAVID FELDPUSCH A BIG DEAL 4.389 22.93 3.69 9 1 0 7 0 0 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 140 0
JACK BARTLEY JR JACKASS AND TUCK 4.087 21.20 3.14 126 27 6 76 0 0 40 24 23 0 3 0 5 0 0 0 4 0 0 2 4 180 96
AARON DICKS MYSTERY TRIPS 4.000 23.65 3.00 9 2 0 7 0 0 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 147 147
JOHN LATHAN NUTS R US 4.000 22.53 3.39 27 5 0 11 0 0 11 4 4 0 2 0 1 0 0 0 2 0 0 0 2 180 54
PHIL SHUE ALL DARTS MATTER 3.956 20.48 2.89 126 35 8 68 0 0 38 20 22 0 3 1 3 0 0 0 1 0 0 0 1 180 85
JERRY HARTLEBEN ASS AND HOLE 3.926 22.40 3.14 108 25 4 68 0 0 35 20 10 0 3 1 1 0 0 0 4 0 0 0 3 180 123
EDDY COOK LUCKY CHARMS 3.847 20.19 3.14 18 5 1 7 0 0 8 3 2 0 0 0 1 0 0 0 1 0 0 0 1 180 94
MIKE LABANT NUTS R US 3.844 20.42 3.08 99 16 2 50 0 0 30 23 12 0 4 0 3 0 0 0 7 0 0 0 3 180 91
CRAIG MILLER LUCKY CHARMS 3.717 21.39 2.94 45 8 1 26 0 0 14 3 7 1 2 0 1 0 0 0 2 0 0 0 0 152 38
MIKE MEGLICH BGS OLD TIMERS 3.278 20.79 2.62 9 1 0 2 0 0 3 3 1 0 0 0 0 0 0 0 1 0 0 0 1 180 64
RON TUCK JACKASS AND TUCK 3.203 19.62 2.74 117 23 1 61 0 0 33 13 14 1 1 0 3 0 0 0 2 0 0 1 1 180 38
WILLIAM ELLIS BGS OLD TIMERS 3.125 20.37 2.83 18 1 1 10 0 0 4 1 5 0 0 0 0 0 0 0 1 0 0 0 1 180 13
JEREMY KILEY F EN SEND IT 2.954 19.74 2.81 126 21 7 51 0 1 43 17 10 1 5 0 1 0 0 0 1 0 0 1 0 171 70
CHUCK KIRK DILLIGAF 2.649 18.89 2.65 126 17 1 54 0 0 29 15 16 0 1 0 6 0 0 0 0 0 0 0 0 146 108
MIKE GRESHNER DILLIGAF 2.647 20.00 2.68 126 12 2 62 0 0 34 15 10 0 0 2 5 0 0 0 2 0 0 0 2 180 92
MIKE SINES LUCKY CHARMS 2.306 18.82 2.69 9 1 1 3 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 140 0
CHRIS CANNAN ADRENALINE SHOOTERS 2.302 17.72 2.56 126 21 8 33 0 0 21 20 13 0 0 0 2 0 0 0 1 0 0 0 0 171 91
CHRIS SENKO NUTS R US 2.186 18.60 2.49 126 12 2 49 0 0 33 11 3 1 2 1 3 0 0 0 2 0 0 1 0 177 78
JEFF LEVIN LUCKY CHARMS 1.444 16.47 2.26 9 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 171 19
MELISA KELSEY ASS AND HOLE 0.778 14.90 2.78 9 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing