533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PATRICK ATAYA | BOOMSHAKALAKA | 25.60 | 30.44 | 4.84 |
SHANE WICKLINE | LUCKY CHARMS | 21.20 | 25.05 | 3.85 |
CHRIS SENKO | NUTS R US | 18.35 | 21.61 | 3.26 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BILL BROWN | N IT | 3.49 | 4.56 | 1.07 |
JEFF MELTON | ASS AND HOLE | 3.17 | 4.05 | 0.88 |
JASON LAMPSHIRE | DIRTY TACOS | 3.73 | 4.40 | 0.67 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 13DO | 14DO | 15DO | HTon | Cr8DO | Cr9DO | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A BIG DEAL | ||||||||||||||||||||||||||
CHRIS VIAR | 6.472 | 25.28 | 3.85 | 9 | 3 | 1 | 9 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 16 |
JOHN BENNETT | 5.333 | 23.95 | 3.04 | 9 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 58 |
Team Totals: | 5.903 | 24.57 | 3.48 | 18 | 8 | 1 | 16 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 58 |
ACTIVE SHOOTERS | ||||||||||||||||||||||||||
MIKE BOYD | 5.944 | 25.18 | 3.90 | 9 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 180 | 0 |
MIKE ESTES | 5.972 | 23.02 | 3.44 | 9 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 180 | 50 |
Team Totals: | 5.958 | 24.05 | 3.66 | 18 | 5 | 1 | 8 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 180 | 50 |
ADRENALINE SHOOTERS | ||||||||||||||||||||||||||
JASON SILL | 8.306 | 28.45 | 4.00 | 9 | 5 | 1 | 9 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 88 |
CHRIS CANNAN | 1.222 | 15.98 | 2.47 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 |
Team Totals: | 4.764 | 21.81 | 3.35 | 18 | 6 | 1 | 10 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 88 |
ALL DARTS MATTER | ||||||||||||||||||||||||||
PHIL SHUE | 3.000 | 23.44 | 2.96 | 9 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 |
DENNIS RONOWSKI | 5.556 | 22.47 | 3.83 | 9 | 1 | 0 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 40 |
Team Totals: | 4.278 | 22.92 | 3.42 | 18 | 2 | 0 | 10 | 0 | 0 | 9 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 40 |
ASS AND HOLE | ||||||||||||||||||||||||||
JEFF MELTON | 5.667 | 22.55 | 4.05 | 9 | 1 | 0 | 5 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 0 |
JERRY HARTLEBEN | 2.472 | 19.20 | 2.90 | 9 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Team Totals: | 4.069 | 21.01 | 3.45 | 18 | 1 | 1 | 9 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 0 |
BOOMSHAKALAKA | ||||||||||||||||||||||||||
PATRICK ATAYA | 7.584 | 30.44 | 3.68 | 9 | 6 | 1 | 8 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 125 |
JASON PROSSER | 8.111 | 28.06 | 3.82 | 9 | 6 | 0 | 9 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 92 |
Team Totals: | 7.847 | 29.21 | 3.76 | 18 | 12 | 1 | 17 | 0 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 180 | 125 |
DILLIGAF | ||||||||||||||||||||||||||
MIKE GRESHNER | 2.944 | 22.44 | 2.48 | 9 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 92 |
CHUCK KIRK | 3.167 | 19.52 | 2.63 | 9 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 60 |
Team Totals: | 3.056 | 20.82 | 2.57 | 18 | 6 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 92 |
DIRTY TACOS | ||||||||||||||||||||||||||
BRIAN SOOHEY | 7.195 | 26.36 | 4.03 | 9 | 3 | 1 | 10 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 40 |
JASON LAMPSHIRE | 8.278 | 26.34 | 4.40 | 9 | 4 | 0 | 8 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 160 | 26 |
Team Totals: | 7.736 | 26.35 | 4.22 | 18 | 7 | 1 | 18 | 0 | 0 | 6 | 1 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 180 | 40 |
F EN SEND IT | ||||||||||||||||||||||||||
CHAD BECKER | 5.528 | 21.29 | 3.53 | 9 | 3 | 1 | 6 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 32 |
JEREMY KILEY | 2.417 | 17.41 | 3.08 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 40 |
Team Totals: | 3.972 | 19.37 | 3.32 | 18 | 5 | 2 | 7 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 40 |
JACKASS AND TUCK | ||||||||||||||||||||||||||
JACK BARTLEY JR | 4.222 | 21.68 | 3.37 | 9 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 70 |
RON TUCK | 2.889 | 20.03 | 2.78 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 171 | 0 |
Team Totals: | 3.556 | 20.87 | 3.05 | 18 | 3 | 0 | 11 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 171 | 70 |
JUST TRIPPIN | ||||||||||||||||||||||||||
DENNY GARN | 10.222 | 29.49 | 4.69 | 9 | 8 | 0 | 8 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 180 | 81 |
JJ CARPENTER | 8.167 | 28.74 | 4.71 | 9 | 4 | 2 | 9 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 88 |
Team Totals: | 9.195 | 29.14 | 4.70 | 18 | 12 | 2 | 17 | 0 | 0 | 11 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 180 | 88 |
LUCKY CHARMS | ||||||||||||||||||||||||||
SHANE WICKLINE | 6.333 | 25.05 | 3.63 | 9 | 3 | 0 | 7 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 180 | 40 |
PAUL WICKLINE | 4.889 | 21.49 | 2.70 | 9 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 32 |
Team Totals: | 5.611 | 23.18 | 3.15 | 18 | 8 | 0 | 12 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 180 | 40 |
MYSTERY TRIPS | ||||||||||||||||||||||||||
CHRIS LAWSON | 4.889 | 25.05 | 3.64 | 9 | 1 | 0 | 10 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 79 |
JODY ERICKSON | 1.778 | 20.55 | 2.36 | 9 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Team Totals: | 3.333 | 22.89 | 3.05 | 18 | 1 | 0 | 16 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 79 |
N IT | ||||||||||||||||||||||||||
FRANK SOLTERO | 7.750 | 28.33 | 3.51 | 9 | 5 | 1 | 9 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 57 |
BILL BROWN | 10.195 | 28.15 | 4.56 | 9 | 6 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 180 | 120 |
Team Totals: | 8.972 | 28.24 | 3.99 | 18 | 11 | 2 | 14 | 0 | 0 | 6 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 180 | 120 |
NUTS R US | ||||||||||||||||||||||||||
CHRIS SENKO | 4.944 | 21.61 | 2.81 | 9 | 5 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 40 |
MIKE LABANT | 6.444 | 21.18 | 3.09 | 9 | 2 | 2 | 10 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 160 | 40 |
Team Totals: | 5.695 | 21.39 | 2.97 | 18 | 7 | 2 | 17 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 160 | 40 |
OLD SCHOOL | ||||||||||||||||||||||||||
BRENT COPELAND | 4.667 | 24.93 | 3.16 | 9 | 4 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 177 | 72 |
BRAD MCCLELLAN | 3.167 | 20.70 | 2.68 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Team Totals: | 3.917 | 22.78 | 2.92 | 18 | 5 | 0 | 12 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 177 | 72 |
REGULATORS | ||||||||||||||||||||||||||
JOHNNY GERHART | 6.584 | 25.59 | 3.49 | 9 | 4 | 1 | 11 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 68 |
KYLE STITZLEIN | 4.389 | 20.73 | 3.32 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 6 |
Team Totals: | 5.486 | 23.21 | 3.38 | 18 | 7 | 1 | 15 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 68 |
SAMD AND THE HOE | ||||||||||||||||||||||||||
SAM VANDERPOOL | 8.722 | 30.72 | 3.39 | 9 | 7 | 0 | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 68 |
IVAN BROWN | 4.167 | 21.58 | 3.76 | 9 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 54 |
Team Totals: | 6.444 | 25.78 | 3.56 | 18 | 10 | 2 | 20 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 68 |
SLIM AND JUMBO | ||||||||||||||||||||||||||
BEN MAUL | 8.889 | 30.19 | 3.86 | 9 | 4 | 0 | 9 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 180 | 40 |
PAUL STAUP | 6.584 | 23.19 | 3.76 | 9 | 2 | 1 | 7 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 100 |
Team Totals: | 7.736 | 26.41 | 3.81 | 18 | 6 | 1 | 16 | 2 | 0 | 12 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 180 | 100 |
TONS ARE US | ||||||||||||||||||||||||||
TROY TINKHAM | 4.167 | 26.02 | 3.12 | 9 | 1 | 0 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 78 |
MARK KANZ | 4.000 | 25.33 | 3.52 | 9 | 0 | 0 | 7 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Team Totals: | 4.084 | 25.68 | 3.32 | 18 | 1 | 0 | 17 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 78 |
TRINIDAD CONDOR | ||||||||||||||||||||||||||
KEVIN YASENCAK | 11.500 | 31.89 | 4.69 | 9 | 6 | 2 | 11 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 180 | 154 |
MATT ICEMAN | 8.000 | 27.11 | 3.80 | 9 | 6 | 0 | 8 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 55 |
Team Totals: | 9.750 | 29.44 | 4.22 | 18 | 12 | 2 | 19 | 0 | 0 | 7 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 180 | 154 |
YOUNG BLOODS | ||||||||||||||||||||||||||
DALTON HAWKSWORTH | 8.500 | 28.31 | 4.25 | 9 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 180 | 4 |
JOE LEITER | 6.556 | 25.05 | 3.30 | 9 | 6 | 0 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 58 |
Team Totals: | 7.528 | 26.64 | 3.75 | 18 | 8 | 2 | 14 | 2 | 0 | 7 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 180 | 58 |
Created by LeagueLeader with ARACHNET™ processing