533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
SONG REMAINS THESAME | 66.9 | 87 | 43 | 130 |
DAFUQ | 61.5 | 80 | 50 | 130 |
FRESH AS FUNK | 56.9 | 74 | 56 | 130 |
DARTS AND GOOSE | 56.2 | 73 | 57 | 130 |
TRIPLE THREAT | 56.2 | 73 | 57 | 130 |
POINTLESS | 54.6 | 71 | 59 | 130 |
MISFITS | 49.2 | 64 | 66 | 130 |
3 MEN AND A BULLSEYE | 46.9 | 61 | 69 | 130 |
EVIL CLOWNS | 43.8 | 57 | 73 | 130 |
THREE AMIGOS | 40.8 | 53 | 77 | 130 |
FRIED HEADS | 16.9 | 22 | 108 | 130 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
POINTLESS | FRIED HEADS | 11/20/2019 | 11 | 13 | 12 | 1 | 0 |
DAFUQ | DARTS AND GOOSE | 11/20/2019 | 11 | 13 | 10 | 3 | 0 |
SONG REMAINS THESAME | THREE AMIGOS | 11/20/2019 | 11 | 13 | 10 | 3 | 0 |
FRESH AS FUNK | TRIPLE THREAT | 11/13/2019 | 10 | 13 | 10 | 3 | 0 |
MISFITS | EVIL CLOWNS | 11/20/2019 | 11 | 13 | 9 | 4 | 0 |
TRIPLE THREAT | 3 MEN AND A BULLSEYE | 11/20/2019 | 11 | 13 | 8 | 5 | 0 |
3 MEN AND A BULLSEYE | TRIPLE THREAT | 11/20/2019 | 11 | 13 | 5 | 8 | 0 |
EVIL CLOWNS | MISFITS | 11/20/2019 | 11 | 13 | 4 | 9 | 0 |
DARTS AND GOOSE | DAFUQ | 11/20/2019 | 11 | 13 | 3 | 10 | 0 |
THREE AMIGOS | SONG REMAINS THESAME | 11/20/2019 | 11 | 13 | 3 | 10 | 0 |
FRIED HEADS | POINTLESS | 11/20/2019 | 11 | 13 | 1 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ROB CARPENTER | DAFUQ | 20.46 | 25.04 | 4.58 |
AMY HARRIS | FRIED HEADS | 14.69 | 18.58 | 3.89 |
DARLENE WADDLE | DARTS AND GOOSE | 16.22 | 17.72 | 1.50 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SCOTT BROSCH | POINTLESS | 1.98 | 2.73 | 0.75 |
MIKE ZRELAK | SONG REMAINS THESAME | 2.35 | 2.87 | 0.52 |
WAYNE BARRICK | DAFUQ | 2.09 | 2.52 | 0.43 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE WADDLE | DARTS AND GOOSE | 21.68 | 2.27 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 122 | 122 |
BRANDON FOUTZ | FRESH AS FUNK | 22.67 | 2.34 | 90 | 41 | 10 | 41 | 8 | 4 | 18 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 150 | 120 |
SHANNON VIDIKA | DARTS AND GOOSE | 21.03 | 2.60 | 72 | 30 | 10 | 29 | 5 | 2 | 20 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 113 |
DALE KOENIG | POINTLESS | 20.43 | 2.18 | 81 | 32 | 6 | 27 | 1 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 160 | 151 |
JOHN JARJABKA | DARTS AND GOOSE | 21.03 | 2.14 | 9 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
ROB KLARMAN | THREE AMIGOS | 20.60 | 2.22 | 81 | 25 | 5 | 27 | 4 | 6 | 11 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 115 |
JOHN WHITE | THREE AMIGOS | 16.65 | 2.94 | 9 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 21 |
JIM SHERWIN | POINTLESS | 18.49 | 2.35 | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 22 |
ROB CARPENTER | DAFUQ | 20.88 | 2.42 | 90 | 32 | 14 | 22 | 5 | 3 | 22 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 157 | 125 |
MIKE BASFORD | TRIPLE THREAT | 20.37 | 2.47 | 9 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 84 |
FRED HENDERSON | FRESH AS FUNK | 19.35 | 1.93 | 81 | 19 | 11 | 25 | 3 | 5 | 14 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 150 |
CHRIS KEARNS | TRIPLE THREAT | 18.92 | 2.30 | 81 | 30 | 11 | 29 | 2 | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 67 |
MIKE ZRELAK | SONG REMAINS THESAME | 20.19 | 2.40 | 81 | 34 | 10 | 28 | 5 | 3 | 11 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 85 |
DENNIS GRUTZMACHER | SONG REMAINS THESAME | 19.32 | 2.09 | 72 | 22 | 11 | 26 | 3 | 4 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 111 |
RONNIE LONG | MISFITS | 19.70 | 2.05 | 90 | 26 | 11 | 25 | 2 | 6 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 118 |
GREGORY LERS | DAFUQ | 20.57 | 2.02 | 81 | 27 | 12 | 32 | 7 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 90 |
RICK YAKO | SONG REMAINS THESAME | 18.22 | 2.28 | 9 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 21 |
CECIL RIDENOUR | DARTS AND GOOSE | 16.83 | 2.13 | 9 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 69 |
DEAN WILLIAMS | FRESH AS FUNK | 19.57 | 2.22 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
FRANK MORSE | SONG REMAINS THESAME | 21.85 | 2.28 | 18 | 6 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 88 |
KEN BAILEY | EVIL CLOWNS | 19.26 | 1.85 | 90 | 27 | 6 | 25 | 6 | 4 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 69 |
REID COLEY | 3 MEN AND A BULLSEYE | 18.77 | 2.08 | 90 | 28 | 8 | 30 | 3 | 1 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 83 |
JOE ROBISON | SONG REMAINS THESAME | 18.08 | 1.98 | 90 | 22 | 15 | 21 | 5 | 4 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 94 |
FRANK WADDLE | DARTS AND GOOSE | 18.93 | 1.97 | 81 | 24 | 6 | 23 | 4 | 1 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 132 |
WAYNE BARRICK | DAFUQ | 18.03 | 2.13 | 90 | 18 | 15 | 26 | 3 | 2 | 13 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 77 |
DAVE SKINNER | TRIPLE THREAT | 17.97 | 1.98 | 90 | 23 | 12 | 21 | 4 | 1 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 142 |
SCOTT BROSCH | POINTLESS | 19.45 | 2.04 | 90 | 15 | 15 | 19 | 4 | 1 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 99 |
MATT COLEY | 3 MEN AND A BULLSEYE | 17.39 | 1.90 | 90 | 17 | 8 | 19 | 1 | 1 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 111 |
RICH WEESE | MISFITS | 17.82 | 1.77 | 90 | 19 | 11 | 22 | 0 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 49 |
BOB HITCHCOCK | TRIPLE THREAT | 16.84 | 1.85 | 90 | 17 | 13 | 21 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 76 |
MIKE LOCKE | EVIL CLOWNS | 18.61 | 1.83 | 81 | 14 | 7 | 19 | 2 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 53 |
ROBIN BAILEY | DARTS AND GOOSE | 15.12 | 1.66 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 15 |
JOHN CHAPPELL | POINTLESS | 17.30 | 1.78 | 90 | 22 | 11 | 19 | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 87 |
TERRY LANPHEAR | FRIED HEADS | 17.18 | 2.00 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 51 |
MIKE GRAHAM | 3 MEN AND A BULLSEYE | 16.26 | 1.79 | 90 | 15 | 11 | 13 | 0 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 171 | 82 |
TIM BEVINGTON | FRESH AS FUNK | 16.60 | 1.60 | 72 | 11 | 7 | 11 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 47 |
RUSTY LOCKE | EVIL CLOWNS | 17.08 | 1.73 | 90 | 12 | 9 | 17 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
MICHELLE MAURER | THREE AMIGOS | 16.29 | 1.64 | 81 | 17 | 6 | 15 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 65 |
ZACH | FRIED HEADS | 15.41 | 1.63 | 18 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 |
JOE FRIEDRICH | FRIED HEADS | 17.58 | 1.63 | 72 | 7 | 2 | 11 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 16 |
DARLENE WADDLE | DARTS AND GOOSE | 16.37 | 1.60 | 81 | 9 | 15 | 7 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 86 |
BONNIE BOSTIC | MISFITS | 15.93 | 1.61 | 90 | 18 | 6 | 5 | 1 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 67 |
JOE | FRIED HEADS | 16.87 | 1.60 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 |
GINA REILLY | DAFUQ | 15.97 | 1.54 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
ALEX HEISE | FRIED HEADS | 15.18 | 1.71 | 81 | 6 | 6 | 6 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 54 |
TAMMY BOYD | THREE AMIGOS | 15.71 | 1.45 | 90 | 6 | 9 | 9 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 165 | 66 |
RANDY CULP | THREE AMIGOS | 13.67 | 1.68 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 24 |
CJ RIDENOUR | EVIL CLOWNS | 18.84 | 1.88 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
KIM BROWN | FRESH AS FUNK | 16.71 | 1.23 | 18 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 18 |
AMY HARRIS | FRIED HEADS | 15.18 | 1.27 | 72 | 5 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 68 |
B WELLER | FRIED HEADS | 15.71 | 1.46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing