533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
HARD 2 BELIEVE | 62.7 | 94 | 56 | 150 |
GO FISH | 60.7 | 91 | 59 | 150 |
ARMY OF DARTNESS | 58.0 | 87 | 63 | 150 |
BROWNCHICKENBROWNCOW | 56.0 | 84 | 66 | 150 |
GOODFELLAS | 55.3 | 83 | 67 | 150 |
DART DAWGS | 54.7 | 82 | 68 | 150 |
MR POPULAR AND US | 47.3 | 71 | 79 | 150 |
NUMBER ONE CREW | 46.0 | 69 | 81 | 150 |
BLAZE ON | 38.0 | 57 | 93 | 150 |
EAT SLEEP DARTS | 38.0 | 57 | 93 | 150 |
MENACE TO SOBRIETY | 33.3 | 50 | 100 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DART DAWGS | EAT SLEEP DARTS | 11/20/2019 | 11 | 15 | 13 | 2 | 0 |
HARD 2 BELIEVE | BROWNCHICKENBROWNCOW | 11/20/2019 | 11 | 15 | 8 | 7 | 0 |
BLAZE ON | MENACE TO SOBRIETY | 11/20/2019 | 11 | 15 | 8 | 7 | 0 |
ARMY OF DARTNESS | GOODFELLAS | 11/20/2019 | 11 | 15 | 8 | 7 | 0 |
GO FISH | MR POPULAR AND US | 11/20/2019 | 11 | 15 | 8 | 7 | 0 |
MR POPULAR AND US | GO FISH | 11/20/2019 | 11 | 15 | 7 | 8 | 0 |
MENACE TO SOBRIETY | BLAZE ON | 11/20/2019 | 11 | 15 | 7 | 8 | 0 |
GOODFELLAS | ARMY OF DARTNESS | 11/20/2019 | 11 | 15 | 7 | 8 | 0 |
BROWNCHICKENBROWNCOW | HARD 2 BELIEVE | 11/20/2019 | 11 | 15 | 7 | 8 | 0 |
NUMBER ONE CREW | DART DAWGS | 11/13/2019 | 10 | 15 | 5 | 10 | 0 |
EAT SLEEP DARTS | DART DAWGS | 11/20/2019 | 11 | 15 | 2 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ROB LEE | MENACE TO SOBRIETY | 16.17 | 20.69 | 4.52 |
KEVIN KOEHLER | GOODFELLAS | 18.13 | 22.10 | 3.97 |
MIKE SANDERS | GOODFELLAS | 18.25 | 21.07 | 2.82 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
STEVEN THORNTON | HARD 2 BELIEVE | 1.96 | 2.85 | 0.89 |
JESSE HOLLOWAY | MR POPULAR AND US | 1.71 | 2.60 | 0.89 |
RICK GARRETT | MR POPULAR AND US | 2.03 | 2.57 | 0.54 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAUL STAUP | ARMY OF DARTNESS | 30.50 | 2.78 | 8 | 7 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 70 |
JASON SWIGER | BROWNCHICKENBROWNCOW | 27.85 | 3.09 | 80 | 38 | 11 | 60 | 12 | 10 | 18 | 15 | 9 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 157 | 122 |
DAVE WILSON | EAT SLEEP DARTS | 26.25 | 2.93 | 8 | 3 | 1 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 67 |
JASON DOWDY | HARD 2 BELIEVE | 25.75 | 2.84 | 80 | 45 | 5 | 56 | 8 | 10 | 18 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 150 | 99 |
DENNIS PIRT | GO FISH | 23.71 | 2.43 | 24 | 11 | 3 | 16 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 138 |
BO STEWART | MR POPULAR AND US | 20.97 | 3.53 | 8 | 2 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 32 |
EDDY COOK | DART DAWGS | 23.00 | 2.09 | 8 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 157 | 157 |
JUSTIN LACKEY | GO FISH | 22.16 | 2.66 | 80 | 36 | 4 | 39 | 5 | 11 | 16 | 4 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 150 | 119 |
JEFF BROWN | EAT SLEEP DARTS | 24.23 | 2.69 | 72 | 26 | 4 | 38 | 5 | 9 | 9 | 7 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 123 |
CHUCK WEESE | MENACE TO SOBRIETY | 23.33 | 2.72 | 80 | 33 | 3 | 51 | 4 | 5 | 9 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 157 | 157 |
ROBERT MITCHELL | NUMBER ONE CREW | 22.56 | 2.46 | 80 | 31 | 5 | 40 | 6 | 8 | 12 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 150 | 110 |
CRAIG MILLER | DART DAWGS | 21.03 | 2.51 | 72 | 29 | 10 | 32 | 10 | 6 | 16 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 146 |
DEREK KLINE | GOODFELLAS | 23.48 | 2.76 | 72 | 34 | 2 | 41 | 6 | 8 | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 134 |
TC COLEMAN | ARMY OF DARTNESS | 23.04 | 2.41 | 72 | 24 | 8 | 38 | 6 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 150 | 150 |
CHICO ECHEVARRIA | GO FISH | 22.08 | 2.17 | 72 | 28 | 8 | 34 | 8 | 6 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 81 |
THOMAS DIVEN | MR POPULAR AND US | 20.24 | 2.33 | 48 | 17 | 3 | 20 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 150 | 144 |
MICHAEL VINSON | BLAZE ON | 21.04 | 2.17 | 72 | 19 | 4 | 34 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 82 |
KAREN RICE | EAT SLEEP DARTS | 21.22 | 2.35 | 80 | 20 | 8 | 32 | 3 | 5 | 11 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 100 |
NICK DEURI | BROWNCHICKENBROWNCOW | 20.57 | 2.09 | 72 | 24 | 5 | 20 | 2 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 123 |
JOE HOWARD | ARMY OF DARTNESS | 20.06 | 2.20 | 80 | 31 | 7 | 24 | 1 | 4 | 9 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 157 | 118 |
RICK GARRETT | MR POPULAR AND US | 19.17 | 2.08 | 64 | 12 | 7 | 23 | 3 | 0 | 4 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 |
SAM LYNN | MR POPULAR AND US | 20.97 | 2.31 | 64 | 20 | 4 | 26 | 6 | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 114 |
JEFF COOK JR | HARD 2 BELIEVE | 20.27 | 2.20 | 80 | 18 | 13 | 27 | 5 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 117 |
DJ CARR | GOODFELLAS | 19.10 | 1.86 | 40 | 11 | 5 | 14 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 112 |
KEVIN KOEHLER | GOODFELLAS | 18.57 | 2.08 | 64 | 15 | 9 | 19 | 2 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 101 |
STEVE BUCKUS | ARMY OF DARTNESS | 18.78 | 2.06 | 80 | 19 | 9 | 25 | 2 | 3 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 71 |
ANDREW GAITER | HARD 2 BELIEVE | 19.60 | 1.98 | 80 | 20 | 7 | 27 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 119 |
STEVE DUHME | BLAZE ON | 18.21 | 1.86 | 48 | 9 | 2 | 14 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 160 | 110 |
AMP | {Substitutes} | 18.78 | 2.11 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 8 |
STEVEN THORNTON | HARD 2 BELIEVE | 17.90 | 2.04 | 80 | 11 | 14 | 23 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 104 |
PAUL GARRET | DART DAWGS | 18.87 | 1.96 | 64 | 10 | 8 | 17 | 1 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 33 |
DEREK HALAS | GO FISH | 18.03 | 1.94 | 72 | 8 | 8 | 20 | 3 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 103 |
JAMES CHRISTY | NUMBER ONE CREW | 18.71 | 1.79 | 72 | 10 | 9 | 29 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 69 |
LISA STOTT | EAT SLEEP DARTS | 17.69 | 1.88 | 72 | 4 | 8 | 23 | 2 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 99 |
TJ ROBERTS | GO FISH | 18.86 | 1.86 | 80 | 16 | 12 | 22 | 1 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 57 |
JESSE HOLLOWAY | MR POPULAR AND US | 19.83 | 1.96 | 32 | 7 | 1 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 42 |
CUBAN HAMILTON | NUMBER ONE CREW | 18.21 | 2.02 | 80 | 16 | 6 | 21 | 2 | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 91 |
NICK STOVER | DART DAWGS | 19.08 | 1.73 | 80 | 21 | 8 | 21 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 93 |
JEREMY FALKENSTEIN | BROWNCHICKENBROWNCOW | 18.83 | 2.05 | 80 | 15 | 8 | 23 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 50 |
MELISSA TUCK | MR POPULAR AND US | 17.65 | 1.62 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 18 |
CHRIS SMYERS | DART DAWGS | 19.24 | 1.64 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
LUTHER STEVENSON | BLAZE ON | 18.09 | 1.67 | 64 | 10 | 5 | 21 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 84 |
ROB LEE | MENACE TO SOBRIETY | 16.60 | 1.69 | 80 | 11 | 5 | 15 | 2 | 1 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
NICK FOLDEN | DART DAWGS | 17.47 | 1.91 | 72 | 16 | 7 | 15 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 93 |
MIKE SANDERS | GOODFELLAS | 18.57 | 1.94 | 64 | 13 | 8 | 15 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 69 |
TONY RODGERS | NUMBER ONE CREW | 18.12 | 1.79 | 72 | 10 | 4 | 16 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 74 |
STEVE LEVERING | BLAZE ON | 17.21 | 1.44 | 56 | 11 | 4 | 9 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 106 |
MARK WEINER | BLAZE ON | 17.52 | 1.79 | 56 | 5 | 3 | 12 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 109 |
MICHELLE BONNELL | BROWNCHICKENBROWNCOW | 15.93 | 1.78 | 80 | 6 | 11 | 12 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 106 |
GINA HOLLOWAY | MR POPULAR AND US | 16.24 | 1.51 | 64 | 7 | 10 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 67 |
SCOTT ETHRIDGE | DART DAWGS | 17.63 | 1.46 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
ANNA PRICE | ARMY OF DARTNESS | 16.21 | 1.60 | 80 | 6 | 9 | 13 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 47 |
KELLY GLENN | EAT SLEEP DARTS | 18.46 | 1.84 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
DENNIS HUSKEY | GOODFELLAS | 16.20 | 1.56 | 80 | 8 | 11 | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 72 |
MARY LYNN | MR POPULAR AND US | 14.65 | 1.56 | 16 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
ZACH ROBERTS | GO FISH | 16.80 | 2.25 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
CHRIS RINGWALT | BLAZE ON | 13.00 | 1.39 | 24 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 33 |
TODD SWINGLEY | BROWNCHICKENBROWNCOW | 15.70 | 1.31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
LEONARD SHEPPARD | NUMBER ONE CREW | 17.03 | 1.67 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 47 |
KEN DYE | MENACE TO SOBRIETY | 17.48 | 1.52 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
NARKETTA MYLES | EAT SLEEP DARTS | 14.37 | 1.21 | 80 | 3 | 5 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
TINA WORKMAN | MENACE TO SOBRIETY | 14.34 | 1.40 | 72 | 4 | 5 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 84 |
SHELLY FRESHWATER | MR POPULAR AND US | 12.18 | 1.05 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
WENDY CARSON | MENACE TO SOBRIETY | 13.89 | 1.11 | 64 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 32 |
CALEE RUPPEL | MENACE TO SOBRIETY | 13.22 | 1.09 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Created by LeagueLeader with ARACHNET™ processing