| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MIKE CAIN | PUNKNDRUBLIC | 21.39 | 28.59 | 7.20 |
| DAVID PRESOCK | GAMBLERS | 13.11 | 17.51 | 4.40 |
| KEVIN MOHLMASTER | MASTERMOHL | 22.12 | 25.32 | 3.20 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SHAUNA HARPER | SHOW ME YOUR TDZ | 2.05 | 2.66 | 0.61 |
| MICHELLE MOHLMASTER | MASTERMOHL | 2.06 | 2.43 | 0.37 |
| SCOTT MARTY | CAPT JACK | 2.50 | 2.62 | 0.12 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGDADDY AND SSA | ||||||||||||||||||||||||
| KEVIN HENRY | 26.16 | 2.24 | 9 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 42 |
| SHEILA ROBINSON | 18.17 | 1.58 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Team Totals: | 21.94 | 1.95 | 18 | 4 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 61 |
| CAPT JACK | ||||||||||||||||||||||||
| LINDA RINKES | 19.76 | 2.05 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 92 |
| SCOTT MARTY | 18.52 | 2.62 | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 90 |
| Team Totals: | 19.16 | 2.34 | 18 | 6 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 92 |
| DAMN IT JOSH | ||||||||||||||||||||||||
| JOSH SALTER | 23.61 | 2.58 | 9 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 50 |
| JENNA WELLMAN | 16.48 | 2.24 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
| Team Totals: | 20.27 | 2.39 | 18 | 6 | 3 | 7 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 50 |
| GAMBLERS | ||||||||||||||||||||||||
| ANGIE DAVIS | 19.53 | 1.75 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 15 |
| DAVID PRESOCK | 17.51 | 1.44 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| Team Totals: | 18.51 | 1.63 | 18 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 15 |
| MASTERMOHL | ||||||||||||||||||||||||
| KEVIN MOHLMASTER | 25.32 | 2.42 | 9 | 4 | 1 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 43 |
| MICHELLE MOHLMASTER | 17.84 | 2.43 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
| Team Totals: | 21.34 | 2.43 | 18 | 5 | 2 | 7 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 43 |
| OLD AND OLDER | ||||||||||||||||||||||||
| FRANK GUNSETT | 26.44 | 2.94 | 9 | 7 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 64 |
| RICH HARLES | 22.37 | 2.03 | 9 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Team Totals: | 24.33 | 2.50 | 18 | 9 | 3 | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 64 |
| PUNKNDRUBLIC | ||||||||||||||||||||||||
| MIKE CAIN | 28.59 | 2.48 | 9 | 3 | 1 | 7 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 149 |
| NEIL MCELDOWNEY | 15.21 | 1.87 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
| Team Totals: | 21.67 | 2.14 | 18 | 5 | 1 | 8 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 149 |
| SHOW ME YOUR TDZ | ||||||||||||||||||||||||
| PHIL SHUE | 20.20 | 2.47 | 9 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 38 |
| SHAUNA HARPER | 18.51 | 2.66 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 32 |
| Team Totals: | 19.34 | 2.57 | 18 | 7 | 3 | 4 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 38 |
| TOUCHDOWN | ||||||||||||||||||||||||
| THOMAS DIVEN | 22.48 | 2.18 | 9 | 6 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 121 |
| DAVE BOWMAN | 20.14 | 1.82 | 9 | 3 | 2 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 20 |
| Team Totals: | 21.35 | 1.97 | 18 | 9 | 3 | 7 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 121 |
| WHY NOT | ||||||||||||||||||||||||
| FRANK MCCALL | 22.23 | 2.65 | 9 | 2 | 0 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 38 |
| SHIRLEY DANFORTH | 12.57 | 1.29 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.75 | 2.00 | 18 | 2 | 1 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 38 |
Created by LeagueLeader with ARACHNET™ processing