| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| FOREPLAY ALL DAY | 61.6 | 157 | 98 | 255 |
| NEED A TRIP | 54.5 | 139 | 116 | 255 |
| FOUR THE WIN | 54.2 | 130 | 110 | 240 |
| OFF IN CHURCH | 53.8 | 129 | 111 | 240 |
| BOUT TO BE TRIPPIN | 51.0 | 130 | 125 | 255 |
| HUGS ALL AROUND | 48.6 | 124 | 131 | 255 |
| CRUSANTHERS | 45.8 | 110 | 130 | 240 |
| TEAM DROPPED OUT | 0.0 | 0 | 210 | 210 |
| BYE | 0.0 | 0 | 0 | 0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| HUGS ALL AROUND | BOUT TO BE TRIPPIN | 12/30/2019 | 17 | 15 | 9 | 6 | 0 |
| NEED A TRIP | FOUR THE WIN | 12/30/2019 | 17 | 15 | 9 | 6 | 0 |
| CRUSANTHERS | FOREPLAY ALL DAY | 12/30/2019 | 17 | 15 | 8 | 7 | 0 |
| FOREPLAY ALL DAY | CRUSANTHERS | 12/30/2019 | 17 | 15 | 7 | 8 | 0 |
| FOUR THE WIN | NEED A TRIP | 12/30/2019 | 17 | 15 | 6 | 9 | 0 |
| BOUT TO BE TRIPPIN | HUGS ALL AROUND | 12/30/2019 | 17 | 15 | 6 | 9 | 0 |
| OFF IN CHURCH | BYE | 12/30/2019 | 17 | 0 | 0 | 0 | 0 |
| TEAM DROPPED OUT | HUGS ALL AROUND | 12/09/2019 | 14 | 15 | 0 | 15 | 0 |
| BYE | OFF IN CHURCH | 12/30/2019 | 17 | 0 | 0 | 0 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TIM CAETTA | NEED A TRIP | 21.46 | 26.48 | 5.02 |
| SEAN BLACK | CRUSANTHERS | 18.96 | 23.48 | 4.52 |
| JOYCE SHYJKA | NEED A TRIP | 17.52 | 21.39 | 3.87 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVE HOUSTON | FOREPLAY ALL DAY | 2.06 | 2.34 | 0.28 |
| RON TUCK | HUGS ALL AROUND | 2.44 | 2.70 | 0.26 |
| TIM CAETTA | NEED A TRIP | 2.56 | 2.72 | 0.16 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN LATHAN | OFF IN CHURCH | 25.99 | 3.27 | 128 | 56 | 7 | 75 | 11 | 23 | 31 | 23 | 20 | 0 | 4 | 1 | 3 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 151 | 151 |
| JASON DOWDY | BOUT TO BE TRIPPIN | 26.50 | 3.13 | 136 | 59 | 12 | 93 | 18 | 21 | 38 | 14 | 14 | 0 | 2 | 1 | 3 | 0 | 3 | 11 | 7 | 2 | 0 | 0 | 157 | 142 |
| DAVE SHYJKA | NEED A TRIP | 26.38 | 2.97 | 136 | 54 | 16 | 79 | 15 | 12 | 37 | 10 | 12 | 1 | 4 | 0 | 3 | 1 | 5 | 7 | 4 | 8 | 0 | 0 | 160 | 151 |
| SCOTT DALTON | FOREPLAY ALL DAY | 24.74 | 2.81 | 136 | 60 | 16 | 79 | 11 | 17 | 24 | 9 | 18 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 151 | 151 |
| JODY MILLER | FOREPLAY ALL DAY | 23.48 | 2.91 | 120 | 47 | 14 | 55 | 11 | 13 | 28 | 12 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 170 | 170 |
| RYAN KINSINGER | TEAM DROPPED OUT | 22.98 | 2.66 | 112 | 35 | 7 | 62 | 9 | 5 | 26 | 9 | 5 | 0 | 1 | 0 | 5 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 150 | 116 |
| TIM CAETTA | NEED A TRIP | 21.72 | 2.57 | 136 | 55 | 13 | 54 | 15 | 13 | 20 | 13 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 150 | 103 |
| CHRIS SENKO | OFF IN CHURCH | 22.97 | 2.50 | 128 | 35 | 13 | 66 | 4 | 13 | 19 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 150 | 128 |
| DELORENE CLIFT | FOUR THE WIN | 22.70 | 2.47 | 128 | 33 | 12 | 80 | 11 | 9 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 150 | 126 |
| JON CURTIS | HUGS ALL AROUND | 22.45 | 2.44 | 128 | 38 | 11 | 66 | 7 | 6 | 21 | 17 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 150 | 90 |
| RON TUCK | HUGS ALL AROUND | 21.62 | 2.46 | 128 | 34 | 10 | 52 | 8 | 8 | 16 | 13 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 150 | 112 |
| SHAWN CLIFT | FOUR THE WIN | 20.97 | 2.56 | 128 | 44 | 10 | 56 | 5 | 8 | 22 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 150 | 86 |
| STEVE SHAFFER | CRUSANTHERS | 22.49 | 2.41 | 112 | 31 | 7 | 68 | 7 | 7 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 150 | 106 |
| EDDY COOK | HUGS ALL AROUND | 22.09 | 2.82 | 8 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | 82 |
| JASON KELLER | NEED A TRIP | 22.64 | 2.33 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 40 |
| ED FRONK | FOREPLAY ALL DAY | 22.38 | 2.71 | 8 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| MEL CHAMBERS | FOUR THE WIN | 22.16 | 2.31 | 120 | 31 | 10 | 57 | 4 | 6 | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 160 | 100 |
| JEFF LEVIN | HUGS ALL AROUND | 20.53 | 2.12 | 8 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 114 | 82 |
| JESSE HOLLOWAY | HUGS ALL AROUND | 22.66 | 1.98 | 8 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 58 |
| SCOTT HAAS | CRUSANTHERS | 21.41 | 2.23 | 104 | 21 | 10 | 49 | 3 | 8 | 16 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 150 | 101 |
| DONNIE MYERS | HUGS ALL AROUND | 24.79 | 2.17 | 8 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
| SEAN BLACK | CRUSANTHERS | 19.88 | 2.04 | 40 | 11 | 2 | 15 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 78 |
| ANDREW GAITER | OFF IN CHURCH | 20.76 | 2.20 | 128 | 23 | 17 | 53 | 5 | 5 | 16 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 150 | 126 |
| KEVIN MOHLMASTER | BOUT TO BE TRIPPIN | 20.65 | 2.28 | 136 | 31 | 10 | 56 | 6 | 5 | 16 | 7 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 150 | 144 |
| RICH HARLES | FOREPLAY ALL DAY | 21.10 | 2.31 | 136 | 24 | 19 | 56 | 5 | 5 | 21 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 150 | 116 |
| SAM LYNN | HUGS ALL AROUND | 20.24 | 2.31 | 120 | 21 | 13 | 42 | 2 | 4 | 18 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 105 |
| DAZZLE KEYSER | NEED A TRIP | 19.57 | 2.11 | 128 | 22 | 13 | 47 | 7 | 4 | 9 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 150 | 124 |
| TIM MARKS | CRUSANTHERS | 20.15 | 2.29 | 96 | 20 | 8 | 26 | 5 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 150 | 134 |
| DAVE HOUSTON | FOREPLAY ALL DAY | 21.24 | 2.08 | 136 | 25 | 18 | 48 | 3 | 7 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 154 | 74 |
| CHARLIE TAYLOR | FOUR THE WIN | 15.64 | 2.17 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
| STEVE EZELL | TEAM DROPPED OUT | 20.51 | 1.77 | 40 | 6 | 2 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 66 |
| MICHELLE MOHLMASTER | BOUT TO BE TRIPPIN | 19.02 | 2.02 | 136 | 27 | 12 | 38 | 7 | 3 | 16 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 150 | 88 |
| SARAH LOVE | FOUR THE WIN | 19.09 | 2.03 | 128 | 21 | 18 | 43 | 5 | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 150 | 124 |
| JAMES STOUFER | HUGS ALL AROUND | 19.12 | 2.03 | 128 | 21 | 14 | 40 | 3 | 3 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 150 | 150 |
| RONNIE LONG | TEAM DROPPED OUT | 19.79 | 2.11 | 88 | 11 | 4 | 27 | 1 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 89 |
| CECIL WILMOTH | TEAM DROPPED OUT | 18.48 | 2.00 | 80 | 8 | 3 | 23 | 1 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 65 |
| BRYAN GARDNER | BOUT TO BE TRIPPIN | 21.92 | 1.82 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 |
| JOE HEINZER | CRUSANTHERS | 18.73 | 1.90 | 96 | 17 | 6 | 22 | 2 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 77 |
| BRANDON WHITE | CRUSANTHERS | 19.79 | 2.09 | 32 | 4 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 54 |
| FRANK STEEN | BOUT TO BE TRIPPIN | 18.00 | 1.99 | 120 | 11 | 15 | 31 | 1 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 118 | 112 |
| FRANK GUNSETT | FOREPLAY ALL DAY | 20.62 | 2.19 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 26 |
| MELISSA TUCK | BOUT TO BE TRIPPIN | 17.56 | 2.06 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
| RYAN ELSON | CRUSANTHERS | 16.54 | 1.68 | 32 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 70 |
| RICH WEESE | TEAM DROPPED OUT | 17.08 | 1.74 | 104 | 6 | 10 | 15 | 1 | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 113 |
| JOYCE SHYJKA | NEED A TRIP | 17.73 | 1.70 | 136 | 6 | 9 | 19 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 171 | 51 |
| BRIAN FRANK | HUGS ALL AROUND | 14.11 | 1.78 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL EZELL | TEAM DROPPED OUT | 17.75 | 1.52 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
| BONNIE BOSTIC | TEAM DROPPED OUT | 18.26 | 1.68 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| CHARITY SENKO | OFF IN CHURCH | 15.53 | 1.49 | 128 | 7 | 11 | 11 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 151 | 51 |
| JASON BLAKE | TEAM DROPPED OUT | 15.81 | 2.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing