533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOUT TO BE TRIPPIN | ||||||||||||||||||||||||
JASON DOWDY | 27.22 | 3.20 | 8 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 44 |
KEVIN MOHLMASTER | 20.21 | 2.33 | 8 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 106 | 78 |
FRANK STEEN | 18.73 | 1.81 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
MICHELLE MOHLMASTER | 15.80 | 1.80 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Team Totals: | 20.06 | 2.26 | 32 | 6 | 3 | 11 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 119 | 78 |
CRUSANTHERS | ||||||||||||||||||||||||
SEAN BLACK | 23.48 | 1.72 | 8 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 78 |
STEVE SHAFFER | 23.35 | 2.12 | 8 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 70 |
SCOTT HAAS | 19.89 | 2.35 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 5 |
JOE HEINZER | 18.63 | 1.50 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 41 |
Team Totals: | 21.31 | 1.93 | 32 | 8 | 1 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 78 |
FOREPLAY ALL DAY | ||||||||||||||||||||||||
SCOTT DALTON | 23.03 | 2.73 | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 39 |
DAVE HOUSTON | 22.89 | 2.34 | 8 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
FRANK GUNSETT | 20.62 | 2.19 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 26 |
RICH HARLES | 19.03 | 2.04 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | 21.32 | 2.33 | 32 | 7 | 5 | 10 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 39 |
FOUR THE WIN | ||||||||||||||||||||||||
MEL CHAMBERS | 23.10 | 2.40 | 8 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 51 |
SHAWN CLIFT | 21.90 | 2.66 | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
DELORENE CLIFT | 19.57 | 2.33 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
SARAH LOVE | 15.93 | 2.04 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
Team Totals: | 19.93 | 2.36 | 32 | 6 | 4 | 10 | 1 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 51 |
HUGS ALL AROUND | ||||||||||||||||||||||||
JON CURTIS | 23.76 | 2.14 | 8 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 38 |
RON TUCK | 22.36 | 2.70 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 18 |
JAMES STOUFER | 19.93 | 1.77 | 8 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 116 | 84 |
SAM LYNN | 19.40 | 1.83 | 8 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 105 |
Team Totals: | 21.28 | 2.12 | 32 | 9 | 3 | 11 | 3 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 150 | 105 |
NEED A TRIP | ||||||||||||||||||||||||
DAVE SHYJKA | 28.45 | 3.05 | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 106 |
TIM CAETTA | 26.48 | 2.72 | 8 | 5 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 83 |
JOYCE SHYJKA | 21.39 | 1.54 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 |
DAZZLE KEYSER | 20.75 | 1.52 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | 24.07 | 2.15 | 32 | 9 | 2 | 15 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 106 |
Created by LeagueLeader with ARACHNET™ processing